ผลบอล
Time | Home | Score | Away | HT | Handicap | |
---|---|---|---|---|---|---|
COLOMBIA: Primera A - Clausura | ||||||
14/07 - 07:30 |
![]() |
La Equidad | 0 - 0 | Aguilas | 0 - 0 | 0 |
CANADA: Canadian Premier League | ||||||
14/07 - 08:00 |
![]() |
Vancouver FC | 0 - 0 | Cavalry | 0 - 0 | 0 |
MEXICO: Liga MX - Apertura | ||||||
14/07 - 08:00 |
![]() |
Club Leon | 0 - 0 | Atl. San Luis | 0 - 0 | 0 |
MEXICO: Liga MX Women - Apertura | ||||||
14/07 - 08:00 |
![]() |
Tigres UANL W | 1 - 0 | Toluca W | 0 - 0 | 0 |
USA: MLS Next Pro | ||||||
14/07 - 09:00 |
![]() |
Los Angeles FC II | 0 - 0 | Portland Timbers 2 | 0 - 0 | 0 |
WORLD: Club Friendly Women | ||||||
13/07 - 17:00 | Kidderminster W (Eng) | - | West Brom W (Eng) | 0 | ||
BRAZIL: Capixaba Women | ||||||
14/07 - 01:00 | Atletico Capixaba W | - | Harpia W | 0 | ||
BRAZIL: Matogrossense U20 | ||||||
14/07 - 02:00 | Santa Cruz MT U20 | - | Campo Novo U20 | 0 | ||
BRAZIL: Rondoniense U20 - Play Offs | ||||||
14/07 - 03:00 | Porto Velho U20 | - | Genus U20 | 0 | ||
USA: USL League Two | ||||||
14/07 - 07:00 | FC Olympia | - | Bigfoot | 0 | ||
14/07 - 07:00 | Manhattan | - | Staten Island ASC | 0 | ||
14/07 - 07:30 | Lonestar SC | - | Twin City Toucans | 0 | ||
14/07 - 08:00 | Tucson | - | Stars FC | 0 | ||
14/07 - 09:00 | AMSG FC | - | Ventura | 0 | ||
AUSTRALIA & OCEANIA: OFC Nations Cup Women - 5th-8th places | ||||||
14/07 - 10:30 | Cook Islands W | - | Tonga W | 0 | ||
WORLD: Club Friendly | ||||||
14/07 - 12:00 | Yenisey (Rus) | - | Yenisey 2 (Rus) | 0 | ||
AUSTRALIA: NPL Northern NSW | ||||||
13/07 - 11:00 | Finished | Belmont Swansea Utd. | 0 - 3 | Lambton J. | 0 - 0 | 0 |
AUSTRALIA: Northern NSW State League | ||||||
13/07 - 11:00 | Finished | Dudley Redhead United | 4 - 2 | Cessnock City Hornets | 0 - 0 | 0 |
13/07 - 11:00 | Finished | Thornton Redbacks | 1 - 1 | Singleton Strikers | 0 - 0 | 0 |
AUSTRALIA: NPL ACT | ||||||
13/07 - 12:00 | Finished | O'Connor Knights | 1 - 5 | Gungahlin | 0 - 0 | 0 |
13/07 - 12:00 | Finished | Yoogali | 1 - 2 | Tigers FC | 0 - 0 | 0 |
AUSTRALIA: NPL NSW | ||||||
13/07 - 12:00 | Finished | เซ็นทรัล โคสต์ U23 | 1 - 1 | Sydney Olympic | 0 - 0 | 0 |
13/07 - 12:00 | Finished | Rockdale Ilinden | 1 - 4 | APIA Leichhardt | 0 - 0 | 0 |
13/07 - 12:00 | Finished | St George Saints | 1 - 3 | St. George City | 0 - 0 | 0 |
13/07 - 12:00 | Finished | Sydney Utd | 0 - 0 | Wollongong Wolves | 0 - 0 | 0 |
AUSTRALIA: NPL Queensland | ||||||
13/07 - 12:00 | Finished | Queensland Lions | 0 - 0 | Moreton City Excelsior | 0 - 0 | 0 |
AUSTRALIA: Northern NSW State League | ||||||
13/07 - 12:00 | Finished | Wallsend Red Devils | 2 - 3 | Lake Macquarie | 0 - 0 | 0 |
AUSTRALIA: NPL Northern NSW | ||||||
13/07 - 13:30 | Finished | Valentine | 2 - 1 | New Lambton | 0 - 0 | 0 |
AUSTRALIA: NPL Queensland | ||||||
13/07 - 14:00 | Finished | Eastern Suburbs | 4 - 1 | Sunshine Coast Wanderers | 0 - 0 | 0 |
13/07 - 14:00 | Finished | St. George Willawong | 1 - 4 | Brisbane City | 0 - 0 | 0 |
ASIA: EAFF E-1 Football Championship Women | ||||||
13/07 - 14:30 | Finished | Chinese Taipei W | 2 - 4 | China W | 0 - 0 | 0 |
CHINA: Yi League | ||||||
13/07 - 15:00 | Finished | Changchun Xidu | 1 - 1 | Shanghai Port B | 0 - 0 | 0 |
13/07 - 15:00 | Finished | Kunming City Star | 1 - 1 | Guangzhou Dandelion | 0 - 0 | 0 |
SOUTH KOREA: K3 League | ||||||
13/07 - 15:00 | Finished | Siheung Citizen | 2 - 0 | Changwon | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 15:00 | Finished | LNZ Cherkasy (Ukr) | 5 - 0 | Inhulets (Ukr) | 0 - 0 | 0 |
13/07 - 15:00 | Cancelled | Tychy (Pol) | 0 - 0 | Maccabi Bnei Raina (Isr) | 0 - 0 | 0 |
SRI LANKA: Super League - Play Offs | ||||||
13/07 - 15:30 | Finished | Saunders | 5 - 0 | Java Lane | 0 - 0 | 0 |
FINLAND: Kansallinen Ykkonen Women | ||||||
13/07 - 16:00 | Finished | RoPS Rovaniemi W | 0 - 1 | Lahti W | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 16:00 | Finished | Artis Brno (Cze) | 2 - 0 | DVTK (Hun) | 0 - 0 | 0 |
13/07 - 16:00 | Finished | Orlando Pirates (Rsa) | 1 - 1 | Pafos (Cyp) | 0 - 0 | 0 |
13/07 - 16:00 | Finished | ริเยก้า (Cro) | 2 - 1 | Bravo (Slo) | 0 - 0 | 0 |
13/07 - 16:00 | Finished | Steti (Cze) | 0 - 6 | FK Ceska Lipa (Cze) | 0 - 0 | 0 |
CHINA: Yi League | ||||||
13/07 - 16:30 | Finished | Quanzhou Yassin | 2 - 2 | Guizhou Zhucheng | 0 - 0 | 0 |
INDIA: Calcutta Premier Division | ||||||
13/07 - 16:30 | Abandoned | NBP Rainbow AC | 0 - 0 | Mohammedan | 0 - 0 | 0 |
13/07 - 16:30 | Finished | Sribhumi | 2 - 2 | Bhawanipore | 0 - 0 | 0 |
13/07 - 16:30 | Finished | United SC | 2 - 1 | Calcutta Police | 0 - 0 | 0 |
CHINA: Yi League | ||||||
13/07 - 17:00 | Finished | Hubei Istar | 1 - 4 | Wuxi Wugou | 0 - 0 | 0 |
FINLAND: Kansallinen Ykkonen Women | ||||||
13/07 - 17:00 | Finished | ONS Oulu W | 0 - 0 | Honka W | 0 - 0 | 0 |
MACAO: Elite League - Championship Group | ||||||
13/07 - 17:00 | Finished | Cheng Fung | 1 - 5 | เบนฟิก้า | 0 - 0 | 0 |
SOUTH KOREA: K League 2 | ||||||
13/07 - 17:00 | Finished | Ansan Greeners | 2 - 2 | Seoul E-Land | 0 - 0 | 0 |
13/07 - 17:00 | Finished | Bucheon FC 1995 | 1 - 1 | Gimpo FC | 0 - 0 | 0 |
13/07 - 17:00 | Finished | Incheon | 2 - 1 | Asan | 0 - 0 | 0 |
SOUTH KOREA: K3 League | ||||||
13/07 - 17:00 | Finished | Gangneung | 3 - 1 | Jeonbuk 2 | 0 - 0 | 0 |
13/07 - 17:00 | Finished | Gimhae | 0 - 0 | Ulsan Citizen | 0 - 0 | 0 |
13/07 - 17:00 | Finished | Gyeongju KHNP | 2 - 1 | Daejeon Korail | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 17:00 | Finished | Lechia Gdansk (Pol) | 3 - 0 | Chojniczanka (Pol) | 0 - 0 | 0 |
13/07 - 17:00 | Finished | Sibir Novosibirsk (Rus) | 1 - 0 | Omsk (Rus) | 0 - 0 | 0 |
SRI LANKA: Super League - Play Offs | ||||||
13/07 - 17:30 | Abandoned | Renown | 1 - 0 | Maligawatte Youth | 0 - 0 | 0 |
ASIA: EAFF E-1 Football Championship Women | ||||||
13/07 - 18:00 | Finished | Japan W | 1 - 1 | South Korea W | 0 - 0 | 0 |
CHINA: Jia League | ||||||
13/07 - 18:00 | Finished | Dalian K'un City | 3 - 1 | Nanjing City | 0 - 0 | 0 |
13/07 - 18:00 | Finished | Shanghai Jiading Huilong | 0 - 1 | Nantong Zhiyun | 0 - 0 | 0 |
NORWAY: Division 2 - Group 1 | ||||||
13/07 - 18:00 | Finished | Sandnes | 7 - 0 | Notodden | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 18:00 | Finished | บุรีรัมย์ ยูไนเต็ด (Tha) | 8 - 2 | Sabah (Mys) | 0 - 0 | 0 |
13/07 - 18:00 | Finished | Sandviken (Swe) | 0 - 1 | Umea FC (Swe) | 0 - 0 | 0 |
13/07 - 18:00 | Finished | Visakha (Cam) | 1 - 0 | Phnom Penh Crown (Cam) | 0 - 0 | 0 |
CHINA: Jia League | ||||||
13/07 - 18:30 | Finished | Shijiazhuang Gongfu | 1 - 1 | Dingnan Ganlian | 0 - 0 | 0 |
ESTONIA: Meistriliiga | ||||||
13/07 - 18:30 | Finished | Tallinna Kalev | 3 - 1 | Harju JK Laagri | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 18:30 | Finished | บรอนด์บี้ (Den) | 1 - 0 | แฮร์ธ่า เบอร์ลิน (Ger) | 0 - 0 | 0 |
CHINA: Yi League | ||||||
13/07 - 18:35 | Finished | Chengdu Rongcheng B | 5 - 0 | Guangxi Lanhang | 0 - 0 | 0 |
AFRICA: COSAFA Championship U20 - Play Offs | ||||||
13/07 - 19:00 | Finished | South Africa U20 | 3 - 0 | Malawi U20 | 0 - 0 | 0 |
BHUTAN: Premier League | ||||||
13/07 - 19:00 | Finished | BFF Academy U19 | 1 - 1 | Tsirang | 0 - 0 | 0 |
ESTONIA: Esiliiga B | ||||||
13/07 - 19:00 | Finished | Kuressaare U21 | 0 - 3 | Narva U21 | 0 - 0 | 0 |
13/07 - 19:00 | Finished | Maardu | 3 - 2 | Nomme Utd U21 | 0 - 0 | 0 |
MACAO: Elite League - Championship Group | ||||||
13/07 - 19:00 | Finished | University of Macau | 0 - 9 | Must IPO | 0 - 0 | 0 |
NORWAY: Division 2 - Group 1 | ||||||
13/07 - 19:00 | Finished | Arendal | 6 - 1 | Sandviken | 0 - 0 | 0 |
SWEDEN: Allsvenskan | ||||||
13/07 - 19:00 | Finished | Brommapojkarna | 2 - 0 | Oster | 0 - 0 | 0 |
13/07 - 19:00 | Finished | GAIS | 3 - 2 | Hammarby | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 19:00 | Finished | Bremer (Ger) | 2 - 2 | BSV Rehden (Ger) | 0 - 0 | 0 |
13/07 - 19:00 | Finished | Eckernforder SV (Ger) | 2 - 4 | Holstein Kiel II (Ger) | 0 - 0 | 0 |
13/07 - 19:00 | Finished | Lohne (Ger) | 2 - 1 | Oberhausen (Ger) | 0 - 0 | 0 |
13/07 - 19:00 | Finished | สลาเวีย ปราก (Cze) | 4 - 2 | SG Dynamo Dresden (Ger) | 0 - 0 | 0 |
13/07 - 19:00 | Finished | สโลวาน บราติสลาวา (Svk) | 1 - 4 | มิดทิลแลนด์ (Den) | 0 - 0 | 0 |
13/07 - 19:00 | Finished | TSV Havelse (Ger) | 2 - 7 | Paderborn II (Ger) | 0 - 0 | 0 |
BRAZIL: Alagoano U20 - Second stage | ||||||
13/07 - 19:30 | Finished | Desportiva Alianca U20 | 1 - 7 | CSA U20 | 0 - 0 | 0 |
INDONESIA: President Cup - Play Offs | ||||||
13/07 - 19:30 | Finished | อ็อกซ์ฟอร์ด ยูไนเต็ด | 1 - 2 | การท่าเรือ เอฟซี | 0 - 0 | 0 |
MALAWI: Super League | ||||||
13/07 - 19:30 | Finished | Chitipa United | 0 - 0 | Karonga United | 0 - 0 | 0 |
13/07 - 19:30 | Finished | Creck Sporting | 1 - 0 | Mzuzu City | 0 - 0 | 0 |
13/07 - 19:30 | Finished | Dedza Dynamos | 0 - 0 | Blue Eagles | 0 - 0 | 0 |
13/07 - 19:30 | Finished | Ekhaya | 0 - 1 | Mighty Wanderers | 0 - 0 | 0 |
13/07 - 19:30 | Postponed | Karonga United | 0 - 0 | Creck Sporting | 0 - 0 | 0 |
13/07 - 19:30 | Finished | Moyale Barracks | 1 - 1 | Silver Strikers | 0 - 0 | 0 |
NORWAY: Eliteserien | ||||||
13/07 - 19:30 | Finished | Bryne | 1 - 0 | Valerenga | 0 - 0 | 0 |
NORWAY: Division 2 - Group 1 | ||||||
13/07 - 19:30 | Finished | Flekkeroy | 1 - 2 | Sotra | 0 - 0 | 0 |
MOZAMBIQUE: Mocambola | ||||||
13/07 - 19:45 | Finished | Baia de Pemba | 2 - 0 | Ferroviario Nampula | 0 - 0 | 0 |
13/07 - 19:45 | Postponed | Ferroviario Beira | 0 - 0 | Ferroviario Maputo | 0 - 0 | 0 |
13/07 - 19:45 | Postponed | Nacala | 0 - 0 | ENH Vilankulo | 0 - 0 | 0 |
13/07 - 19:45 | Postponed | Textafrica | 0 - 0 | Ferroviario Lichinga | 0 - 0 | 0 |
ASIA: Asian Cup Women - Qualification | ||||||
13/07 - 20:00 | Finished | Iran W | 7 - 1 | Bhutan W | 0 - 0 | 0 |
BRAZIL: Goiano 2 | ||||||
13/07 - 20:00 | Finished | Trindade | 2 - 1 | Morrinhos | 0 - 0 | 0 |
BRAZIL: Paulista B - Second stage | ||||||
13/07 - 20:00 | Finished | Batatais | 0 - 1 | Maua | 0 - 0 | 0 |
BRAZIL: Copa Paulista | ||||||
13/07 - 20:00 | Finished | Portuguesa Santista | 1 - 1 | Sao Jose EC | 0 - 0 | 0 |
BRAZIL: Matogrossense U20 | ||||||
13/07 - 20:00 | Finished | Uirapuru U20 | 1 - 1 | Mixto U20 | 0 - 0 | 0 |
BRAZIL: Mineiro U20 | ||||||
13/07 - 20:00 | Finished | Boston City U20 | 0 - 0 | Betim U20 | 0 - 0 | 0 |
FINLAND: Veikkausliiga | ||||||
13/07 - 20:00 | Finished | Gnistan | 2 - 0 | Haka | 0 - 0 | 0 |
FINLAND: Ykkosliiga | ||||||
13/07 - 20:00 | Finished | Klubi 04 | 1 - 1 | JIPPO | 0 - 0 | 0 |
KAZAKHSTAN: Premier League | ||||||
13/07 - 20:00 | Finished | Tobol | 2 - 1 | Okzhetpes | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Zhenis | 3 - 1 | Zhetysu Taldykorgan | 0 - 0 | 0 |
LATVIA: 1. Liga Women | ||||||
13/07 - 20:00 | Finished | Metta W | 1 - 0 | Iecava/Olaine W | 0 - 0 | 0 |
NORWAY: Division 3 - Group 1 | ||||||
13/07 - 20:00 | Finished | Alta 2 | 2 - 3 | Funnefoss/Vormsund | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Ulfstind | 5 - 2 | Ullern | 0 - 0 | 0 |
PARAGUAY: Division Intermedia | ||||||
13/07 - 20:00 | Finished | Pastoreo | 1 - 4 | Rubio Nu | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Sp. Carapegua | 2 - 1 | Encarnacion FC | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 20:00 | Cancelled | Bottrop (Ger) | 0 - 0 | Dingden (Ger) | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Chelyabinsk (Rus) | 3 - 1 | Tyumen (Rus) | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Germania Ratingen (Ger) | 3 - 2 | Ennepetal (Ger) | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Ostersund (Swe) | 0 - 0 | Orebro (Swe) | 0 - 0 | 0 |
WORLD: Club Friendly Women | ||||||
13/07 - 20:00 | Finished | Norwich W (Eng) | 1 - 2 | Leyton Orient W (Eng) | 0 - 0 | 0 |
ZIMBABWE: Premier Soccer League | ||||||
13/07 - 20:00 | Finished | CAPS Utd | 1 - 1 | Triangle | 0 - 0 | 0 |
13/07 - 20:00 | Finished | Highlanders | 1 - 0 | GreenFuel | 0 - 0 | 0 |
BELARUS: Belarusian Cup | ||||||
13/07 - 20:30 | Finished | Energetik-BGU | 0 - 1 | บาเต้ โบริซอฟ | 0 - 0 | 0 |
LEBANON: Premier League - Winners stage | ||||||
13/07 - 20:30 | Finished | Al Ansar | 2 - 0 | Tadamon | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 20:30 | Finished | Ahrensfelde (Ger) | 0 - 5 | ยูเนี่ยน เบอร์ลิน (Ger) | 0 - 0 | 0 |
13/07 - 20:30 | Finished | Crumlin United (Nir) | 0 - 5 | Cliftonville (Nir) | 0 - 0 | 0 |
WORLD: Club Friendly Women | ||||||
13/07 - 20:30 | Finished | Exeter W (Eng) | 2 - 1 | Cardiff City W (Wal) | 0 - 0 | 0 |
SUDAN: Premier League - Championship Group | ||||||
13/07 - 20:45 | Finished | Al-Merreikh | 0 - 0 | Al Wadi | 0 - 0 | 0 |
13/07 - 20:45 | Finished | Madani | 0 - 0 | Al-Mergheni | 0 - 0 | 0 |
BELARUS: Pershaya Liga | ||||||
13/07 - 21:00 | Finished | FC Gomel 2 | 0 - 0 | เบลารุส U19 | 0 - 0 | 0 |
FINLAND: Ykkonen | ||||||
13/07 - 21:00 | Finished | JJK Jyvaskyla | 1 - 1 | OLS Oulu | 0 - 0 | 0 |
FINLAND: Kakkonen Group C | ||||||
13/07 - 21:00 | Finished | VPS 2 | 8 - 0 | เอร์กูเลส | 0 - 0 | 0 |
IRELAND: National League Women | ||||||
13/07 - 21:00 | Finished | DLR Waves W | 2 - 1 | Peamount W | 0 - 0 | 0 |
LATVIA: Latvian Cup | ||||||
13/07 - 21:00 | Finished | Leevon PPK | 2 - 4 | BFC Daugavpils | 0 - 0 | 0 |
13/07 - 21:00 | Finished | Marupe | 1 - 4 | Metta | 0 - 0 | 0 |
NORWAY: Division 2 - Group 1 | ||||||
13/07 - 21:00 | Finished | Lysekloster | 1 - 2 | Eik-Tonsberg | 0 - 0 | 0 |
NORWAY: Division 3 - Group 1 | ||||||
13/07 - 21:00 | Finished | Gamle Oslo | 1 - 2 | Junkeren | 0 - 0 | 0 |
URUGUAY: Segunda Division | ||||||
13/07 - 21:00 | Finished | Albion | 3 - 0 | La Luz | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 21:00 | Finished | Bohemians (Cze) | 3 - 2 | Ruzomberok (Svk) | 0 - 0 | 0 |
13/07 - 21:00 | Finished | Ettelbruck (Lux) | 4 - 3 | Kaerjeng (Lux) | 0 - 0 | 0 |
13/07 - 21:00 | Finished | เพรสตัน นอร์ท เอนด์ (Eng) | 1 - 3 | ลิเวอร์พูล (Eng) | 0 - 0 | 0 |
13/07 - 21:00 | Finished | สปาร์ตัก มอสโก (Rus) | 4 - 1 | Sp. Subotica (Srb) | 0 - 0 | 0 |
13/07 - 21:00 | Finished | S. Rzeszow (Pol) | 1 - 0 | Rukh Lviv (Ukr) | 0 - 0 | 0 |
WORLD: Friendly International Women | ||||||
13/07 - 21:00 | Finished | Dominican Republic W | 2 - 0 | Cayman Islands W | 0 - 0 | 0 |
WORLD: Club Friendly Women | ||||||
13/07 - 21:00 | Cancelled | Plymouth W (Eng) | 0 - 0 | Torquay W (Eng) | 0 - 0 | 0 |
BELARUS: Belarusian Cup | ||||||
13/07 - 21:30 | Finished | Lida | 0 - 1 | Arsenal Dzyarzhynsk | 0 - 0 | 0 |
SWEDEN: Allsvenskan | ||||||
13/07 - 21:30 | Finished | AIK | 3 - 0 | Degerfors | 0 - 0 | 0 |
13/07 - 21:30 | Finished | Varnamo | 1 - 0 | Djurgarden | 0 - 0 | 0 |
FINLAND: Kakkonen Group B | ||||||
13/07 - 22:00 | Finished | Ilves 2 | 1 - 1 | HPS | 0 - 0 | 0 |
KAZAKHSTAN: Premier League | ||||||
13/07 - 22:00 | Finished | Ordabasy | 1 - 0 | โลโคโมทีฟ อัสตานา | 0 - 0 | 0 |
MOLDOVA: Super Liga | ||||||
13/07 - 22:00 | Finished | Sparta Selemet | 0 - 6 | Zimbru Chisinau | 0 - 0 | 0 |
NORWAY: Eliteserien | ||||||
13/07 - 22:00 | Finished | Haugesund | 0 - 2 | KFUM Oslo | 0 - 0 | 0 |
13/07 - 22:00 | Finished | Kristiansund | 0 - 0 | ชาร์ปบอร์ก 08 | 0 - 0 | 0 |
13/07 - 22:00 | Finished | โรเซนบอร์ก | 2 - 0 | HamKam | 0 - 0 | 0 |
13/07 - 22:00 | Finished | Stromsgodset | 2 - 3 | Tromso | 0 - 0 | 0 |
WORLD: Friendly International | ||||||
13/07 - 22:00 | Finished | Nigeria U20 | 4 - 1 | Benin U20 | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 22:00 | Finished | Admira (Aut) | 1 - 1 | เบซิคตัส (Tur) | 0 - 0 | 0 |
13/07 - 22:00 | Finished | Lok. Gorna (Bul) | 1 - 0 | Chernomorets Burgas Sofia (Bul) | 0 - 0 | 0 |
13/07 - 22:00 | Finished | ริเยก้า (Cro) | 0 - 1 | เกิซเทเป้ (Tur) | 0 - 0 | 0 |
13/07 - 22:00 | Finished | Ujpest (Hun) | 0 - 0 | Kryvbas (Ukr) | 0 - 0 | 0 |
13/07 - 22:00 | Finished | โวล์ฟสเบอร์เกอร์ (Aut) | 3 - 3 | Karpaty Lviv (Ukr) | 0 - 0 | 0 |
BELARUS: Belarusian Cup | ||||||
13/07 - 22:15 | After Extra | Baranovici | 1 - 2 | ML Vitebsk | 0 - 0 | 0 |
LITHUANIA: A Lyga | ||||||
13/07 - 22:25 | Finished | Dziugas Telsiai | 0 - 0 | Banga | 0 - 0 | 0 |
BELARUS: Belarusian Cup | ||||||
13/07 - 22:30 | Finished | Uni X Labs | 0 - 2 | Smorgon | 0 - 0 | 0 |
FINLAND: Veikkausliiga | ||||||
13/07 - 22:30 | Finished | AC Oulu | 3 - 2 | KTP | 0 - 0 | 0 |
FINLAND: Ykkosliiga | ||||||
13/07 - 22:30 | Finished | Ekenas | 3 - 1 | SJK Akatemia | 0 - 0 | 0 |
13/07 - 22:30 | Finished | JaPS | 1 - 4 | PK-35 | 0 - 0 | 0 |
13/07 - 22:30 | Finished | SalPa | 1 - 0 | KaPa | 0 - 0 | 0 |
NIGER: Super Ligue | ||||||
13/07 - 22:30 | Finished | AS UAM | 0 - 0 | ASGNN | 0 - 0 | 0 |
13/07 - 22:30 | Finished | Nigelec | 4 - 0 | Urana | 0 - 0 | 0 |
13/07 - 22:30 | Finished | Wombeye | 1 - 4 | Douanes Niamey | 0 - 0 | 0 |
ROMANIA: Superliga | ||||||
13/07 - 22:30 | Finished | Otelul | 0 - 0 | Petrolul | 0 - 0 | 0 |
NIGER: Super Ligue | ||||||
13/07 - 22:45 | Finished | ASFAN | 0 - 1 | Renaissance | 0 - 0 | 0 |
13/07 - 22:45 | Finished | Police | 2 - 1 | Tahoua | 0 - 0 | 0 |
ASIA: Asian Cup Women - Qualification | ||||||
13/07 - 23:00 | Finished | Jordan W | 5 - 0 | Singapore W | 0 - 0 | 0 |
ICELAND: Besta deild karla | ||||||
13/07 - 23:00 | Finished | Hafnarfjordur | 5 - 0 | KA Akureyri | 0 - 0 | 0 |
PERU: Liga 1 - Apertura | ||||||
13/07 - 23:00 | Finished | Sporting Cristal | 2 - 1 | Grau | 0 - 0 | 0 |
POLAND: Super Cup | ||||||
13/07 - 23:00 | Finished | เลช พอซนาน | 1 - 2 | ลีเกีย วอร์ซอว์ | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 23:00 | Finished | Jeunesse Esch (Lux) | 6 - 0 | Mondercange (Lux) | 0 - 0 | 0 |
13/07 - 23:00 | Finished | Puskas Academy (Hun) | 1 - 1 | เร้ด สตาร์ เบลเกรด (Srb) | 0 - 0 | 0 |
13/07 - 23:00 | Finished | Rodange (Lux) | 0 - 1 | Jeunesse Canach (Lux) | 0 - 0 | 0 |
13/07 - 23:00 | Finished | Sochi (Rus) | 2 - 1 | Baltika (Rus) | 0 - 0 | 0 |
13/07 - 23:00 | Finished | Veles Moscow (Rus) | 2 - 2 | Dynamo Moscow 2 (Rus) | 0 - 0 | 0 |
ARGENTINA: Primera C | ||||||
13/07 - 23:05 | Finished | Leandro N. Alem | 0 - 1 | Justo Jose de Urquiza | 0 - 0 | 0 |
SIERRA LEONE: Premier League | ||||||
13/07 - 23:15 | Finished | Bullom Stars | 1 - 2 | Bo Rangers | 0 - 0 | 0 |
13/07 - 23:15 | Finished | Kallon | 7 - 5 | Wilberforce Strikers | 0 - 0 | 0 |
13/07 - 23:15 | Finished | Star Sport Academy | 2 - 0 | Kamboi Eagles | 0 - 0 | 0 |
13/07 - 23:15 | Finished | Wusum Stars | 0 - 1 | Old Edwardians | 0 - 0 | 0 |
CHILE: Liga de Ascenso | ||||||
13/07 - 23:30 | Finished | Antofagasta | 1 - 2 | San Luis | 0 - 0 | 0 |
13/07 - 23:30 | Finished | S. Morning | 1 - 0 | Copiapo | 0 - 0 | 0 |
ISRAEL: Super Cup | ||||||
13/07 - 23:30 | Finished | มัคคาบี้เทลอาวีฟ | 1 - 2 | ฮาโปเอล เบียร์ เชว่า | 0 - 0 | 0 |
SWEDEN: Allsvenskan | ||||||
13/07 - 23:30 | Finished | Hacken | 4 - 1 | Halmstad | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
13/07 - 23:30 | Cancelled | แฮร์ธ่า เบอร์ลิน (Ger) | 0 - 0 | อิสตันบูล บูยูคเซ็ค (Tur) | 0 - 0 | 0 |
13/07 - 23:30 | Finished | เซนิตเซนต์ปีเตอร์สเบิร์ก (Rus) | 7 - 1 | Vojvodina (Srb) | 0 - 0 | 0 |
ARGENTINA: Primera Nacional | ||||||
13/07 - 23:40 | Finished | Colon Santa Fe | 1 - 0 | Almirante Brown | 0 - 0 | 0 |
14/07 - 00:00 | Finished | Deportivo Madryn | 2 - 1 | Almagro | 0 - 0 | 0 |
BRAZIL: Catarinense 2 | ||||||
14/07 - 00:00 | Finished | Carlos Renaux | 0 - 0 | Metropolitano | 0 - 0 | 0 |
MOLDOVA: Super Liga | ||||||
14/07 - 00:00 | Finished | เชอร์ริฟ ติราสโพล | 1 - 0 | Balti | 0 - 0 | 0 |
SUDAN: Premier League - Championship Group | ||||||
14/07 - 00:00 | Finished | Al-Hilal Omdurman | 0 - 1 | Alamal Atbara | 0 - 0 | 0 |
14/07 - 00:00 | Finished | Zamala Ruwaba | 1 - 0 | Al-Merreikh Obeid | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
14/07 - 00:00 | Finished | Ceuta (Esp) | 1 - 4 | Leiria (Por) | 0 - 0 | 0 |
ARGENTINA: Torneo Betano - Clausura | ||||||
14/07 - 00:15 | Finished | Sarmiento Junin | 2 - 2 | Independiente | 0 - 0 | 0 |
NORWAY: Eliteserien | ||||||
14/07 - 00:15 | Finished | Brann | 3 - 1 | Viking | 0 - 0 | 0 |
WORLD: Club Friendly Women | ||||||
14/07 - 00:30 | Finished | Racing Club W (Arg) | 3 - 0 | Gimnasia L.P. W (Arg) | 0 - 0 | 0 |
BRAZIL: Carioca C | ||||||
14/07 - 00:45 | Awarded | Angra dos Reis | 3 - 0 | Mesquita | 0 - 0 | 0 |
14/07 - 00:45 | Finished | Buzios | 2 - 0 | Caac Brazil | 0 - 0 | 0 |
14/07 - 00:45 | Finished | Paraty | 0 - 1 | Juventus RJ | 0 - 0 | 0 |
14/07 - 00:45 | Finished | Riostrense | 3 - 0 | EC Vera Cruz | 0 - 0 | 0 |
ARGENTINA: Primera Nacional | ||||||
14/07 - 01:00 | Finished | Alvarado | 0 - 0 | San Miguel | 0 - 0 | 0 |
