NBA
ผลการแข่งขัน
| USA: NBA | |||
| 27/11 - 10:00 | Golden State Warriors | 100 : 104 | Houston Rockets |
| 27/11 - 10:00 | Portland Trail Blazers | 102 : 115 | San Antonio Spurs |
| 27/11 - 10:00 | Sacramento Kings | 100 : 112 | Phoenix Suns |
| 27/11 - 08:00 | New Orleans Pelicans | 128 : 133 | Memphis Grizzlies |
| 27/11 - 07:30 | Miami Heat | 106 : 103 | Milwaukee Bucks |
| 27/11 - 07:30 | Oklahoma City Thunder | 113 : 105 | Minnesota Timberwolves |
| 27/11 - 07:30 | Toronto Raptors | 97 : 95 | Indiana Pacers |
| 27/11 - 07:00 | Charlotte Hornets | 101 : 129 | New York Knicks |
| 27/11 - 05:00 | Boston Celtics | 117 : 114 | Detroit Pistons |
| 26/11 - 11:00 | Los Angeles Lakers | 135 : 118 | Los Angeles Clippers |
| 26/11 - 08:00 | Philadelphia 76ers | 103 : 144 | Orlando Magic |
| 26/11 - 07:00 | Washington Wizards | 132 : 113 | Atlanta Hawks |
| 25/11 - 10:00 | Golden State Warriors | 134 : 117 | Utah Jazz |
| 25/11 - 10:00 | Sacramento Kings | 117 : 112 | Minnesota Timberwolves |
| 25/11 - 09:30 | Phoenix Suns | 92 : 114 | Houston Rockets |
| 25/11 - 08:00 | Memphis Grizzlies | 115 : 125 | Denver Nuggets |
| 25/11 - 08:00 | Milwaukee Bucks | 103 : 115 | Portland Trail Blazers |
| 25/11 - 08:00 | New Orleans Pelicans | 143 : 130 | Chicago Bulls |
| 25/11 - 07:30 | Brooklyn Nets | 100 : 113 | New York Knicks |
| 25/11 - 07:30 | Miami Heat | 106 : 102 | Dallas Mavericks |
| 25/11 - 07:00 | Indiana Pacers | 117 : 122 | Detroit Pistons |
| 25/11 - 07:00 | Toronto Raptors | 110 : 99 | Cleveland Cavaliers |
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 29/11 - 07:30 | Atlanta Hawks | VS | Cleveland Cavaliers |
| 29/11 - 07:30 | Brooklyn Nets | VS | Philadelphia 76ers |
| 29/11 - 07:30 | Charlotte Hornets | VS | Chicago Bulls |
| 29/11 - 07:30 | Detroit Pistons | VS | Orlando Magic |
| 29/11 - 07:30 | Indiana Pacers | VS | Washington Wizards |
| 29/11 - 07:30 | New York Knicks | VS | Milwaukee Bucks |
| 29/11 - 09:30 | Denver Nuggets | VS | San Antonio Spurs |
| 29/11 - 09:30 | Oklahoma City Thunder | VS | Phoenix Suns |
| 29/11 - 09:30 | Utah Jazz | VS | Sacramento Kings |
| 29/11 - 10:00 | Los Angeles Clippers | VS | Memphis Grizzlies |
| 29/11 - 10:00 | Los Angeles Lakers | VS | Dallas Mavericks |
| 30/11 - 05:00 | Minnesota Timberwolves | VS | Boston Celtics |
| 30/11 - 06:00 | Charlotte Hornets | VS | Toronto Raptors |
| 30/11 - 07:30 | Indiana Pacers | VS | Chicago Bulls |
| 30/11 - 08:00 | Miami Heat | VS | Detroit Pistons |
| 30/11 - 08:00 | Milwaukee Bucks | VS | Brooklyn Nets |
| 30/11 - 08:30 | Golden State Warriors | VS | New Orleans Pelicans |
| 30/11 - 09:00 | Phoenix Suns | VS | Denver Nuggets |
| 30/11 - 10:00 | Los Angeles Clippers | VS | Dallas Mavericks |
| 01/12 - 03:00 | Utah Jazz | VS | Houston Rockets |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 19 | 18 | 0 | 1 | 2320 | 2007 | 313 | ||
| 2. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 17 | 13 | 0 | 4 | 2105 | 1935 | 170 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 17 | 13 | 0 | 4 | 2011 | 1952 | 59 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 16 | 12 | 0 | 4 | 1938 | 1767 | 171 | ||
| 5. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 17 | 12 | 0 | 5 | 2007 | 1897 | 110 | ||
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Phoenix Suns | 19 | 12 | 0 | 7 | 2219 | 2140 | 79 | ||
| 7. Promotion - NBA (Promotion - Play Offs: ) | Minnesota Timberwolves | 18 | 10 | 0 | 8 | 2139 | 2055 | 84 | ||
| 8. Promotion - NBA (Promotion - Play Offs: ) | Golden State Warriors | 20 | 10 | 0 | 10 | 2301 | 2289 | 12 | ||
| 9. Promotion - NBA (Promotion - Play Offs: ) | Portland Trail Blazers | 19 | 8 | 0 | 11 | 2250 | 2300 | -50 |
Portland Trail Blazers - Oklahoma City Thunder?
Portland Trail Blazers 102 - 115 San Antonio SpursL
Milwaukee Bucks 103 - 115 Portland Trail BlazersW
Oklahoma City Thunder 122 - 95 Portland Trail BlazersL
Golden State Warriors 123 - 127 Portland Trail BlazersW
Portland Trail Blazers 121 - 122 Chicago BullsL
|
|
| 10. Promotion - NBA (Promotion - Play Offs: ) | Memphis Grizzlies | 19 | 7 | 0 | 12 | 2154 | 2233 | -79 | ||
| 11. | Utah Jazz | 17 | 5 | 0 | 12 | 2007 | 2134 | -127 | ||
| 12. | Los Angeles Clippers | 18 | 5 | 0 | 13 | 2019 | 2128 | -109 | ||
| 13. | Dallas Mavericks | 19 | 5 | 0 | 14 | 2081 | 2194 | -113 | ||
| 14. | Sacramento Kings | 19 | 5 | 0 | 14 | 2121 | 2338 | -217 | ||
| 15. | New Orleans Pelicans | 19 | 3 | 0 | 16 | 2118 | 2327 | -209 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 18 | 15 | 0 | 3 | 2148 | 2032 | 116 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 19 | 14 | 0 | 5 | 2264 | 2137 | 127 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 19 | 13 | 0 | 6 | 2336 | 2226 | 110 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 17 | 11 | 0 | 6 | 2054 | 1943 | 111 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 19 | 12 | 0 | 7 | 2257 | 2181 | 76 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 19 | 11 | 0 | 8 | 2273 | 2172 | 101 | ||
| 22. Promotion - NBA (Promotion - Play Offs: ) | Atlanta Hawks | 19 | 11 | 0 | 8 | 2225 | 2191 | 34 | ||
| 23. Promotion - NBA (Promotion - Play Offs: ) | Boston Celtics | 18 | 10 | 0 | 8 | 2066 | 1984 | 82 | ||
| 24. Promotion - NBA (Promotion - Play Offs: ) | Philadelphia 76ers | 17 | 9 | 0 | 8 | 1996 | 2013 | -17 | ||
| 25. Promotion - NBA (Promotion - Play Offs: ) | Chicago Bulls | 17 | 9 | 0 | 8 | 2062 | 2112 | -50 | ||
| 26. | Milwaukee Bucks | 19 | 8 | 0 | 11 | 2200 | 2254 | -54 | ||
| 27. | Charlotte Hornets | 18 | 4 | 0 | 14 | 2076 | 2176 | -100 | ||
| 28. | Brooklyn Nets | 17 | 3 | 0 | 14 | 1857 | 2035 | -178 | ||
| 29. | Washington Wizards | 17 | 2 | 0 | 15 | 1939 | 2179 | -240 | ||
| 30. | Indiana Pacers | 18 | 2 | 0 | 16 | 1973 | 2185 | -212 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 19 | 14 | 0 | 5 | 2264 | 2137 | 127 | ||
| 32. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 17 | 11 | 0 | 6 | 2054 | 1943 | 111 | ||
| 33. Promotion - NBA (Promotion - Play Offs: ) | Boston Celtics | 18 | 10 | 0 | 8 | 2066 | 1984 | 82 | ||
| 34. Promotion - NBA (Promotion - Play Offs: ) | Philadelphia 76ers | 17 | 9 | 0 | 8 | 1996 | 2013 | -17 | ||
| 35. | Brooklyn Nets | 17 | 3 | 0 | 14 | 1857 | 2035 | -178 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 19 | 13 | 0 | 6 | 2336 | 2226 | 110 | ||
| 37. Promotion - NBA (Promotion - Play Offs: ) | Atlanta Hawks | 19 | 11 | 0 | 8 | 2225 | 2191 | 34 | ||
| 38. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 19 | 11 | 0 | 8 | 2273 | 2172 | 101 | ||
| 39. | Charlotte Hornets | 18 | 4 | 0 | 14 | 2076 | 2176 | -100 | ||
| 40. | Washington Wizards | 17 | 2 | 0 | 15 | 1939 | 2179 | -240 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 18 | 15 | 0 | 3 | 2148 | 2032 | 116 | ||
| 42. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 19 | 12 | 0 | 7 | 2257 | 2181 | 76 | ||
| 43. Promotion - NBA (Promotion - Play Offs: ) | Chicago Bulls | 17 | 9 | 0 | 8 | 2062 | 2112 | -50 | ||
| 44. | Milwaukee Bucks | 19 | 8 | 0 | 11 | 2200 | 2254 | -54 | ||
| 45. | Indiana Pacers | 18 | 2 | 0 | 16 | 1973 | 2185 | -212 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 19 | 18 | 0 | 1 | 2320 | 2007 | 313 | ||
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 17 | 13 | 0 | 4 | 2105 | 1935 | 170 | ||
| 48. Promotion - NBA (Promotion - Play Offs: ) | Minnesota Timberwolves | 18 | 10 | 0 | 8 | 2139 | 2055 | 84 | ||
| 49. Promotion - NBA (Promotion - Play Offs: ) | Portland Trail Blazers | 19 | 8 | 0 | 11 | 2250 | 2300 | -50 |
Portland Trail Blazers - Oklahoma City Thunder?
Portland Trail Blazers 102 - 115 San Antonio SpursL
Milwaukee Bucks 103 - 115 Portland Trail BlazersW
Oklahoma City Thunder 122 - 95 Portland Trail BlazersL
Golden State Warriors 123 - 127 Portland Trail BlazersW
Portland Trail Blazers 121 - 122 Chicago BullsL
|
|
| 50. | Utah Jazz | 17 | 5 | 0 | 12 | 2007 | 2134 | -127 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 17 | 13 | 0 | 4 | 2011 | 1952 | 59 | ||
| 52. Promotion - NBA (Play Offs: 1/8-finals) | Phoenix Suns | 19 | 12 | 0 | 7 | 2219 | 2140 | 79 | ||
| 53. Promotion - NBA (Promotion - Play Offs: ) | Golden State Warriors | 20 | 10 | 0 | 10 | 2301 | 2289 | 12 | ||
| 54. | Los Angeles Clippers | 18 | 5 | 0 | 13 | 2019 | 2128 | -109 | ||
| 55. | Sacramento Kings | 19 | 5 | 0 | 14 | 2121 | 2338 | -217 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 16 | 12 | 0 | 4 | 1938 | 1767 | 171 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 17 | 12 | 0 | 5 | 2007 | 1897 | 110 | ||
| 58. Promotion - NBA (Promotion - Play Offs: ) | Memphis Grizzlies | 19 | 7 | 0 | 12 | 2154 | 2233 | -79 | ||
| 59. | Dallas Mavericks | 19 | 5 | 0 | 14 | 2081 | 2194 | -113 |