NBA
ผลการแข่งขัน
| USA: NBA | |||
| 12/12 - 10:00 | Sacramento Kings | 105 : 136 | Denver Nuggets |
| 12/12 - 08:00 | Houston Rockets | 115 : 113 | Los Angeles Clippers |
| 12/12 - 08:00 | Milwaukee Bucks | 116 : 101 | Boston Celtics |
| 12/12 - 08:00 | New Orleans Pelicans | 143 : 120 | Portland Trail Blazers |
| 09/12 - 08:00 | New Orleans Pelicans | 132 : 135 | San Antonio Spurs |
| 09/12 - 07:30 | Minnesota Timberwolves | 105 : 108 | Phoenix Suns |
| 09/12 - 07:00 | Indiana Pacers | 116 : 105 | Sacramento Kings |
| 08/12 - 08:00 | Utah Jazz | 101 : 131 | Oklahoma City Thunder |
| 08/12 - 07:30 | Philadelphia 76ers | 108 : 112 | Los Angeles Lakers |
| 08/12 - 07:00 | Chicago Bulls | 91 : 123 | Golden State Warriors |
| 08/12 - 06:00 | Charlotte Hornets | 106 : 115 | Denver Nuggets |
| 08/12 - 06:00 | Memphis Grizzlies | 119 : 96 | Portland Trail Blazers |
| 08/12 - 03:30 | Toronto Raptors | 113 : 121 | Boston Celtics |
| 08/12 - 00:00 | New York Knicks | 106 : 100 | Orlando Magic |
| 07/12 - 08:30 | Dallas Mavericks | 122 : 109 | Houston Rockets |
| 07/12 - 08:00 | Miami Heat | 111 : 127 | Sacramento Kings |
| 07/12 - 08:00 | Minnesota Timberwolves | 109 : 106 | Los Angeles Clippers |
| 07/12 - 07:30 | Cleveland Cavaliers | 94 : 99 | Golden State Warriors |
| 07/12 - 07:30 | Detroit Pistons | 124 : 112 | Milwaukee Bucks |
| 07/12 - 07:00 | Washington Wizards | 116 : 131 | Atlanta Hawks |
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 13/12 - 07:00 | Charlotte Hornets | VS | Chicago Bulls |
| 13/12 - 07:00 | Detroit Pistons | VS | Atlanta Hawks |
| 13/12 - 07:00 | Philadelphia 76ers | VS | Indiana Pacers |
| 13/12 - 07:00 | Washington Wizards | VS | Cleveland Cavaliers |
| 13/12 - 08:00 | Memphis Grizzlies | VS | Utah Jazz |
| 13/12 - 08:30 | Dallas Mavericks | VS | Brooklyn Nets |
| 13/12 - 10:00 | Golden State Warriors | VS | Minnesota Timberwolves |
| 15/12 - 03:00 | Indiana Pacers | VS | Washington Wizards |
| 15/12 - 03:30 | Cleveland Cavaliers | VS | Charlotte Hornets |
| 15/12 - 06:00 | Atlanta Hawks | VS | Philadelphia 76ers |
| 15/12 - 06:00 | Brooklyn Nets | VS | Milwaukee Bucks |
| 15/12 - 07:00 | Chicago Bulls | VS | New Orleans Pelicans |
| 15/12 - 07:00 | Minnesota Timberwolves | VS | Sacramento Kings |
| 15/12 - 08:00 | Phoenix Suns | VS | Los Angeles Lakers |
| 15/12 - 09:00 | Portland Trail Blazers | VS | Golden State Warriors |
| 16/12 - 07:00 | Boston Celtics | VS | Detroit Pistons |
| 16/12 - 07:30 | Miami Heat | VS | Toronto Raptors |
| 16/12 - 09:00 | Utah Jazz | VS | Dallas Mavericks |
| 16/12 - 09:30 | Denver Nuggets | VS | Houston Rockets |
| 16/12 - 10:30 | Los Angeles Clippers | VS | Memphis Grizzlies |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 25 | 24 | 0 | 1 | 3091 | 2654 | 437 | ||
| 2. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 24 | 18 | 0 | 6 | 3012 | 2781 | 231 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 22 | 16 | 0 | 6 | 2654 | 2429 | 225 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 24 | 17 | 0 | 7 | 2882 | 2770 | 112 | ||
| 5. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 24 | 17 | 0 | 7 | 2840 | 2803 | 37 | ||
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 24 | 15 | 0 | 9 | 2871 | 2754 | 117 |
Golden State Warriors - Minnesota Timberwolves?
Minnesota Timberwolves 105 - 108 Phoenix SunsL
Minnesota Timberwolves 109 - 106 Los Angeles ClippersW
New Orleans Pelicans 116 - 125 Minnesota TimberwolvesW
New Orleans Pelicans 142 - 149 Minnesota TimberwolvesW
Minnesota Timberwolves 125 - 112 San Antonio SpursW
|
|
| 7. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 25 | 14 | 0 | 11 | 2870 | 2861 | 9 | ||
| 8. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 25 | 13 | 0 | 12 | 2837 | 2793 | 44 |
Golden State Warriors - Minnesota Timberwolves?
Chicago Bulls 91 - 123 Golden State WarriorsW
Cleveland Cavaliers 94 - 99 Golden State WarriorsW
Philadelphia 76ers 99 - 98 Golden State WarriorsL
Golden State Warriors 112 - 124 Oklahoma City ThunderL
Golden State Warriors 104 - 96 New Orleans PelicansW
|
|
| 9. Promotion - NBA (Promotion - Play Offs) | Memphis Grizzlies | 24 | 11 | 0 | 13 | 2726 | 2767 | -41 | ||
| 10. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 25 | 9 | 0 | 16 | 2937 | 3038 | -101 |
Portland Trail Blazers - Golden State Warriors?
New Orleans Pelicans 143 - 120 Portland Trail BlazersL
Memphis Grizzlies 119 - 96 Portland Trail BlazersL
Detroit Pistons 122 - 116 Portland Trail BlazersL
Cleveland Cavaliers 110 - 122 Portland Trail BlazersW
Toronto Raptors 121 - 118 Portland Trail BlazersL
|
|
| 11. | Dallas Mavericks | 25 | 9 | 0 | 16 | 2796 | 2903 | -107 | ||
| 12. | Utah Jazz | 23 | 8 | 0 | 15 | 2705 | 2894 | -189 | ||
| 13. | Los Angeles Clippers | 25 | 6 | 0 | 19 | 2791 | 2917 | -126 | ||
| 14. | Sacramento Kings | 25 | 6 | 0 | 19 | 2779 | 3065 | -286 | ||
| 15. | New Orleans Pelicans | 26 | 4 | 0 | 22 | 2969 | 3212 | -243 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 24 | 19 | 0 | 5 | 2849 | 2718 | 131 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 24 | 17 | 0 | 7 | 2893 | 2686 | 207 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 25 | 15 | 0 | 10 | 2915 | 2770 | 145 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 25 | 15 | 0 | 10 | 2945 | 2834 | 111 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 26 | 15 | 0 | 11 | 3010 | 2961 | 49 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 23 | 13 | 0 | 10 | 2689 | 2671 | 18 | ||
| 22. Promotion - NBA (Promotion - Play Offs) | Miami Heat | 25 | 14 | 0 | 11 | 3043 | 2955 | 88 | ||
| 23. Promotion - NBA (Promotion - Play Offs) | Cleveland Cavaliers | 25 | 14 | 0 | 11 | 2964 | 2885 | 79 | ||
| 24. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 25 | 14 | 0 | 11 | 2951 | 2912 | 39 | ||
| 25. Promotion - NBA (Promotion - Play Offs) | Milwaukee Bucks | 26 | 11 | 0 | 15 | 2993 | 3050 | -57 | ||
| 26. | Chicago Bulls | 23 | 9 | 0 | 14 | 2698 | 2819 | -121 | ||
| 27. | Charlotte Hornets | 24 | 7 | 0 | 17 | 2741 | 2839 | -98 | ||
| 28. | Brooklyn Nets | 23 | 6 | 0 | 17 | 2517 | 2696 | -179 | ||
| 29. | Indiana Pacers | 24 | 6 | 0 | 18 | 2670 | 2852 | -182 | ||
| 30. | Washington Wizards | 22 | 3 | 0 | 19 | 2473 | 2822 | -349 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 24 | 17 | 0 | 7 | 2893 | 2686 | 207 | ||
| 32. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 25 | 15 | 0 | 10 | 2915 | 2770 | 145 | ||
| 33. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 26 | 15 | 0 | 11 | 3010 | 2961 | 49 | ||
| 34. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 23 | 13 | 0 | 10 | 2689 | 2671 | 18 | ||
| 35. | Brooklyn Nets | 23 | 6 | 0 | 17 | 2517 | 2696 | -179 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 25 | 15 | 0 | 10 | 2945 | 2834 | 111 | ||
| 37. Promotion - NBA (Promotion - Play Offs) | Miami Heat | 25 | 14 | 0 | 11 | 3043 | 2955 | 88 | ||
| 38. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 25 | 14 | 0 | 11 | 2951 | 2912 | 39 | ||
| 39. | Charlotte Hornets | 24 | 7 | 0 | 17 | 2741 | 2839 | -98 | ||
| 40. | Washington Wizards | 22 | 3 | 0 | 19 | 2473 | 2822 | -349 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 24 | 19 | 0 | 5 | 2849 | 2718 | 131 | ||
| 42. Promotion - NBA (Promotion - Play Offs) | Cleveland Cavaliers | 25 | 14 | 0 | 11 | 2964 | 2885 | 79 | ||
| 43. Promotion - NBA (Promotion - Play Offs) | Milwaukee Bucks | 26 | 11 | 0 | 15 | 2993 | 3050 | -57 | ||
| 44. | Chicago Bulls | 23 | 9 | 0 | 14 | 2698 | 2819 | -121 | ||
| 45. | Indiana Pacers | 24 | 6 | 0 | 18 | 2670 | 2852 | -182 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 25 | 24 | 0 | 1 | 3091 | 2654 | 437 | ||
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 24 | 18 | 0 | 6 | 3012 | 2781 | 231 | ||
| 48. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 24 | 15 | 0 | 9 | 2871 | 2754 | 117 |
Golden State Warriors - Minnesota Timberwolves?
Minnesota Timberwolves 105 - 108 Phoenix SunsL
Minnesota Timberwolves 109 - 106 Los Angeles ClippersW
New Orleans Pelicans 116 - 125 Minnesota TimberwolvesW
New Orleans Pelicans 142 - 149 Minnesota TimberwolvesW
Minnesota Timberwolves 125 - 112 San Antonio SpursW
|
|
| 49. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 25 | 9 | 0 | 16 | 2937 | 3038 | -101 |
Portland Trail Blazers - Golden State Warriors?
New Orleans Pelicans 143 - 120 Portland Trail BlazersL
Memphis Grizzlies 119 - 96 Portland Trail BlazersL
Detroit Pistons 122 - 116 Portland Trail BlazersL
Cleveland Cavaliers 110 - 122 Portland Trail BlazersW
Toronto Raptors 121 - 118 Portland Trail BlazersL
|
|
| 50. | Utah Jazz | 23 | 8 | 0 | 15 | 2705 | 2894 | -189 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 24 | 17 | 0 | 7 | 2840 | 2803 | 37 | ||
| 52. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 25 | 14 | 0 | 11 | 2870 | 2861 | 9 | ||
| 53. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 25 | 13 | 0 | 12 | 2837 | 2793 | 44 |
Golden State Warriors - Minnesota Timberwolves?
Chicago Bulls 91 - 123 Golden State WarriorsW
Cleveland Cavaliers 94 - 99 Golden State WarriorsW
Philadelphia 76ers 99 - 98 Golden State WarriorsL
Golden State Warriors 112 - 124 Oklahoma City ThunderL
Golden State Warriors 104 - 96 New Orleans PelicansW
|
|
| 54. | Los Angeles Clippers | 25 | 6 | 0 | 19 | 2791 | 2917 | -126 | ||
| 55. | Sacramento Kings | 25 | 6 | 0 | 19 | 2779 | 3065 | -286 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 22 | 16 | 0 | 6 | 2654 | 2429 | 225 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 24 | 17 | 0 | 7 | 2882 | 2770 | 112 | ||
| 58. Promotion - NBA (Promotion - Play Offs) | Memphis Grizzlies | 24 | 11 | 0 | 13 | 2726 | 2767 | -41 | ||
| 59. | Dallas Mavericks | 25 | 9 | 0 | 16 | 2796 | 2903 | -107 |