NBA
ผลการแข่งขัน
| USA: NBA | |||
| 03/01 - 08:00 | Chicago Bulls | 121 : 114 | Orlando Magic |
| 03/01 - 07:30 | Cleveland Cavaliers | 113 : 108 | Denver Nuggets |
| 03/01 - 07:30 | New York Knicks | 99 : 111 | Atlanta Hawks |
| 03/01 - 07:00 | Indiana Pacers | 113 : 123 | San Antonio Spurs |
| 03/01 - 07:00 | Washington Wizards | 119 : 99 | Brooklyn Nets |
| 02/01 - 10:30 | Los Angeles Clippers | 118 : 101 | Utah Jazz |
| 02/01 - 10:00 | Sacramento Kings | 106 : 120 | Boston Celtics |
| 02/01 - 08:30 | Dallas Mavericks | 108 : 123 | Philadelphia 76ers |
| 02/01 - 07:00 | Detroit Pistons | 112 : 118 | Miami Heat |
| 02/01 - 06:00 | Brooklyn Nets | 96 : 120 | Houston Rockets |
| 01/01 - 08:00 | Milwaukee Bucks | 113 : 114 | Washington Wizards |
| 01/01 - 08:00 | Oklahoma City Thunder | 124 : 95 | Portland Trail Blazers |
| 01/01 - 07:30 | Toronto Raptors | 103 : 106 | Denver Nuggets |
| 01/01 - 07:00 | Chicago Bulls | 134 : 118 | New Orleans Pelicans |
| 01/01 - 07:00 | San Antonio Spurs | 134 : 132 | New York Knicks |
| 01/01 - 03:30 | Cleveland Cavaliers | 129 : 113 | Phoenix Suns |
| 01/01 - 03:00 | Atlanta Hawks | 126 : 102 | Minnesota Timberwolves |
| 01/01 - 03:00 | Indiana Pacers | 110 : 112 | Orlando Magic |
| 01/01 - 01:00 | Charlotte Hornets | 125 : 132 | Golden State Warriors |
| 31/12 - 11:00 | Los Angeles Clippers | 131 : 90 | Sacramento Kings |
| 31/12 - 10:30 | Los Angeles Lakers | 106 : 128 | Detroit Pistons |
| 31/12 - 09:00 | Utah Jazz | 119 : 129 | Boston Celtics |
| 31/12 - 08:00 | Memphis Grizzlies | 136 : 139 | Philadelphia 76ers |
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 03/01 - 08:00 | Milwaukee Bucks | VS | Charlotte Hornets |
| 03/01 - 08:00 | New Orleans Pelicans | VS | Portland Trail Blazers |
| 03/01 - 09:00 | Phoenix Suns | VS | Sacramento Kings |
| 03/01 - 10:00 | Golden State Warriors | VS | Oklahoma City Thunder |
| 03/01 - 10:30 | Los Angeles Lakers | VS | Memphis Grizzlies |
| 04/01 - 05:00 | Miami Heat | VS | Minnesota Timberwolves |
| 04/01 - 07:30 | New York Knicks | VS | Philadelphia 76ers |
| 04/01 - 07:30 | Toronto Raptors | VS | Atlanta Hawks |
| 04/01 - 08:00 | Chicago Bulls | VS | Charlotte Hornets |
| 04/01 - 08:00 | San Antonio Spurs | VS | Portland Trail Blazers |
| 04/01 - 08:30 | Dallas Mavericks | VS | Houston Rockets |
| 04/01 - 10:00 | Golden State Warriors | VS | Utah Jazz |
| 04/01 - 10:30 | Los Angeles Clippers | VS | Boston Celtics |
| 05/01 - 02:00 | Cleveland Cavaliers | VS | Detroit Pistons |
| 05/01 - 03:00 | Orlando Magic | VS | Indiana Pacers |
| 05/01 - 03:30 | Brooklyn Nets | VS | Denver Nuggets |
| 05/01 - 06:00 | Miami Heat | VS | New Orleans Pelicans |
| 05/01 - 06:00 | Washington Wizards | VS | Minnesota Timberwolves |
| 05/01 - 08:00 | Phoenix Suns | VS | Oklahoma City Thunder |
| 05/01 - 09:00 | Sacramento Kings | VS | Milwaukee Bucks |
| 05/01 - 09:30 | Los Angeles Lakers | VS | Memphis Grizzlies |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 34 | 29 | 0 | 5 | 4153 | 3656 | 497 |
Golden State Warriors - Oklahoma City Thunder?
Oklahoma City Thunder 124 - 95 Portland Trail BlazersW
Oklahoma City Thunder 140 - 129 Atlanta HawksW
Oklahoma City Thunder 129 - 104 Philadelphia 76ersW
Oklahoma City Thunder 102 - 117 San Antonio SpursL
San Antonio Spurs 130 - 110 Oklahoma City ThunderL
|
|
| 2. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 34 | 25 | 0 | 9 | 4081 | 3881 | 200 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 31 | 21 | 0 | 10 | 3736 | 3455 | 281 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 34 | 23 | 0 | 11 | 4237 | 4007 | 230 | ||
| 5. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 31 | 20 | 0 | 11 | 3622 | 3635 | -13 | ||
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 34 | 21 | 0 | 13 | 4038 | 3896 | 142 | ||
| 7. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 33 | 19 | 0 | 14 | 3797 | 3754 | 43 | ||
| 8. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 34 | 18 | 0 | 16 | 3930 | 3857 | 73 | ||
| 9. Promotion - NBA (Promotion - Play Offs) | Memphis Grizzlies | 33 | 15 | 0 | 18 | 3824 | 3846 | -22 | ||
| 10. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 34 | 14 | 0 | 20 | 3950 | 4088 | -138 |
New Orleans Pelicans - Portland Trail Blazers?
Oklahoma City Thunder 124 - 95 Portland Trail BlazersL
Portland Trail Blazers 125 - 122 Dallas MavericksW
Portland Trail Blazers 114 - 108 Boston CelticsW
Portland Trail Blazers 103 - 119 Los Angeles ClippersL
Portland Trail Blazers 106 - 110 Orlando MagicL
|
|
| 11. | Los Angeles Clippers | 33 | 12 | 0 | 21 | 3706 | 3749 | -43 | ||
| 12. | Utah Jazz | 33 | 12 | 0 | 21 | 3955 | 4186 | -231 | ||
| 13. | Dallas Mavericks | 35 | 12 | 0 | 23 | 3975 | 4125 | -150 | ||
| 14. | Sacramento Kings | 34 | 8 | 0 | 26 | 3770 | 4157 | -387 | ||
| 15. | New Orleans Pelicans | 35 | 8 | 0 | 27 | 4046 | 4309 | -263 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 34 | 25 | 0 | 9 | 4043 | 3836 | 207 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 34 | 23 | 0 | 11 | 4097 | 3894 | 203 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 33 | 21 | 0 | 12 | 3861 | 3650 | 211 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 35 | 20 | 0 | 15 | 3984 | 3938 | 46 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 32 | 18 | 0 | 14 | 3732 | 3713 | 19 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 34 | 19 | 0 | 15 | 4110 | 3991 | 119 | ||
| 22. Promotion - NBA (Promotion - Play Offs) | Cleveland Cavaliers | 36 | 20 | 0 | 16 | 4300 | 4208 | 92 | ||
| 23. Promotion - NBA (Promotion - Play Offs) | Orlando Magic | 35 | 19 | 0 | 16 | 4079 | 4029 | 50 | ||
| 24. Promotion - NBA (Promotion - Play Offs) | Chicago Bulls | 34 | 17 | 0 | 17 | 4040 | 4150 | -110 | ||
| 25. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 36 | 17 | 0 | 19 | 4285 | 4303 | -18 | ||
| 26. | Milwaukee Bucks | 34 | 14 | 0 | 20 | 3843 | 3940 | -97 | ||
| 27. | Charlotte Hornets | 33 | 11 | 0 | 22 | 3821 | 3925 | -104 | ||
| 28. | Brooklyn Nets | 32 | 10 | 0 | 22 | 3485 | 3656 | -171 | ||
| 29. | Washington Wizards | 33 | 9 | 0 | 24 | 3741 | 4088 | -347 | ||
| 30. | Indiana Pacers | 35 | 6 | 0 | 29 | 3855 | 4174 | -319 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 34 | 23 | 0 | 11 | 4097 | 3894 | 203 | ||
| 32. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 33 | 21 | 0 | 12 | 3861 | 3650 | 211 | ||
| 33. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 35 | 20 | 0 | 15 | 3984 | 3938 | 46 | ||
| 34. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 32 | 18 | 0 | 14 | 3732 | 3713 | 19 | ||
| 35. | Brooklyn Nets | 32 | 10 | 0 | 22 | 3485 | 3656 | -171 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 34 | 19 | 0 | 15 | 4110 | 3991 | 119 | ||
| 37. Promotion - NBA (Promotion - Play Offs) | Orlando Magic | 35 | 19 | 0 | 16 | 4079 | 4029 | 50 | ||
| 38. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 36 | 17 | 0 | 19 | 4285 | 4303 | -18 | ||
| 39. | Charlotte Hornets | 33 | 11 | 0 | 22 | 3821 | 3925 | -104 | ||
| 40. | Washington Wizards | 33 | 9 | 0 | 24 | 3741 | 4088 | -347 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 34 | 25 | 0 | 9 | 4043 | 3836 | 207 | ||
| 42. Promotion - NBA (Promotion - Play Offs) | Cleveland Cavaliers | 36 | 20 | 0 | 16 | 4300 | 4208 | 92 | ||
| 43. Promotion - NBA (Promotion - Play Offs) | Chicago Bulls | 34 | 17 | 0 | 17 | 4040 | 4150 | -110 | ||
| 44. | Milwaukee Bucks | 34 | 14 | 0 | 20 | 3843 | 3940 | -97 | ||
| 45. | Indiana Pacers | 35 | 6 | 0 | 29 | 3855 | 4174 | -319 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 34 | 29 | 0 | 5 | 4153 | 3656 | 497 |
Golden State Warriors - Oklahoma City Thunder?
Oklahoma City Thunder 124 - 95 Portland Trail BlazersW
Oklahoma City Thunder 140 - 129 Atlanta HawksW
Oklahoma City Thunder 129 - 104 Philadelphia 76ersW
Oklahoma City Thunder 102 - 117 San Antonio SpursL
San Antonio Spurs 130 - 110 Oklahoma City ThunderL
|
|
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 34 | 23 | 0 | 11 | 4237 | 4007 | 230 | ||
| 48. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 34 | 21 | 0 | 13 | 4038 | 3896 | 142 | ||
| 49. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 34 | 14 | 0 | 20 | 3950 | 4088 | -138 |
New Orleans Pelicans - Portland Trail Blazers?
Oklahoma City Thunder 124 - 95 Portland Trail BlazersL
Portland Trail Blazers 125 - 122 Dallas MavericksW
Portland Trail Blazers 114 - 108 Boston CelticsW
Portland Trail Blazers 103 - 119 Los Angeles ClippersL
Portland Trail Blazers 106 - 110 Orlando MagicL
|
|
| 50. | Utah Jazz | 33 | 12 | 0 | 21 | 3955 | 4186 | -231 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 31 | 20 | 0 | 11 | 3622 | 3635 | -13 | ||
| 52. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 33 | 19 | 0 | 14 | 3797 | 3754 | 43 | ||
| 53. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 34 | 18 | 0 | 16 | 3930 | 3857 | 73 | ||
| 54. | Los Angeles Clippers | 33 | 12 | 0 | 21 | 3706 | 3749 | -43 | ||
| 55. | Sacramento Kings | 34 | 8 | 0 | 26 | 3770 | 4157 | -387 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 34 | 25 | 0 | 9 | 4081 | 3881 | 200 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 31 | 21 | 0 | 10 | 3736 | 3455 | 281 | ||
| 58. Promotion - NBA (Promotion - Play Offs) | Memphis Grizzlies | 33 | 15 | 0 | 18 | 3824 | 3846 | -22 | ||
| 59. | Dallas Mavericks | 35 | 12 | 0 | 23 | 3975 | 4125 | -150 |