NBA
ผลการแข่งขัน
| USA: NBA | |||
| 30/01 - 09:30 | Minnesota Timberwolves | 123 : 111 | Oklahoma City Thunder |
| 30/01 - 09:00 | Denver Nuggets | 107 : 103 | Brooklyn Nets |
| 30/01 - 09:00 | Phoenix Suns | 114 : 96 | Detroit Pistons |
| 30/01 - 08:30 | Dallas Mavericks | 121 : 123 | Charlotte Hornets |
| 30/01 - 08:00 | Atlanta Hawks | 86 : 104 | Houston Rockets |
| 30/01 - 08:00 | Chicago Bulls | 113 : 116 | Miami Heat |
| 30/01 - 07:00 | Philadelphia 76ers | 113 : 111 | Sacramento Kings |
| 30/01 - 07:00 | Washington Wizards | 109 : 99 | Milwaukee Bucks |
| 29/01 - 09:30 | Houston Rockets | 99 : 111 | San Antonio Spurs |
| 29/01 - 09:00 | Utah Jazz | 124 : 140 | Golden State Warriors |
| 29/01 - 08:30 | Dallas Mavericks | 105 : 118 | Minnesota Timberwolves |
| 29/01 - 08:00 | Memphis Grizzlies | 97 : 112 | Charlotte Hornets |
| 29/01 - 07:30 | Boston Celtics | 106 : 117 | Atlanta Hawks |
| 29/01 - 07:30 | Miami Heat | 124 : 133 | Orlando Magic |
| 29/01 - 07:30 | Toronto Raptors | 92 : 119 | New York Knicks |
| 29/01 - 07:00 | Cleveland Cavaliers | 129 : 99 | Los Angeles Lakers |
| 29/01 - 07:00 | Indiana Pacers | 113 : 110 | Chicago Bulls |
| 28/01 - 10:00 | Utah Jazz | 103 : 115 | Los Angeles Clippers |
| 28/01 - 09:00 | Denver Nuggets | 107 : 109 | Detroit Pistons |
| 28/01 - 09:00 | Phoenix Suns | 106 : 102 | Brooklyn Nets |
| 28/01 - 08:00 | Oklahoma City Thunder | 104 : 95 | New Orleans Pelicans |
| 28/01 - 08:00 | Philadelphia 76ers | 139 : 122 | Milwaukee Bucks |
| 28/01 - 07:30 | New York Knicks | 103 : 87 | Sacramento Kings |
| 28/01 - 07:00 | Washington Wizards | 115 : 111 | Portland Trail Blazers |
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 31/01 - 07:00 | Washington Wizards | VS | Los Angeles Lakers |
| 31/01 - 07:30 | Boston Celtics | VS | Sacramento Kings |
| 31/01 - 07:30 | New Orleans Pelicans | VS | Memphis Grizzlies |
| 31/01 - 07:30 | New York Knicks | VS | Portland Trail Blazers |
| 31/01 - 07:30 | Orlando Magic | VS | Toronto Raptors |
| 31/01 - 09:00 | Denver Nuggets | VS | Los Angeles Clippers |
| 31/01 - 09:00 | Phoenix Suns | VS | Cleveland Cavaliers |
| 31/01 - 09:30 | Utah Jazz | VS | Brooklyn Nets |
| 31/01 - 10:00 | Golden State Warriors | VS | Detroit Pistons |
| 01/02 - 03:00 | Charlotte Hornets | VS | San Antonio Spurs |
| 01/02 - 07:00 | Indiana Pacers | VS | Atlanta Hawks |
| 01/02 - 07:30 | Philadelphia 76ers | VS | New Orleans Pelicans |
| 01/02 - 08:00 | Memphis Grizzlies | VS | Minnesota Timberwolves |
| 01/02 - 08:00 | Miami Heat | VS | Chicago Bulls |
| 01/02 - 08:30 | Houston Rockets | VS | Dallas Mavericks |
| 02/02 - 03:30 | Boston Celtics | VS | Milwaukee Bucks |
| 02/02 - 04:00 | San Antonio Spurs | VS | Orlando Magic |
| 02/02 - 06:00 | Detroit Pistons | VS | Brooklyn Nets |
| 02/02 - 06:00 | Miami Heat | VS | Chicago Bulls |
| 02/02 - 06:00 | Toronto Raptors | VS | Utah Jazz |
| 02/02 - 06:00 | Washington Wizards | VS | Sacramento Kings |
| 02/02 - 07:00 | New York Knicks | VS | Los Angeles Lakers |
| 02/02 - 08:00 | Phoenix Suns | VS | Los Angeles Clippers |
| 02/02 - 09:00 | Portland Trail Blazers | VS | Cleveland Cavaliers |
| 02/02 - 09:30 | Denver Nuggets | VS | Oklahoma City Thunder |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 49 | 38 | 0 | 11 | 5894 | 5290 | 604 | ||
| 2. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 47 | 32 | 0 | 15 | 5510 | 5268 | 242 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 48 | 32 | 0 | 16 | 5764 | 5556 | 208 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 46 | 29 | 0 | 17 | 5339 | 5060 | 279 | ||
| 5. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 49 | 30 | 0 | 19 | 5833 | 5590 | 243 |
Memphis Grizzlies - Minnesota Timberwolves?
Minnesota Timberwolves 123 - 111 Oklahoma City ThunderW
Dallas Mavericks 105 - 118 Minnesota TimberwolvesW
Minnesota Timberwolves 108 - 83 Golden State WarriorsW
Minnesota Timberwolves 85 - 111 Golden State WarriorsL
Minnesota Timberwolves 115 - 120 Chicago BullsL
|
|
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 46 | 28 | 0 | 18 | 5332 | 5361 | -29 | ||
| 7. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 48 | 29 | 0 | 19 | 5471 | 5339 | 132 | ||
| 8. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 49 | 27 | 0 | 22 | 5709 | 5568 | 141 | ||
| 9. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 48 | 23 | 0 | 25 | 5545 | 5637 | -92 | ||
| 10. Promotion - NBA (Promotion - Play Offs) | Los Angeles Clippers | 46 | 22 | 0 | 24 | 5184 | 5188 | -4 | ||
| 11. | Memphis Grizzlies | 45 | 18 | 0 | 27 | 5164 | 5235 | -71 | ||
| 12. | Dallas Mavericks | 48 | 19 | 0 | 29 | 5483 | 5602 | -119 | ||
| 13. | Utah Jazz | 48 | 15 | 0 | 33 | 5702 | 6134 | -432 | ||
| 14. | New Orleans Pelicans | 49 | 12 | 0 | 37 | 5607 | 5938 | -331 | ||
| 15. | Sacramento Kings | 49 | 12 | 0 | 37 | 5414 | 5911 | -497 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 46 | 34 | 0 | 12 | 5371 | 5065 | 306 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 47 | 29 | 0 | 18 | 5470 | 5174 | 296 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 47 | 29 | 0 | 18 | 5523 | 5294 | 229 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 49 | 29 | 0 | 20 | 5843 | 5691 | 152 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 49 | 29 | 0 | 20 | 5565 | 5492 | 73 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 47 | 26 | 0 | 21 | 5477 | 5443 | 34 | ||
| 22. Promotion - NBA (Promotion - Play Offs) | Miami Heat | 49 | 26 | 0 | 23 | 5868 | 5794 | 74 | ||
| 23. Promotion - NBA (Promotion - Play Offs) | Orlando Magic | 46 | 24 | 0 | 22 | 5309 | 5318 | -9 | ||
| 24. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 50 | 24 | 0 | 26 | 5855 | 5906 | -51 | ||
| 25. Promotion - NBA (Promotion - Play Offs) | Chicago Bulls | 48 | 23 | 0 | 25 | 5645 | 5745 | -100 | ||
| 26. | Charlotte Hornets | 49 | 21 | 0 | 28 | 5701 | 5623 | 78 | ||
| 27. | Milwaukee Bucks | 46 | 18 | 0 | 28 | 5144 | 5328 | -184 | ||
| 28. | Brooklyn Nets | 46 | 12 | 0 | 34 | 4953 | 5276 | -323 | ||
| 29. | Washington Wizards | 46 | 12 | 0 | 34 | 5163 | 5626 | -463 | ||
| 30. | Indiana Pacers | 48 | 12 | 0 | 36 | 5293 | 5679 | -386 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 47 | 29 | 0 | 18 | 5523 | 5294 | 229 | ||
| 32. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 47 | 29 | 0 | 18 | 5470 | 5174 | 296 | ||
| 33. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 49 | 29 | 0 | 20 | 5565 | 5492 | 73 | ||
| 34. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 47 | 26 | 0 | 21 | 5477 | 5443 | 34 | ||
| 35. | Brooklyn Nets | 46 | 12 | 0 | 34 | 4953 | 5276 | -323 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 49 | 26 | 0 | 23 | 5868 | 5794 | 74 | ||
| 37. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 46 | 24 | 0 | 22 | 5309 | 5318 | -9 | ||
| 38. Promotion - NBA (Play Offs: 1/8-finals) | Atlanta Hawks | 50 | 24 | 0 | 26 | 5855 | 5906 | -51 | ||
| 39. | Charlotte Hornets | 49 | 21 | 0 | 28 | 5701 | 5623 | 78 | ||
| 40. | Washington Wizards | 46 | 12 | 0 | 34 | 5163 | 5626 | -463 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 46 | 34 | 0 | 12 | 5371 | 5065 | 306 | ||
| 42. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 49 | 29 | 0 | 20 | 5843 | 5691 | 152 | ||
| 43. Promotion - NBA (Promotion - Play Offs) | Chicago Bulls | 48 | 23 | 0 | 25 | 5645 | 5745 | -100 | ||
| 44. | Milwaukee Bucks | 46 | 18 | 0 | 28 | 5144 | 5328 | -184 | ||
| 45. | Indiana Pacers | 48 | 12 | 0 | 36 | 5293 | 5679 | -386 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 49 | 38 | 0 | 11 | 5894 | 5290 | 604 | ||
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 48 | 32 | 0 | 16 | 5764 | 5556 | 208 | ||
| 48. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 49 | 30 | 0 | 19 | 5833 | 5590 | 243 |
Memphis Grizzlies - Minnesota Timberwolves?
Minnesota Timberwolves 123 - 111 Oklahoma City ThunderW
Dallas Mavericks 105 - 118 Minnesota TimberwolvesW
Minnesota Timberwolves 108 - 83 Golden State WarriorsW
Minnesota Timberwolves 85 - 111 Golden State WarriorsL
Minnesota Timberwolves 115 - 120 Chicago BullsL
|
|
| 49. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 48 | 23 | 0 | 25 | 5545 | 5637 | -92 | ||
| 50. | Utah Jazz | 48 | 15 | 0 | 33 | 5702 | 6134 | -432 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 46 | 28 | 0 | 18 | 5332 | 5361 | -29 | ||
| 52. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 48 | 29 | 0 | 19 | 5471 | 5339 | 132 | ||
| 53. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 49 | 27 | 0 | 22 | 5709 | 5568 | 141 | ||
| 54. Promotion - NBA (Promotion - Play Offs) | Los Angeles Clippers | 46 | 22 | 0 | 24 | 5184 | 5188 | -4 | ||
| 55. | Sacramento Kings | 49 | 12 | 0 | 37 | 5414 | 5911 | -497 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 47 | 32 | 0 | 15 | 5510 | 5268 | 242 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 46 | 29 | 0 | 17 | 5339 | 5060 | 279 | ||
| 58. | Memphis Grizzlies | 45 | 18 | 0 | 27 | 5164 | 5235 | -71 | ||
| 59. | Dallas Mavericks | 48 | 19 | 0 | 29 | 5483 | 5602 | -119 |