NBA
ผลการแข่งขัน
| USA: NBA | |||
| 02/12 - 10:00 | Los Angeles Lakers | 108 : 125 | Phoenix Suns |
| 02/12 - 09:00 | Denver Nuggets | 121 : 131 | Dallas Mavericks |
| 02/12 - 09:00 | Utah Jazz | 133 : 125 | Houston Rockets |
| 02/12 - 07:30 | Brooklyn Nets | 116 : 103 | Charlotte Hornets |
| 02/12 - 07:30 | Miami Heat | 140 : 123 | Los Angeles Clippers |
| 02/12 - 07:30 | Orlando Magic | 125 : 120 | Chicago Bulls |
| 02/12 - 07:00 | Detroit Pistons | 99 : 98 | Atlanta Hawks |
| 02/12 - 07:00 | Indiana Pacers | 119 : 135 | Cleveland Cavaliers |
| 02/12 - 07:00 | Washington Wizards | 129 : 126 | Milwaukee Bucks |
| 01/12 - 09:30 | Los Angeles Lakers | 133 : 121 | New Orleans Pelicans |
| 01/12 - 09:00 | Sacramento Kings | 107 : 115 | Memphis Grizzlies |
| 01/12 - 07:00 | Minnesota Timberwolves | 125 : 112 | San Antonio Spurs |
| 01/12 - 06:00 | Cleveland Cavaliers | 115 : 117 | Boston Celtics |
| 01/12 - 06:00 | New York Knicks | 116 : 94 | Toronto Raptors |
| 01/12 - 06:00 | Philadelphia 76ers | 134 : 142 | Atlanta Hawks |
| 01/12 - 06:00 | Portland Trail Blazers | 115 : 123 | Oklahoma City Thunder |
| 01/12 - 03:00 | Utah Jazz | 101 : 129 | Houston Rockets |
| 30/11 - 10:00 | Los Angeles Clippers | 110 : 114 | Dallas Mavericks |
| 30/11 - 09:00 | Phoenix Suns | 112 : 130 | Denver Nuggets |
| 30/11 - 08:30 | Golden State Warriors | 104 : 96 | New Orleans Pelicans |
| 30/11 - 08:00 | Miami Heat | 135 : 138 | Detroit Pistons |
| 30/11 - 08:00 | Milwaukee Bucks | 116 : 99 | Brooklyn Nets |
| 30/11 - 07:30 | Indiana Pacers | 103 : 101 | Chicago Bulls |
| 30/11 - 06:00 | Charlotte Hornets | 118 : 111 | Toronto Raptors |
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 03/12 - 07:00 | Philadelphia 76ers | VS | Washington Wizards |
| 03/12 - 07:30 | Toronto Raptors | VS | Portland Trail Blazers |
| 03/12 - 08:00 | Boston Celtics | VS | New York Knicks |
| 03/12 - 08:00 | New Orleans Pelicans | VS | Minnesota Timberwolves |
| 03/12 - 08:00 | San Antonio Spurs | VS | Memphis Grizzlies |
| 03/12 - 11:00 | Golden State Warriors | VS | Oklahoma City Thunder |
| 04/12 - 07:00 | Cleveland Cavaliers | VS | Portland Trail Blazers |
| 04/12 - 07:00 | Indiana Pacers | VS | Denver Nuggets |
| 04/12 - 07:00 | Orlando Magic | VS | San Antonio Spurs |
| 04/12 - 07:30 | Atlanta Hawks | VS | Los Angeles Clippers |
| 04/12 - 07:30 | New York Knicks | VS | Charlotte Hornets |
| 04/12 - 08:00 | Chicago Bulls | VS | Brooklyn Nets |
| 04/12 - 08:00 | Houston Rockets | VS | Sacramento Kings |
| 04/12 - 08:00 | Milwaukee Bucks | VS | Detroit Pistons |
| 04/12 - 08:30 | Dallas Mavericks | VS | Miami Heat |
| 05/12 - 07:00 | Philadelphia 76ers | VS | Golden State Warriors |
| 05/12 - 07:00 | Washington Wizards | VS | Boston Celtics |
| 05/12 - 07:30 | Brooklyn Nets | VS | Utah Jazz |
| 05/12 - 07:30 | Toronto Raptors | VS | Los Angeles Lakers |
| 05/12 - 08:00 | New Orleans Pelicans | VS | Minnesota Timberwolves |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 21 | 20 | 0 | 1 | 2566 | 2241 | 325 |
Golden State Warriors - Oklahoma City Thunder?
Portland Trail Blazers 115 - 123 Oklahoma City ThunderW
Oklahoma City Thunder 123 - 119 Phoenix SunsW
Oklahoma City Thunder 113 - 105 Minnesota TimberwolvesW
Oklahoma City Thunder 122 - 95 Portland Trail BlazersW
Utah Jazz 112 - 144 Oklahoma City ThunderW
|
|
| 2. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 20 | 15 | 0 | 5 | 2381 | 2317 | 64 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 18 | 13 | 0 | 5 | 2192 | 2001 | 191 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 20 | 14 | 0 | 6 | 2492 | 2317 | 175 | ||
| 5. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 19 | 13 | 0 | 6 | 2258 | 2158 | 100 | ||
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 20 | 12 | 0 | 8 | 2383 | 2282 | 101 |
New Orleans Pelicans - Minnesota Timberwolves?
Minnesota Timberwolves 125 - 112 San Antonio SpursW
Minnesota Timberwolves 119 - 115 Boston CelticsW
Oklahoma City Thunder 113 - 105 Minnesota TimberwolvesL
Sacramento Kings 117 - 112 Minnesota TimberwolvesL
Phoenix Suns 114 - 113 Minnesota TimberwolvesL
|
|
| 7. Promotion - NBA (Promotion - Play Offs: ) | Phoenix Suns | 22 | 13 | 0 | 9 | 2575 | 2501 | 74 | ||
| 8. Promotion - NBA (Promotion - Play Offs: ) | Golden State Warriors | 21 | 11 | 0 | 10 | 2405 | 2385 | 20 | ||
| 9. Promotion - NBA (Promotion - Play Offs: ) | Memphis Grizzlies | 21 | 9 | 0 | 12 | 2381 | 2447 | -66 | ||
| 10. Promotion - NBA (Promotion - Play Offs: ) | Portland Trail Blazers | 20 | 8 | 0 | 12 | 2365 | 2423 | -58 |
Toronto Raptors - Portland Trail Blazers?
Portland Trail Blazers 115 - 123 Oklahoma City ThunderL
Portland Trail Blazers 102 - 115 San Antonio SpursL
Milwaukee Bucks 103 - 115 Portland Trail BlazersW
Oklahoma City Thunder 122 - 95 Portland Trail BlazersL
Golden State Warriors 123 - 127 Portland Trail BlazersW
|
|
| 11. | Utah Jazz | 20 | 7 | 0 | 13 | 2369 | 2507 | -138 | ||
| 12. | Dallas Mavericks | 22 | 7 | 0 | 15 | 2445 | 2554 | -109 | ||
| 13. | Los Angeles Clippers | 21 | 5 | 0 | 16 | 2359 | 2494 | -135 | ||
| 14. | Sacramento Kings | 21 | 5 | 0 | 16 | 2347 | 2581 | -234 | ||
| 15. | New Orleans Pelicans | 21 | 3 | 0 | 18 | 2335 | 2564 | -229 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 21 | 17 | 0 | 4 | 2494 | 2377 | 117 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 19 | 13 | 0 | 6 | 2288 | 2146 | 142 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 21 | 14 | 0 | 7 | 2611 | 2487 | 124 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 21 | 14 | 0 | 7 | 2469 | 2371 | 98 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 21 | 13 | 0 | 8 | 2510 | 2401 | 109 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 22 | 13 | 0 | 9 | 2630 | 2547 | 83 | ||
| 22. Promotion - NBA (Promotion - Play Offs: ) | Atlanta Hawks | 22 | 13 | 0 | 9 | 2595 | 2547 | 48 | ||
| 23. Promotion - NBA (Promotion - Play Offs: ) | Boston Celtics | 20 | 11 | 0 | 9 | 2298 | 2218 | 80 | ||
| 24. Promotion - NBA (Promotion - Play Offs: ) | Philadelphia 76ers | 19 | 10 | 0 | 9 | 2245 | 2258 | -13 | ||
| 25. Promotion - NBA (Promotion - Play Offs: ) | Chicago Bulls | 20 | 9 | 0 | 11 | 2399 | 2463 | -64 | ||
| 26. | Milwaukee Bucks | 22 | 9 | 0 | 13 | 2551 | 2600 | -49 | ||
| 27. | Charlotte Hornets | 21 | 6 | 0 | 15 | 2420 | 2519 | -99 | ||
| 28. | Brooklyn Nets | 20 | 4 | 0 | 16 | 2175 | 2369 | -194 | ||
| 29. | Indiana Pacers | 21 | 4 | 0 | 17 | 2314 | 2507 | -193 | ||
| 30. | Washington Wizards | 19 | 3 | 0 | 16 | 2154 | 2424 | -270 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 19 | 13 | 0 | 6 | 2288 | 2146 | 142 | ||
| 32. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 21 | 14 | 0 | 7 | 2469 | 2371 | 98 | ||
| 33. Promotion - NBA (Promotion - Play Offs: ) | Boston Celtics | 20 | 11 | 0 | 9 | 2298 | 2218 | 80 | ||
| 34. Promotion - NBA (Promotion - Play Offs: ) | Philadelphia 76ers | 19 | 10 | 0 | 9 | 2245 | 2258 | -13 | ||
| 35. | Brooklyn Nets | 20 | 4 | 0 | 16 | 2175 | 2369 | -194 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 21 | 14 | 0 | 7 | 2611 | 2487 | 124 | ||
| 37. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 21 | 13 | 0 | 8 | 2510 | 2401 | 109 | ||
| 38. Promotion - NBA (Promotion - Play Offs: ) | Atlanta Hawks | 22 | 13 | 0 | 9 | 2595 | 2547 | 48 | ||
| 39. | Charlotte Hornets | 21 | 6 | 0 | 15 | 2420 | 2519 | -99 | ||
| 40. | Washington Wizards | 19 | 3 | 0 | 16 | 2154 | 2424 | -270 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 21 | 17 | 0 | 4 | 2494 | 2377 | 117 | ||
| 42. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 22 | 13 | 0 | 9 | 2630 | 2547 | 83 | ||
| 43. Promotion - NBA (Promotion - Play Offs: ) | Chicago Bulls | 20 | 9 | 0 | 11 | 2399 | 2463 | -64 | ||
| 44. | Milwaukee Bucks | 22 | 9 | 0 | 13 | 2551 | 2600 | -49 | ||
| 45. | Indiana Pacers | 21 | 4 | 0 | 17 | 2314 | 2507 | -193 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 21 | 20 | 0 | 1 | 2566 | 2241 | 325 |
Golden State Warriors - Oklahoma City Thunder?
Portland Trail Blazers 115 - 123 Oklahoma City ThunderW
Oklahoma City Thunder 123 - 119 Phoenix SunsW
Oklahoma City Thunder 113 - 105 Minnesota TimberwolvesW
Oklahoma City Thunder 122 - 95 Portland Trail BlazersW
Utah Jazz 112 - 144 Oklahoma City ThunderW
|
|
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 20 | 14 | 0 | 6 | 2492 | 2317 | 175 | ||
| 48. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 20 | 12 | 0 | 8 | 2383 | 2282 | 101 |
New Orleans Pelicans - Minnesota Timberwolves?
Minnesota Timberwolves 125 - 112 San Antonio SpursW
Minnesota Timberwolves 119 - 115 Boston CelticsW
Oklahoma City Thunder 113 - 105 Minnesota TimberwolvesL
Sacramento Kings 117 - 112 Minnesota TimberwolvesL
Phoenix Suns 114 - 113 Minnesota TimberwolvesL
|
|
| 49. Promotion - NBA (Promotion - Play Offs: ) | Portland Trail Blazers | 20 | 8 | 0 | 12 | 2365 | 2423 | -58 |
Toronto Raptors - Portland Trail Blazers?
Portland Trail Blazers 115 - 123 Oklahoma City ThunderL
Portland Trail Blazers 102 - 115 San Antonio SpursL
Milwaukee Bucks 103 - 115 Portland Trail BlazersW
Oklahoma City Thunder 122 - 95 Portland Trail BlazersL
Golden State Warriors 123 - 127 Portland Trail BlazersW
|
|
| 50. | Utah Jazz | 20 | 7 | 0 | 13 | 2369 | 2507 | -138 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 20 | 15 | 0 | 5 | 2381 | 2317 | 64 | ||
| 52. Promotion - NBA (Promotion - Play Offs: ) | Phoenix Suns | 22 | 13 | 0 | 9 | 2575 | 2501 | 74 | ||
| 53. Promotion - NBA (Promotion - Play Offs: ) | Golden State Warriors | 21 | 11 | 0 | 10 | 2405 | 2385 | 20 | ||
| 54. | Los Angeles Clippers | 21 | 5 | 0 | 16 | 2359 | 2494 | -135 | ||
| 55. | Sacramento Kings | 21 | 5 | 0 | 16 | 2347 | 2581 | -234 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 18 | 13 | 0 | 5 | 2192 | 2001 | 191 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 19 | 13 | 0 | 6 | 2258 | 2158 | 100 | ||
| 58. Promotion - NBA (Promotion - Play Offs: ) | Memphis Grizzlies | 21 | 9 | 0 | 12 | 2381 | 2447 | -66 | ||
| 59. | Dallas Mavericks | 22 | 7 | 0 | 15 | 2445 | 2554 | -109 |