NBA
ผลการแข่งขัน
| USA: NBA | |||
| 03/11 - 09:30 | Los Angeles Lakers | 130 : 120 | Miami Heat | 
| 03/11 - 08:00 | Phoenix Suns | 130 : 118 | San Antonio Spurs | 
| 03/11 - 07:00 | New York Knicks | 128 : 116 | Chicago Bulls | 
| 03/11 - 06:00 | Brooklyn Nets | 105 : 129 | Philadelphia 76ers | 
| 03/11 - 06:00 | Charlotte Hornets | 126 : 103 | Utah Jazz | 
| 03/11 - 06:00 | Cleveland Cavaliers | 117 : 109 | Atlanta Hawks | 
| 03/11 - 06:00 | Toronto Raptors | 117 : 104 | Memphis Grizzlies | 
| 03/11 - 03:30 | Oklahoma City Thunder | 137 : 106 | New Orleans Pelicans | 
| 02/11 - 09:00 | Detroit Pistons | 122 : 110 | Dallas Mavericks | 
| 02/11 - 07:00 | Boston Celtics | 101 : 128 | Houston Rockets | 
| 02/11 - 06:00 | Indiana Pacers | 114 : 109 | Golden State Warriors | 
| 02/11 - 06:00 | Washington Wizards | 94 : 125 | Orlando Magic | 
| 02/11 - 05:00 | Charlotte Hornets | 105 : 122 | Minnesota Timberwolves | 
| 02/11 - 04:00 | Milwaukee Bucks | 133 : 135 | Sacramento Kings | 
| 01/11 - 09:30 | Los Angeles Clippers | 126 : 124 | New Orleans Pelicans | 
| 01/11 - 09:00 | Phoenix Suns | 118 : 96 | Utah Jazz | 
| 01/11 - 09:00 | Portland Trail Blazers | 109 : 107 | Denver Nuggets | 
| 01/11 - 08:30 | Memphis Grizzlies | 112 : 117 | Los Angeles Lakers | 
| 01/11 - 07:00 | Chicago Bulls | 135 : 125 | New York Knicks | 
| 01/11 - 06:30 | Cleveland Cavaliers | 101 : 112 | Toronto Raptors | 
| 01/11 - 06:00 | Indiana Pacers | 108 : 128 | Atlanta Hawks | 
| 01/11 - 06:00 | Philadelphia 76ers | 108 : 109 | Boston Celtics | 
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 04/11 - 07:00 | Brooklyn Nets | VS | Minnesota Timberwolves | 
| 04/11 - 07:00 | Indiana Pacers | VS | Milwaukee Bucks | 
| 04/11 - 07:30 | Boston Celtics | VS | Utah Jazz | 
| 04/11 - 07:30 | New York Knicks | VS | Washington Wizards | 
| 04/11 - 08:00 | Houston Rockets | VS | Dallas Mavericks | 
| 04/11 - 08:00 | Memphis Grizzlies | VS | Detroit Pistons | 
| 04/11 - 09:00 | Denver Nuggets | VS | Sacramento Kings | 
| 04/11 - 10:00 | Portland Trail Blazers | VS | Los Angeles Lakers | 
| 04/11 - 10:30 | Los Angeles Clippers | VS | Miami Heat | 
| 05/11 - 07:30 | Toronto Raptors | VS | Milwaukee Bucks | 
| 05/11 - 08:00 | Atlanta Hawks | VS | Orlando Magic | 
| 05/11 - 08:00 | Chicago Bulls | VS | Philadelphia 76ers | 
| 05/11 - 08:00 | New Orleans Pelicans | VS | Charlotte Hornets | 
| 05/11 - 10:00 | Golden State Warriors | VS | Phoenix Suns | 
| 05/11 - 11:00 | Los Angeles Clippers | VS | Oklahoma City Thunder | 
| 06/11 - 07:00 | Cleveland Cavaliers | VS | Philadelphia 76ers | 
| 06/11 - 07:00 | Detroit Pistons | VS | Utah Jazz | 
| 06/11 - 07:00 | Indiana Pacers | VS | Brooklyn Nets | 
| 06/11 - 07:30 | Boston Celtics | VS | Washington Wizards | 
| 06/11 - 07:30 | New York Knicks | VS | Minnesota Timberwolves | 
| 06/11 - 08:00 | Memphis Grizzlies | VS | Houston Rockets | 
| 06/11 - 08:30 | Dallas Mavericks | VS | New Orleans Pelicans | 
| 06/11 - 09:00 | Denver Nuggets | VS | Miami Heat | 
| 06/11 - 10:00 | Los Angeles Lakers | VS | San Antonio Spurs | 
| 06/11 - 10:00 | Portland Trail Blazers | VS | Oklahoma City Thunder | 
| 06/11 - 10:00 | Sacramento Kings | VS | Golden State Warriors | 
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 7 | 7 | 0 | 0 | 855 | 768 | 87 | ||
| 2. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 6 | 5 | 0 | 1 | 709 | 649 | 60 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 7 | 5 | 0 | 2 | 835 | 818 | 17 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | Portland Trail Blazers | 6 | 4 | 0 | 2 | 727 | 700 | 27 | 
                                             
                                                                                                                                                                                                                                                                Portland Trail Blazers  -  Los Angeles Lakers?
                                                                                                                                                                                                                                                                Portland Trail Blazers 109 - 107 Denver NuggetsW
                                                                                                                                                                                                                                                                Utah Jazz 134 - 136 Portland Trail BlazersW
                                                                                                                                                                                                                                                                Los Angeles Lakers 108 - 122 Portland Trail BlazersW
                                                                                                                                                                                                                                                                Los Angeles Clippers 114 - 107 Portland Trail BlazersL
                                                                                                                                                                                                                                                                Portland Trail Blazers 139 - 119 Golden State WarriorsW
                                                                                             
                                         | 
                                    |
| 5. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 5 | 3 | 0 | 2 | 639 | 571 | 68 | ||
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 5 | 3 | 0 | 2 | 620 | 559 | 61 | ||
| 7. Promotion - NBA (Promotion - Play Offs: ) | Los Angeles Clippers | 5 | 3 | 0 | 2 | 556 | 560 | -4 | ||
| 8. Promotion - NBA (Promotion - Play Offs: ) | Golden State Warriors | 7 | 4 | 0 | 3 | 823 | 810 | 13 | ||
| 9. Promotion - NBA (Promotion - Play Offs: ) | Minnesota Timberwolves | 6 | 3 | 0 | 3 | 693 | 700 | -7 | ||
| 10. Promotion - NBA (Promotion - Play Offs: ) | Phoenix Suns | 7 | 3 | 0 | 4 | 828 | 844 | -16 | ||
| 11. | Memphis Grizzlies | 7 | 3 | 0 | 4 | 818 | 849 | -31 | ||
| 12. | Utah Jazz | 6 | 2 | 0 | 4 | 704 | 727 | -23 | ||
| 13. | Sacramento Kings | 6 | 2 | 0 | 4 | 690 | 717 | -27 | ||
| 14. | Dallas Mavericks | 6 | 2 | 0 | 4 | 649 | 699 | -50 | ||
| 15. | New Orleans Pelicans | 6 | 0 | 0 | 6 | 646 | 755 | -109 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 6 | 5 | 0 | 1 | 754 | 709 | 45 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | Chicago Bulls | 6 | 5 | 0 | 1 | 730 | 698 | 32 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | Milwaukee Bucks | 6 | 4 | 0 | 2 | 742 | 710 | 32 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 6 | 4 | 0 | 2 | 697 | 681 | 16 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 7 | 4 | 0 | 3 | 799 | 797 | 2 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 6 | 3 | 0 | 3 | 747 | 700 | 47 | ||
| 22. Promotion - NBA (Promotion - Play Offs: ) | New York Knicks | 6 | 3 | 0 | 3 | 695 | 693 | 2 | ||
| 23. Promotion - NBA (Promotion - Play Offs: ) | Boston Celtics | 7 | 3 | 0 | 4 | 781 | 772 | 9 | ||
| 24. Promotion - NBA (Promotion - Play Offs: ) | Charlotte Hornets | 7 | 3 | 0 | 4 | 851 | 847 | 4 | ||
| 25. Promotion - NBA (Promotion - Play Offs: ) | Orlando Magic | 7 | 3 | 0 | 4 | 818 | 814 | 4 | ||
| 26. | Toronto Raptors | 7 | 3 | 0 | 4 | 836 | 844 | -8 | ||
| 27. | Atlanta Hawks | 7 | 3 | 0 | 4 | 806 | 827 | -21 | ||
| 28. | Indiana Pacers | 6 | 1 | 0 | 5 | 675 | 727 | -52 | ||
| 29. | Washington Wizards | 6 | 1 | 0 | 5 | 686 | 770 | -84 | ||
| 30. | Brooklyn Nets | 6 | 0 | 0 | 6 | 674 | 768 | -94 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 6 | 5 | 0 | 1 | 754 | 709 | 45 | ||
| 32. Promotion - NBA (Promotion - Play Offs: ) | New York Knicks | 6 | 3 | 0 | 3 | 695 | 693 | 2 | ||
| 33. Promotion - NBA (Promotion - Play Offs: ) | Boston Celtics | 7 | 3 | 0 | 4 | 781 | 772 | 9 | ||
| 34. | Toronto Raptors | 7 | 3 | 0 | 4 | 836 | 844 | -8 | ||
| 35. | Brooklyn Nets | 6 | 0 | 0 | 6 | 674 | 768 | -94 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 6 | 3 | 0 | 3 | 747 | 700 | 47 | ||
| 37. Promotion - NBA (Promotion - Play Offs: ) | Orlando Magic | 7 | 3 | 0 | 4 | 818 | 814 | 4 | ||
| 38. | Atlanta Hawks | 7 | 3 | 0 | 4 | 806 | 827 | -21 | ||
| 39. Promotion - NBA (Promotion - Play Offs: ) | Charlotte Hornets | 7 | 3 | 0 | 4 | 851 | 847 | 4 | ||
| 40. | Washington Wizards | 6 | 1 | 0 | 5 | 686 | 770 | -84 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Chicago Bulls | 6 | 5 | 0 | 1 | 730 | 698 | 32 | ||
| 42. Promotion - NBA (Play Offs: 1/8-finals) | Milwaukee Bucks | 6 | 4 | 0 | 2 | 742 | 710 | 32 | ||
| 43. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 6 | 4 | 0 | 2 | 697 | 681 | 16 | ||
| 44. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 7 | 4 | 0 | 3 | 799 | 797 | 2 | ||
| 45. | Indiana Pacers | 6 | 1 | 0 | 5 | 675 | 727 | -52 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 7 | 7 | 0 | 0 | 855 | 768 | 87 | ||
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Portland Trail Blazers | 6 | 4 | 0 | 2 | 727 | 700 | 27 | 
                                             
                                                                                                                                                                                                                                                                Portland Trail Blazers  -  Los Angeles Lakers?
                                                                                                                                                                                                                                                                Portland Trail Blazers 109 - 107 Denver NuggetsW
                                                                                                                                                                                                                                                                Utah Jazz 134 - 136 Portland Trail BlazersW
                                                                                                                                                                                                                                                                Los Angeles Lakers 108 - 122 Portland Trail BlazersW
                                                                                                                                                                                                                                                                Los Angeles Clippers 114 - 107 Portland Trail BlazersL
                                                                                                                                                                                                                                                                Portland Trail Blazers 139 - 119 Golden State WarriorsW
                                                                                             
                                         | 
                                    |
| 48. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 5 | 3 | 0 | 2 | 620 | 559 | 61 | ||
| 49. Promotion - NBA (Promotion - Play Offs: ) | Minnesota Timberwolves | 6 | 3 | 0 | 3 | 693 | 700 | -7 | ||
| 50. | Utah Jazz | 6 | 2 | 0 | 4 | 704 | 727 | -23 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 7 | 5 | 0 | 2 | 835 | 818 | 17 | ||
| 52. Promotion - NBA (Promotion - Play Offs: ) | Los Angeles Clippers | 5 | 3 | 0 | 2 | 556 | 560 | -4 | ||
| 53. Promotion - NBA (Promotion - Play Offs: ) | Golden State Warriors | 7 | 4 | 0 | 3 | 823 | 810 | 13 | ||
| 54. Promotion - NBA (Promotion - Play Offs: ) | Phoenix Suns | 7 | 3 | 0 | 4 | 828 | 844 | -16 | ||
| 55. | Sacramento Kings | 6 | 2 | 0 | 4 | 690 | 717 | -27 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 6 | 5 | 0 | 1 | 709 | 649 | 60 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 5 | 3 | 0 | 2 | 639 | 571 | 68 | ||
| 58. | Memphis Grizzlies | 7 | 3 | 0 | 4 | 818 | 849 | -31 | ||
| 59. | Dallas Mavericks | 6 | 2 | 0 | 4 | 649 | 699 | -50 |