NBA
ผลการแข่งขัน
| USA: NBA | |||
| 15/12 - 09:00 | Portland Trail Blazers | 136 : 131 | Golden State Warriors |
| 15/12 - 08:00 | Phoenix Suns | 114 : 116 | Los Angeles Lakers |
| 15/12 - 07:00 | Chicago Bulls | 104 : 114 | New Orleans Pelicans |
| 15/12 - 07:00 | Minnesota Timberwolves | 117 : 103 | Sacramento Kings |
| 15/12 - 06:00 | Atlanta Hawks | 120 : 117 | Philadelphia 76ers |
| 15/12 - 06:00 | Brooklyn Nets | 127 : 82 | Milwaukee Bucks |
| 15/12 - 03:30 | Cleveland Cavaliers | 111 : 119 | Charlotte Hornets |
| 15/12 - 03:00 | Indiana Pacers | 89 : 108 | Washington Wizards |
| 13/12 - 10:00 | Golden State Warriors | 120 : 127 | Minnesota Timberwolves |
| 13/12 - 08:30 | Dallas Mavericks | 119 : 111 | Brooklyn Nets |
| 13/12 - 08:00 | Memphis Grizzlies | 126 : 130 | Utah Jazz |
| 13/12 - 07:00 | Charlotte Hornets | 126 : 129 | Chicago Bulls |
| 13/12 - 07:00 | Detroit Pistons | 142 : 115 | Atlanta Hawks |
| 13/12 - 07:00 | Philadelphia 76ers | 115 : 105 | Indiana Pacers |
| 13/12 - 07:00 | Washington Wizards | 126 : 130 | Cleveland Cavaliers |
| 12/12 - 10:00 | Sacramento Kings | 105 : 136 | Denver Nuggets |
| 12/12 - 08:00 | Houston Rockets | 115 : 113 | Los Angeles Clippers |
| 12/12 - 08:00 | Milwaukee Bucks | 116 : 101 | Boston Celtics |
| 12/12 - 08:00 | New Orleans Pelicans | 143 : 120 | Portland Trail Blazers |
โปรแกรมการแข่งขัน
| USA: NBA | |||
| 16/12 - 07:00 | Boston Celtics | VS | Detroit Pistons |
| 16/12 - 07:30 | Miami Heat | VS | Toronto Raptors |
| 16/12 - 09:00 | Utah Jazz | VS | Dallas Mavericks |
| 16/12 - 09:30 | Denver Nuggets | VS | Houston Rockets |
| 16/12 - 10:30 | Los Angeles Clippers | VS | Memphis Grizzlies |
| 18/12 - 08:00 | Chicago Bulls | VS | Cleveland Cavaliers |
| 18/12 - 08:00 | Minnesota Timberwolves | VS | Memphis Grizzlies |
| 19/12 - 07:00 | Charlotte Hornets | VS | Atlanta Hawks |
| 19/12 - 07:00 | Indiana Pacers | VS | New York Knicks |
| 19/12 - 07:30 | Brooklyn Nets | VS | Miami Heat |
| 19/12 - 08:00 | Milwaukee Bucks | VS | Toronto Raptors |
| 19/12 - 08:00 | New Orleans Pelicans | VS | Houston Rockets |
| 19/12 - 08:00 | Oklahoma City Thunder | VS | Los Angeles Clippers |
| 19/12 - 08:00 | San Antonio Spurs | VS | Washington Wizards |
| 19/12 - 08:30 | Dallas Mavericks | VS | Detroit Pistons |
| 19/12 - 09:00 | Denver Nuggets | VS | Orlando Magic |
| 19/12 - 09:00 | Phoenix Suns | VS | Golden State Warriors |
| 19/12 - 09:00 | Utah Jazz | VS | Los Angeles Lakers |
| 19/12 - 10:00 | Portland Trail Blazers | VS | Sacramento Kings |
| 20/12 - 07:00 | Boston Celtics | VS | Miami Heat |
| 20/12 - 07:00 | New York Knicks | VS | Philadelphia 76ers |
| 20/12 - 07:30 | Atlanta Hawks | VS | San Antonio Spurs |
| 20/12 - 07:30 | Cleveland Cavaliers | VS | Chicago Bulls |
| 20/12 - 09:30 | Minnesota Timberwolves | VS | Oklahoma City Thunder |
| 21/12 - 05:00 | Denver Nuggets | VS | Houston Rockets |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 26 | 24 | 0 | 2 | 3200 | 2765 | 435 | ||
| 2. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 24 | 18 | 0 | 6 | 3012 | 2781 | 231 | ||
| 3. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 22 | 16 | 0 | 6 | 2654 | 2429 | 225 | ||
| 4. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 25 | 18 | 0 | 7 | 2993 | 2879 | 114 | ||
| 5. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 25 | 18 | 0 | 7 | 2956 | 2917 | 39 | ||
| 6. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 26 | 17 | 0 | 9 | 3115 | 2977 | 138 |
Minnesota Timberwolves - Memphis Grizzlies?
Minnesota Timberwolves 117 - 103 Sacramento KingsW
Golden State Warriors 120 - 127 Minnesota TimberwolvesW
Minnesota Timberwolves 105 - 108 Phoenix SunsL
Minnesota Timberwolves 109 - 106 Los Angeles ClippersW
New Orleans Pelicans 116 - 125 Minnesota TimberwolvesW
|
|
| 7. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 26 | 14 | 0 | 12 | 2984 | 2977 | 7 | ||
| 8. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 27 | 13 | 0 | 14 | 3088 | 3056 | 32 | ||
| 9. Promotion - NBA (Promotion - Play Offs) | Memphis Grizzlies | 25 | 11 | 0 | 14 | 2852 | 2897 | -45 | ||
| 10. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 26 | 10 | 0 | 16 | 3073 | 3169 | -96 |
Portland Trail Blazers - Sacramento Kings?
Portland Trail Blazers 136 - 131 Golden State WarriorsW
New Orleans Pelicans 143 - 120 Portland Trail BlazersL
Memphis Grizzlies 119 - 96 Portland Trail BlazersL
Detroit Pistons 122 - 116 Portland Trail BlazersL
Cleveland Cavaliers 110 - 122 Portland Trail BlazersW
|
|
| 11. | Dallas Mavericks | 26 | 10 | 0 | 16 | 2915 | 3014 | -99 | ||
| 12. | Utah Jazz | 24 | 9 | 0 | 15 | 2835 | 3020 | -185 | ||
| 13. | Los Angeles Clippers | 25 | 6 | 0 | 19 | 2791 | 2917 | -126 | ||
| 14. | Sacramento Kings | 26 | 6 | 0 | 20 | 2882 | 3182 | -300 | ||
| 15. | New Orleans Pelicans | 27 | 5 | 0 | 22 | 3083 | 3316 | -233 | ||
| 16. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 25 | 20 | 0 | 5 | 2991 | 2833 | 158 | ||
| 17. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 25 | 18 | 0 | 7 | 3025 | 2806 | 219 | ||
| 18. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 25 | 15 | 0 | 10 | 2915 | 2770 | 145 | ||
| 19. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 26 | 15 | 0 | 11 | 3065 | 2966 | 99 | ||
| 20. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 26 | 15 | 0 | 11 | 3010 | 2961 | 49 | ||
| 21. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 25 | 14 | 0 | 11 | 3043 | 2955 | 88 | ||
| 22. Promotion - NBA (Promotion - Play Offs) | Philadelphia 76ers | 25 | 14 | 0 | 11 | 2921 | 2896 | 25 | ||
| 23. Promotion - NBA (Promotion - Play Offs) | Cleveland Cavaliers | 27 | 15 | 0 | 12 | 3205 | 3130 | 75 | ||
| 24. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 27 | 15 | 0 | 12 | 3186 | 3171 | 15 | ||
| 25. Promotion - NBA (Promotion - Play Offs) | Milwaukee Bucks | 27 | 11 | 0 | 16 | 3075 | 3177 | -102 | ||
| 26. | Chicago Bulls | 25 | 10 | 0 | 15 | 2931 | 3059 | -128 | ||
| 27. | Charlotte Hornets | 26 | 8 | 0 | 18 | 2986 | 3079 | -93 | ||
| 28. | Brooklyn Nets | 25 | 7 | 0 | 18 | 2755 | 2897 | -142 | ||
| 29. | Indiana Pacers | 26 | 6 | 0 | 20 | 2864 | 3075 | -211 | ||
| 30. | Washington Wizards | 24 | 4 | 0 | 20 | 2707 | 3041 | -334 | ||
| 31. Promotion - NBA (Play Offs: 1/8-finals) | New York Knicks | 25 | 18 | 0 | 7 | 3025 | 2806 | 219 | ||
| 32. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 25 | 15 | 0 | 10 | 2915 | 2770 | 145 | ||
| 33. Promotion - NBA (Play Offs: 1/8-finals) | Toronto Raptors | 26 | 15 | 0 | 11 | 3010 | 2961 | 49 | ||
| 34. Promotion - NBA (Promotion - Play Offs) | Philadelphia 76ers | 25 | 14 | 0 | 11 | 2921 | 2896 | 25 | ||
| 35. | Brooklyn Nets | 25 | 7 | 0 | 18 | 2755 | 2897 | -142 | ||
| 36. Promotion - NBA (Play Offs: 1/8-finals) | Orlando Magic | 26 | 15 | 0 | 11 | 3065 | 2966 | 99 | ||
| 37. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 25 | 14 | 0 | 11 | 3043 | 2955 | 88 | ||
| 38. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 27 | 15 | 0 | 12 | 3186 | 3171 | 15 | ||
| 39. | Charlotte Hornets | 26 | 8 | 0 | 18 | 2986 | 3079 | -93 | ||
| 40. | Washington Wizards | 24 | 4 | 0 | 20 | 2707 | 3041 | -334 | ||
| 41. Promotion - NBA (Play Offs: 1/8-finals) | Detroit Pistons | 25 | 20 | 0 | 5 | 2991 | 2833 | 158 | ||
| 42. Promotion - NBA (Promotion - Play Offs) | Cleveland Cavaliers | 27 | 15 | 0 | 12 | 3205 | 3130 | 75 | ||
| 43. Promotion - NBA (Promotion - Play Offs) | Milwaukee Bucks | 27 | 11 | 0 | 16 | 3075 | 3177 | -102 | ||
| 44. | Chicago Bulls | 25 | 10 | 0 | 15 | 2931 | 3059 | -128 | ||
| 45. | Indiana Pacers | 26 | 6 | 0 | 20 | 2864 | 3075 | -211 | ||
| 46. Promotion - NBA (Play Offs: 1/8-finals) | Oklahoma City Thunder | 26 | 24 | 0 | 2 | 3200 | 2765 | 435 | ||
| 47. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 24 | 18 | 0 | 6 | 3012 | 2781 | 231 | ||
| 48. Promotion - NBA (Play Offs: 1/8-finals) | Minnesota Timberwolves | 26 | 17 | 0 | 9 | 3115 | 2977 | 138 |
Minnesota Timberwolves - Memphis Grizzlies?
Minnesota Timberwolves 117 - 103 Sacramento KingsW
Golden State Warriors 120 - 127 Minnesota TimberwolvesW
Minnesota Timberwolves 105 - 108 Phoenix SunsL
Minnesota Timberwolves 109 - 106 Los Angeles ClippersW
New Orleans Pelicans 116 - 125 Minnesota TimberwolvesW
|
|
| 49. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 26 | 10 | 0 | 16 | 3073 | 3169 | -96 |
Portland Trail Blazers - Sacramento Kings?
Portland Trail Blazers 136 - 131 Golden State WarriorsW
New Orleans Pelicans 143 - 120 Portland Trail BlazersL
Memphis Grizzlies 119 - 96 Portland Trail BlazersL
Detroit Pistons 122 - 116 Portland Trail BlazersL
Cleveland Cavaliers 110 - 122 Portland Trail BlazersW
|
|
| 50. | Utah Jazz | 24 | 9 | 0 | 15 | 2835 | 3020 | -185 | ||
| 51. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Lakers | 25 | 18 | 0 | 7 | 2956 | 2917 | 39 | ||
| 52. Promotion - NBA (Promotion - Play Offs) | Phoenix Suns | 26 | 14 | 0 | 12 | 2984 | 2977 | 7 | ||
| 53. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 27 | 13 | 0 | 14 | 3088 | 3056 | 32 | ||
| 54. | Los Angeles Clippers | 25 | 6 | 0 | 19 | 2791 | 2917 | -126 | ||
| 55. | Sacramento Kings | 26 | 6 | 0 | 20 | 2882 | 3182 | -300 | ||
| 56. Promotion - NBA (Play Offs: 1/8-finals) | Houston Rockets | 22 | 16 | 0 | 6 | 2654 | 2429 | 225 | ||
| 57. Promotion - NBA (Play Offs: 1/8-finals) | San Antonio Spurs | 25 | 18 | 0 | 7 | 2993 | 2879 | 114 | ||
| 58. Promotion - NBA (Promotion - Play Offs) | Memphis Grizzlies | 25 | 11 | 0 | 14 | 2852 | 2897 | -45 | ||
| 59. | Dallas Mavericks | 26 | 10 | 0 | 16 | 2915 | 3014 | -99 |