| Club Friendly Share | ||||
|---|---|---|---|---|
|   | Eugendorf (Aut) | 4 - 0 {{live.data.odds[0]}} | Hallwang (Aut) |   | 
| อังคาร 20 กุมภาพันธ์ 2567 - 01:00 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (2) | ||
|---|---|---|
| 21' Endletzberger H. | 2 - 0 | |
| 25' Gavric P. | ||
| 2nd Half (2) | ||
| 62' Gsenger M. | 2 - 0 | |
| 82' Koeltringer L. | ||
| Last matches: Eugendorf (Aut) | |||||
|---|---|---|---|---|---|
| 25/10/2025 | 4L | UFC Hallein | 3 : 1 | Eugendorf | |
| 18/10/2025 | 4L | Eugendorf | 3 : 1 | Schwarzach | |
| 12/10/2025 | 4L | TSU Bramberg | 0 : 1 | Eugendorf | |
| 04/10/2025 | 4L | Eugendorf | 3 : 0 | Neumarkt | |
| 26/09/2025 | 4L | Union Henndorf | 1 : 3 | Eugendorf | |
| Last matches: Hallwang (Aut) | |||||
|---|---|---|---|---|---|
| 25/10/2025 | 4L | UFC Siezenheim | 6 : 0 | Hallwang | |
| 18/10/2025 | 4L | Hallwang | 2 : 5 | USK Anif | |
| 12/10/2025 | 4L | Thalgau | 5 : 0 | Hallwang | |
| 04/10/2025 | 4L | Hallwang | 0 : 2 | UFC Hallein | |
| 27/09/2025 | 4L | TSU Bramberg | 3 : 1 | Hallwang | |
| Head-to-head matches: Eugendorf (Aut) - Hallwang (Aut) | |||||
|---|---|---|---|---|---|
| 13/09/2025 | 4L | Hallwang | 1 : 3 | Eugendorf | |
| 19/04/2025 | 4L | Hallwang | 0 : 1 | Eugendorf | |
| 14/09/2024 | 4L | Eugendorf | 3 : 0 | Hallwang | |
| 20/02/2024 | CF | Eugendorf | 4 : 0 | Hallwang | |
 
                                