| พี่เมียหลีก - Round 15 Share | ||||
|---|---|---|---|---|
|   | Hadiya Hossana | 1 - 0 {{live.data.odds[0]}} | Ethiopia Nigd Bank |   | 
| จันทร์ 20 มกราคม 2568 - 19:00 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (1) | ||
|---|---|---|
| 21' Alemayehu E. Beyene B. | 1 - 0 | |
| Mohammed A. Endale Y. 30' | ||
| 35' Alemayehu E. | ||
| Tesfaye T. 40' | ||
| 2nd Half (0) | ||
| 48' Woldeyohannes B. | 0 - 0 | |
| 55' Bekele Y. | ||
| Getachew B. Dewamu H. 60' | ||
| 71' Yohannes S. Gizawe T. | ||
| 79' Beyene B. Wamisho D. | ||
| Kumera O. Gidey A. 88' | ||
| Yohannes D. Kassahun B. 88' | ||
| 89' Haftey S. Beyene B. | ||
| Statistics | ||||
|---|---|---|---|---|
| 40% |  | Ball Possession |  | 60% | 
| 5 |  | Total shots |  | 1 | 
| 2 |  | Shots on target |  | 0 | 
| 4 |  | Corner Kicks |  | 5 | 
| 3 |  | Yellow Cards |  | 1 | 
| 5 |  | Total shots |  | 1 | 
| 2 |  | Shots on target |  | 0 | 
| 3 |  | Shots off target |  | 1 | 
| 4 |  | Corner Kicks |  | 5 | 
| 0 |  | Goalkeeper Saves |  | 1 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Hadiya Hossana | Ethiopia Nigd Bank | ||||
| 3 | Alemayehu | Basiru | 26 | ||
| 17 | Arficho | Dewamu | 8 | ||
| 10 | Beyene | Endale | 15 | ||
| 16 | Biruk | Ephrem | 7 | ||
| 14 | Haftey | Gidey | 18 | ||
| 24 | Koulibaly | Jemal | 2 | ||
| 25 | Tsegaye | Jima | 21 | ||
| 4 | Woldeyohannes | Kassahun | 13 | ||
| 5 | Wubishet | Peter | 32 | ||
| 12 | Yohannes | Tesfaye | 19 | ||
| Substitutes | |||||
| Hadiya Hossana | Ethiopia Nigd Bank | ||||
| 18 | Abayneh | Desta | 1 | ||
| 2 | Abera | Endale | 16 | ||
| 27 | Beyene | Getachew | 12 | ||
| 28 | Gizawe | Getahun | 30 | ||
| 32 | Moges | Kumera | 29 | ||
| 11 | Paulos | Mekonnen | 40 | ||
| 1 | Samake | Mohammed | 3 | ||
| 50 | Tamirat | Regassa | |||
| 23 | Temesgen | Solomon | 17 | ||
| 20 | Tsegaye | Yohannes | 27 | ||
| 26 | Wamisho | ||||
| Last matches: Hadiya Hossana | |||||
|---|---|---|---|---|---|
| 30/10/2025 | PL | Adama City | 0 : 0 | Hadiya Hossana | |
| 24/10/2025 | PL | Hadiya Hossana | 0 : 0 | Ethio Electric | |
| 20/10/2025 | PL | Bahir Dar Kenema | 3 : 1 | Hadiya Hossana | |
| 23/06/2025 | PL | Hadiya Hossana | 0 : 1 | Arba Menche | |
| 14/06/2025 | PL | Ethiopian Insurance | 3 : 2 | Hadiya Hossana | |
| Last matches: Ethiopia Nigd Bank | |||||
|---|---|---|---|---|---|
| 28/10/2025 | PL | Mechal | 3 : 1 | Ethiopia Nigd Bank | |
| 24/10/2025 | PL | Ethiopia Nigd Bank | 0 : 0 | Shire Endaselassie | |
| 19/10/2025 | PL | Fasil Kenema | 1 : 1 | Ethiopia Nigd Bank | |
| 22/06/2025 | PL | Ethiopia Bunna | 2 : 2 | Ethiopia Nigd Bank | |
| 15/06/2025 | PL | Ethiopia Nigd Bank | 3 : 2 | Welayta Dicha | |
| Head-to-head matches: Hadiya Hossana - Ethiopia Nigd Bank | |||||
|---|---|---|---|---|---|
| 09/06/2025 | PL | Ethiopia Nigd Bank | 0 : 1 | Hadiya Hossana | |
| 20/01/2025 | PL | Hadiya Hossana | 1 : 0 | Ethiopia Nigd Bank | |
| 10/03/2024 | PL | Hadiya Hossana | 0 : 0 | Ethiopia Nigd Bank | |
| 12/10/2023 | PL | Ethiopia Nigd Bank | 1 : 0 | Hadiya Hossana | |
 
                                