Premier League
ผลการแข่งขัน
| ETHIOPIA: Premier League | |||
| Round 22 | |||
| 04/03 - 22:00 | Arba Menche | 1 : 4 | Ethio Electric |
| 04/03 - 22:00 | Welayta Dicha | 1 : 1 | Hawassa |
| 04/03 - 19:00 | Ethiopia Bunna | 2 : 0 | Bahir Dar Kenema |
| 04/03 - 19:00 | Sidama Bunna | 1 : 0 | Fasil Kenema |
| 03/03 - 22:00 | Sheger Ketema | 1 : 1 | Ethiopian Insurance |
| 03/03 - 22:00 | Welwalo Adigrat | 1 : 0 | Shire Endaselassie |
| 03/03 - 19:00 | Ethiopia Nigd Bank | 0 : 2 | Mechal |
| 03/03 - 19:00 | St. George | 0 : 0 | Negele Arsi Ketema |
| Round 21 | |||
| 27/02 - 22:00 | Bahir Dar Kenema | 0 : 2 | Arba Menche |
| 27/02 - 22:00 | Fasil Kenema | 1 : 2 | Welwalo Adigrat |
| 27/02 - 19:00 | Ethio Electric | 0 : 1 | Hadiya Hossana |
| 27/02 - 19:00 | Shire Endaselassie | 2 : 1 | Ethiopia Nigd Bank |
| 26/02 - 22:00 | Mechal | 0 : 0 | Mekelle 70 Enderta |
| 26/02 - 22:00 | Negele Arsi Ketema | 0 : 1 | Ethiopia Bunna |
| 26/02 - 19:00 | Adama City | 3 : 3 | Sheger Ketema |
| 26/02 - 19:00 | Dire Dawa | 0 : 2 | Welayta Dicha |
โปรแกรมการแข่งขัน
| ETHIOPIA: Premier League | |||
| Round 22 | |||
| 05/03 - 20:00 | Hadiya Hossana | VS | Adama City |
| 05/03 - 20:00 | Mekelle 70 Enderta | VS | Dire Dawa |
| Round 23 | |||
| 08/03 - 19:00 | Sheger Ketema | VS | St. George |
| 08/03 - 22:00 | Ethio Electric | VS | Ethiopia Bunna |
| 08/03 - 22:00 | Welayta Dicha | VS | Sidama Bunna |
| 09/03 - 19:00 | Bahir Dar Kenema | VS | Negele Arsi Ketema |
| 09/03 - 19:00 | Shire Endaselassie | VS | Fasil Kenema |
| 09/03 - 22:00 | Dire Dawa | VS | Ethiopia Nigd Bank |
| 09/03 - 22:00 | Ethiopian Insurance | VS | Hadiya Hossana |
| 10/03 - 20:00 | Adama City | VS | Arba Menche |
| 10/03 - 20:00 | Hawassa | VS | Mekelle 70 Enderta |
| Round 24 | |||
| 13/03 - 19:00 | Hadiya Hossana | VS | Sheger Ketema |
| 13/03 - 22:00 | Sidama Bunna | VS | Shire Endaselassie |
| 13/03 - 22:00 | St. George | VS | Bahir Dar Kenema |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - CAF Champions League (Qualification) | Sidama Bunna | 22 | 11 | 9 | 2 | 27 | 11 | 16 | 42 | |
| 2. Promotion - CAF Confederation Cup (Qualification) | Hawassa | 22 | 10 | 7 | 5 | 25 | 14 | 11 | 37 | |
| 3. | Negele Arsi Ketema | 22 | 10 | 7 | 5 | 22 | 14 | 8 | 37 | |
| 4. | Mechal | 22 | 9 | 7 | 6 | 29 | 19 | 10 | 34 | |
| 5. | Fasil Kenema | 22 | 8 | 9 | 5 | 16 | 14 | 2 | 33 | |
| 6. | Adama City | 21 | 7 | 11 | 3 | 19 | 17 | 2 | 32 | |
| 7. | Ethio Electric | 22 | 7 | 10 | 5 | 15 | 12 | 3 | 31 | |
| 8. | Ethiopia Bunna | 21 | 8 | 5 | 8 | 19 | 20 | -1 | 29 | |
| 9. | Bahir Dar Kenema | 22 | 5 | 12 | 5 | 15 | 17 | -2 | 27 | |
| 10. | Hadiya Hossana | 21 | 7 | 6 | 8 | 18 | 21 | -3 | 27 | |
| 11. | Shire Endaselassie | 22 | 6 | 8 | 8 | 15 | 16 | -1 | 26 | |
| 12. | St. George | 21 | 6 | 7 | 8 | 16 | 17 | -1 | 25 | |
| 13. | Dire Dawa | 21 | 5 | 10 | 6 | 14 | 21 | -7 | 25 | |
| 14. | Ethiopian Insurance | 22 | 5 | 9 | 8 | 16 | 17 | -1 | 24 | |
| 15. | Ethiopia Nigd Bank | 22 | 5 | 9 | 8 | 26 | 29 | -3 | 24 | |
| 16. | Sheger Ketema | 22 | 4 | 12 | 6 | 18 | 21 | -3 | 24 | |
| 17. | Welwalo Adigrat | 22 | 5 | 9 | 8 | 16 | 23 | -7 | 24 | |
| 18. Relegation | Welayta Dicha | 22 | 4 | 11 | 7 | 23 | 25 | -2 | 23 | |
| 19. Relegation | Mekelle 70 Enderta | 21 | 4 | 10 | 7 | 14 | 22 | -8 | 22 |