| Division One League - Round 2 Share | ||||
|---|---|---|---|---|
|   | Berekum Arsenal | 2 - 0 {{live.data.odds[0]}} | Legon Cities |   | 
| ศุกร์ 3 ตุลาคม 2568 - 22:00 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (2) | ||
| 2 - 0 | ||
| Last matches: Berekum Arsenal | |||||
|---|---|---|---|---|---|
| 17/10/2025 | DOL | Berekum Arsenal | 0 : 1 | Debibi | |
| 12/10/2025 | DOL | Techiman Liberty | 1 : 0 | Berekum Arsenal | |
| 03/10/2025 | DOL | Berekum Arsenal | 2 : 0 | Legon Cities | |
| 28/09/2025 | DOL | Dormaa | 2 : 1 | Berekum Arsenal | |
| 23/06/2013 | PL | Berekum Arsenal | 2 : 4 | Ebusua | |
| Last matches: Legon Cities | |||||
|---|---|---|---|---|---|
| 19/10/2025 | DOL | Dormaa | 3 : 0 | Legon Cities | |
| 13/10/2025 | DOL | Legon Cities | 1 : 2 | KAC Soccer | |
| 03/10/2025 | DOL | Berekum Arsenal | 2 : 0 | Legon Cities | |
| 29/09/2025 | DOL | Legon Cities | 1 : 0 | Mighty Royals | |
| 08/06/2025 | PL | Dreams | 4 : 1 | Legon Cities | |
| Head-to-head matches: Berekum Arsenal - Legon Cities | |||||
|---|---|---|---|---|---|
| 03/10/2025 | DOL | Berekum Arsenal | 2 : 0 | Legon Cities | |
| 09/06/2013 | PL | Legon Cities | 0 : 2 | Berekum Arsenal | |
| 14/10/2012 | PL | Berekum Arsenal | 1 : 1 | Legon Cities | |
| 22/04/2012 | PL | Berekum Arsenal | 1 : 1 | Legon Cities | |
| 09/11/2011 | PL | Legon Cities | 1 : 0 | Berekum Arsenal | |
 
                                