




Division One League
ผลการแข่งขัน
GHANA: Division One League | |||
Round 8 | |||
27/11 - 17:00 | Kings Palace | 0 : 0 | Home Stars |
26/11 - 22:00 | Akatsi All Stars | 1 : 1 | Okwawu |
26/11 - 22:00 | Asekem | 5 : 1 | Young Redbull |
26/11 - 22:00 | Brong Ahafo | 0 : 0 | Mighty Royals |
26/11 - 22:00 | Eleven Wonders | 2 : 1 | Berekum City |
26/11 - 22:00 | Elmina Sharks | 0 : 1 | New Edubiase |
26/11 - 22:00 | Hohoe United | 2 : 1 | Koforidua |
26/11 - 22:00 | Holy Stars | 2 : 0 | Skyy |
26/11 - 22:00 | Kotoku Royals | 0 : 0 | Accra Athletic |
26/11 - 22:00 | Nzema Kotoko | 4 : 1 | Future Stars |
26/11 - 22:00 | Pac Academy | 1 : 1 | Rospak |
26/11 - 22:00 | Sefwi All Stars | 0 : 0 | Swedru All Blacks |
26/11 - 22:00 | Uncle T United | 1 : 3 | Nania |
26/11 - 22:00 | VC Warriors | 3 : 1 | Maana |
26/11 - 22:00 | Venomous Vipers | 0 : 2 | Ebusua |
26/11 - 22:00 | Wa Suntaa | 1 : 2 | Steadfast |
26/11 - 16:00 | Susubiribi | 2 : 2 | Golden Kick |
25/11 - 22:00 | King Faisal | 1 : 0 | Soccer Intellectuals |
25/11 - 22:00 | Northern City | 0 : 4 | Tamale City |
25/11 - 22:00 | Techiman Heroes | 2 : 0 | Wa Power |
25/11 - 22:00 | Vision | 2 : 1 | Na God |
25/11 - 22:00 | Young Apostles | 1 : 0 | Debibi |
โปรแกรมการแข่งขัน
GHANA: Division One League | |||
Round 9 | |||
02/12 - 23:00 | Accra Athletic | VS | ADVSA |
02/12 - 23:00 | Berekum City | VS | Brong Ahafo |
02/12 - 23:00 | Debibi | VS | Techiman Liberty |
02/12 - 23:00 | Ebusua | VS | King Faisal |
02/12 - 23:00 | Eleven Wonders | VS | Baffour SA |
02/12 - 23:00 | Elmina Sharks | VS | Sefwi All Stars |
02/12 - 23:00 | Future Stars | VS | Venomous Vipers |
02/12 - 23:00 | Golden Kick | VS | Akatsi All Stars |
02/12 - 23:00 | Hohoe United | VS | Kings Palace |
02/12 - 23:00 | Koforidua | VS | Vision |
02/12 - 23:00 | Mighty Royals | VS | Young Apostles |
02/12 - 23:00 | Na God | VS | Kotoku Royals |
02/12 - 23:00 | Nania | VS | Susubiribi |
02/12 - 23:00 | New Edubiase | VS | Holy Stars |
02/12 - 23:00 | Northern City | VS | VC Warriors |
02/12 - 23:00 | Okwawu | VS | Home Stars |
02/12 - 23:00 | Rospak | VS | Asekem |
02/12 - 23:00 | Skyy | VS | Nzema Kotoko |
02/12 - 23:00 | Soccer Intellectuals | VS | Pac Academy |
02/12 - 23:00 | Steadfast | VS | Techiman Heroes |
02/12 - 23:00 | Tamale City | VS | Wa Suntaa |
02/12 - 23:00 | Wa Power | VS | Maana |
02/12 - 23:00 | Young Redbull | VS | Swedru All Blacks |
03/12 - 22:00 | Still Believe | VS | Uncle T United |
Round 10 | |||
09/12 - 23:00 | Akatsi All Stars | VS | Nania |
09/12 - 23:00 | Asekem | VS | Soccer Intellectuals |
09/12 - 23:00 | Baffour SA | VS | Debibi |
09/12 - 23:00 | Brong Ahafo | VS | Eleven Wonders |
09/12 - 23:00 | Holy Stars | VS | Elmina Sharks |
09/12 - 23:00 | Home Stars | VS | Golden Kick |
09/12 - 23:00 | King Faisal | VS | Future Stars |
09/12 - 23:00 | Kings Palace | VS | Okwawu |
09/12 - 23:00 | Kotoku Royals | VS | Koforidua |
09/12 - 23:00 | Maana | VS | Steadfast |
09/12 - 23:00 | Nzema Kotoko | VS | New Edubiase |
09/12 - 23:00 | Pac Academy | VS | Ebusua |
09/12 - 23:00 | Sefwi All Stars | VS | Young Redbull |
09/12 - 23:00 | Susubiribi | VS | Still Believe |
09/12 - 23:00 | Swedru All Blacks | VS | Rospak |
09/12 - 23:00 | Techiman Heroes | VS | Tamale City |
09/12 - 23:00 | Techiman Liberty | VS | Mighty Royals |
09/12 - 23:00 | Uncle T United | VS | Accra Athletic |
09/12 - 23:00 | VC Warriors | VS | Wa Power |
09/12 - 23:00 | Venomous Vipers | VS | Skyy |
09/12 - 23:00 | Vision | VS | Hohoe United |
09/12 - 23:00 | Wa Suntaa | VS | Northern City |
09/12 - 23:00 | Young Apostles | VS | Berekum City |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
Group 2 | ||||||||||
1. | Holy Stars | 8 | 5 | 1 | 2 | 10 | 4 | 6 | 16 | |
2. | New Edubiase | 8 | 4 | 4 | 0 | 10 | 6 | 4 | 16 | |
3. | Skyy | 8 | 5 | 0 | 3 | 13 | 8 | 5 | 15 | |
4. | Pac Academy | 8 | 4 | 1 | 3 | 6 | 4 | 2 | 13 | |
5. | King Faisal | 8 | 4 | 1 | 3 | 9 | 8 | 1 | 13 | |
6. | Soccer Intellectuals | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | |
7. | Ebusua | 8 | 3 | 3 | 2 | 9 | 8 | 1 | 12 | |
8. | Venomous Vipers | 8 | 4 | 0 | 4 | 8 | 7 | 1 | 12 | |
9. | Nzema Kotoko | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 | |
10. | Rospak | 8 | 3 | 2 | 3 | 8 | 7 | 1 | 11 | |
11. | Elmina Sharks | 8 | 3 | 1 | 4 | 6 | 8 | -2 | 10 | |
12. | Swedru All Blacks | 8 | 2 | 2 | 4 | 5 | 7 | -2 | 8 | |
13. | Asekem | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
14. | Sefwi All Stars | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | |
15. | Young Redbull | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | |
Group 3 | ||||||||||
1. | Future Stars | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 | |
2. | Vision | 8 | 5 | 2 | 1 | 12 | 5 | 7 | 17 | |
3. | Na God | 8 | 5 | 1 | 2 | 10 | 6 | 4 | 16 | |
4. | Kotoku Royals | 8 | 3 | 3 | 2 | 6 | 3 | 3 | 12 | |
5. | Home Stars | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 | |
6. | Accra Athletic | 8 | 3 | 3 | 2 | 4 | 6 | -2 | 12 | |
7. | Hohoe United | 8 | 3 | 2 | 3 | 9 | 4 | 5 | 11 | |
8. | ADVSA | 8 | 2 | 5 | 1 | 5 | 3 | 2 | 11 | |
9. | Kings Palace | 7 | 3 | 2 | 2 | 9 | 8 | 1 | 11 | |
10. | Okwawu | 8 | 2 | 4 | 2 | 7 | 6 | 1 | 10 | |
11. | Koforidua | 8 | 2 | 3 | 3 | 7 | 5 | 2 | 9 | |
12. | Nania | 7 | 2 | 3 | 2 | 4 | 6 | -2 | 9 | |
13. | Golden Kick | 8 | 2 | 3 | 3 | 6 | 12 | -6 | 9 | |
14. | Susubiribi | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | |
15. | Uncle T United | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 | |
16. | Akatsi All Stars | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 6 | |
Group 1A | ||||||||||
1. | Still Believe | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | |
2. | Tamale City | 8 | 5 | 1 | 2 | 15 | 4 | 11 | 16 | |
3. | Northern City | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 | |
4. | Techiman Heroes | 8 | 4 | 1 | 3 | 8 | 9 | -1 | 13 | |
5. | Maana | 8 | 4 | 0 | 4 | 8 | 10 | -2 | 12 | |
6. | VC Warriors | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 | |
7. | Wa Power | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | |
8. | Steadfast | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 10 | |
Group 1B | ||||||||||
1. Relegation | Wa Suntaa | 8 | 2 | 0 | 6 | 8 | 12 | -4 | 6 | |
2. Promotion - Premier League | Young Apostles | 8 | 5 | 1 | 2 | 7 | 7 | 0 | 16 | |
3. | Techiman Liberty | 8 | 4 | 3 | 1 | 7 | 4 | 3 | 15 | |
4. | Mighty Royals | 8 | 3 | 4 | 1 | 6 | 4 | 2 | 13 | |
5. | Brong Ahafo | 8 | 3 | 2 | 3 | 7 | 3 | 4 | 11 | |
6. | Debibi | 8 | 2 | 4 | 2 | 5 | 4 | 1 | 10 | |
7. | Berekum City | 8 | 2 | 2 | 4 | 4 | 7 | -3 | 8 | |
8. Relegation | Baffour SA | 8 | 2 | 1 | 5 | 4 | 7 | -3 | 7 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Cobbinah A. | Skyy | 6 | 0 |
2. | Ayikwei A. | Okwawu | 5 | 0 |
2. | Charwetey F. | Akatsi All Stars | 5 | 0 |
2. | Mohammed F. | Hohoe United | 5 | 0 |
2. | Owusu B. | Na God | 5 | 0 |
2. | Sarpong G. | Still Believe | 5 | 0 |
7. | Agbekli S. | Uncle T United | 4 | 0 |
7. | Issahaku W. | Wa Power | 4 | 0 |
7. | Otabil D. | Soccer Intellectuals | 4 | 0 |
10. | Abdulai L. | Steadfast | 3 | 0 |
10. | Akugre K. J. | New Edubiase | 3 | 0 |
10. | Antwi N. Y. | Nzema Kotoko | 3 | 0 |
10. | Awatsonya S. | Kings Palace | 3 | 0 |
10. | Bashiru A. H. | Holy Stars | 3 | 0 |
10. | Bonsu R. | Northern City | 3 | 0 |
10. | Dacosta O. | Golden Kick | 3 | 0 |
10. | Eshun G. | Venomous Vipers | 3 | 0 |
10. | Huzaifa Y. | Techiman Liberty | 3 | 0 |
10. | Nketia G. G. | Brong Ahafo | 3 | 0 |
10. | Offei E. | Soccer Intellectuals | 3 | 0 |
10. | Otu K. | Vision | 3 | 0 |
22. | Abban S. | Skyy | 2 | 0 |