| พี่เมียหลีก - Round 35 Share | ||||
|---|---|---|---|---|
|   | Mechal | 0 - 1 {{live.data.odds[0]}} | Ethio Electric |   | 
| อาทิตย์ 15 มิถุนายน 2568 - 19:00 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (1) | ||
| 0 - 1 | Gugsa S. 83' | |
| Statistics | ||||
|---|---|---|---|---|
| 50% |  | Ball Possession |  | 50% | 
| 0 |  | Total shots |  | 0 | 
| 0 |  | Shots on target |  | 0 | 
| 0 |  | Corner Kicks |  | 0 | 
| 0 |  | Total shots |  | 0 | 
| 0 |  | Shots on target |  | 0 | 
| 0 |  | Shots off target |  | 0 | 
| 0 |  | Corner Kicks |  | 0 | 
| 0 |  | Goalkeeper Saves |  | 0 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Mechal | Ethio Electric | ||||
| 18 | Bekele | Bafa | 16 | ||
| 12 | Dawiti | Eyob | 10 | ||
| 21 | Girma | Gebregiorgis | 18 | ||
| 6 | Hagos | Gugsa | 19 | ||
| 35 | Kudjoe | Habtamu | 27 | ||
| 13 | Negsh | Kassahun | 12 | ||
| 47 | Tarekegn | Shewalem | 17 | ||
| 44 | Wondimu | Tiruneh | 7 | ||
| 10 | Worku | Yemane | 21 | ||
| 27 | Yigzaw | Yohannes | 2 | ||
| Substitutes | |||||
| Mechal | Ethio Electric | ||||
| 22 | Chilio | Alemu | 9 | ||
| 20 | Gebretsadik | Aman | 13 | ||
| 37 | Kassu | Asresahegn | 31 | ||
| 17 | Mengistu | Babulo | 28 | ||
| 31 | Meremera | Bedru | 14 | ||
| 26 | Mohammed | Fino | 26 | ||
| Last matches: Mechal | |||||
|---|---|---|---|---|---|
| 28/10/2025 | PL | Mechal | 3 : 1 | Ethiopia Nigd Bank | |
| 24/10/2025 | PL | Mekelle 70 Enderta | 2 : 2 | Mechal | |
| 19/10/2025 | PL | Mechal | 1 : 0 | Welayta Dicha | |
| 22/06/2025 | PL | St. George | 1 : 1 | Mechal | |
| 15/06/2025 | PL | Mechal | 0 : 1 | Ethio Electric | |
| Last matches: Ethio Electric | |||||
|---|---|---|---|---|---|
| 28/10/2025 | PL | Ethio Electric | 3 : 1 | Arba Menche | |
| 24/10/2025 | PL | Hadiya Hossana | 0 : 0 | Ethio Electric | |
| 18/10/2025 | PL | Ethio Electric | 1 : 0 | Sheger Ketema | |
| 25/06/2025 | PL | Mekelle 70 Enderta | 0 : 1 | Ethio Electric | |
| 15/06/2025 | PL | Mechal | 0 : 1 | Ethio Electric | |
| Head-to-head matches: Mechal - Ethio Electric | |||||
|---|---|---|---|---|---|
| 15/06/2025 | PL | Mechal | 0 : 1 | Ethio Electric | |
| 25/11/2024 | PL | Ethio Electric | 1 : 1 | Mechal | |
| 23/05/2023 | PL | Ethio Electric | 2 : 2 | Mechal | |
| 28/11/2022 | PL | Mechal | 1 : 1 | Ethio Electric | |
| 24/03/2018 | PL | Mechal | 3 : 1 | Ethio Electric | |
 
                                