| Copa Libertadores - Qualification - Semi-finals Share | ||||
|---|---|---|---|---|
|
Barcelona SC (Ecu) |
0 - 1
0 {{live.data.odds[0]}} |
Argentinos Jrs (Arg) |
|
| พฤหัสบดี 19 กุมภาพันธ์ 2569 - 07:30 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 29' Sosa L. | 0 - 0 | |
| 30' Celiz M. | ||
| Fattori F. 35' | ||
| 2nd Half (1) | ||
| 0 - 1 | Fernandez L. Molina T. 52' | |
| Lozano L. 59' | ||
| 62' Benedetto D. Nunez S. | ||
| 62' Villalba H. Garcia J. | ||
| 62' Castillo B. Carabali B. | ||
| Alvarez F. 65' | ||
| Riquelme R. D. Viveros E. 69' | ||
| Giaccone L. Lopez H. 69' | ||
| 70' Baez J. | ||
| 76' Martinez T. Gomez J. | ||
| 81' Perlaza J. Parrales M. | ||
| Perez E. Lescano A. 81' | ||
| Porcel D. Oroz N. 81' | ||
| Fernandez L. Porcel D. 90+1' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.66 |
|
Expected goals (xG) |
|
0.28 |
| 40% |
|
Ball possession |
|
60% |
| 14 |
|
Total shots |
|
9 |
| 3 |
|
Shots on target |
|
1 |
| 1 |
|
Big chances |
|
0 |
| 3 |
|
Corner kicks |
|
2 |
| 77% (248/321) |
|
Passes |
|
86% (427/494) |
| 3 |
|
Yellow cards |
|
2 |
| 0 |
|
Red cards |
|
1 |
| 0.66 |
|
Expected goals (xG) |
|
0.28 |
| 0.23 |
|
xG on target (xGOT) |
|
0.23 |
| 14 |
|
Total shots |
|
9 |
| 3 |
|
Shots on target |
|
1 |
| 8 |
|
Shots off target |
|
7 |
| 3 |
|
Blocked shots |
|
1 |
| 7 |
|
Shots inside the box |
|
1 |
| 7 |
|
Shots outside the box |
|
8 |
| 1 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Big chances |
|
0 |
| 3 |
|
Corner kicks |
|
2 |
| 15 |
|
Touches in opposition box |
|
11 |
| 1 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
2 |
| 10 |
|
Free kicks |
|
7 |
| 77% (248/321) |
|
Passes |
|
86% (427/494) |
| 41% (22/54) |
|
Long passes |
|
61% (28/46) |
| 68% (65/96) |
|
Passes in final third |
|
64% (69/107) |
| 33% (5/15) |
|
Crosses |
|
22% (2/9) |
| 0.77 |
|
Expected assists (xA) |
|
0.32 |
| 16 |
|
Throw ins |
|
14 |
| 7 |
|
Fouls |
|
10 |
| 44% (4/9) |
|
Tackles |
|
53% (10/19) |
| 33 |
|
Duels won |
|
45 |
| 24 |
|
Clearances |
|
27 |
| 6 |
|
Interceptions |
|
9 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 0 |
|
Goalkeeper saves |
|
3 |
| 0.23 |
|
xGOT faced |
|
0.23 |
| -0.77 |
|
Goals prevented |
|
0.23 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Barcelona SC (Ecu) | Argentinos Jrs (Arg) | ||||
| 33 | Baez | Alvarez | 16 | ||
| 9 | Benedetto | Cortes | 25 | ||
| 26 | Castillo | Fattori | 24 | ||
| 8 | Celiz | Godoy | 4 | ||
| 1 | Contreras | Lescano | 10 | ||
| 23 | Martinez | Lopez | 23 | ||
| 15 | Perlaza | Lozano | 22 | ||
| 28 | Quinonez Ruiz | Molina | 27 | ||
| 10 | Rojas Lopez | Oroz | 11 | ||
| 3 | Sosa | Prieto | 20 | ||
| 21 | Villalba | Viveros | 29 | ||
| Substitutes | |||||
| Barcelona SC (Ecu) | Argentinos Jrs (Arg) | ||||
| 18 | Carabali | Bravo | 26 | ||
| 22 | Cevallos Enriquez | Coronel | 14 | ||
| 50 | Garcia | Fernandez | 18 | ||
| 7 | Gomez | Giaccone | 7 | ||
| 29 | Medina | Gomez | 8 | ||
| 12 | Mina Jara | Jainikoski | 48 | ||
| 5 | Montano | Morales Bravo | 30 | ||
| 80 | Nunez | Perez | 33 | ||
| 11 | Parrales | Porcel | 47 | ||
| 14 | Rangel | Ramirez | 2 | ||
| 4 | Vallecilla | Riquelme | 6 | ||
| 27 | Vargas | Siri Payer | 12 | ||
| Coaches | |||||
| Barcelona SC (Ecu) | Argentinos Jrs (Arg) | ||||
| Farias Acosta C. A. | Diez N. | ||||
| Last matches: Barcelona SC (Ecu) | |||||
|---|---|---|---|---|---|
| 14/02/2026 | CF | Barcelona SC | 1 : 0 | Aucas | |
| 08/02/2026 | CF | Barcelona SC | 2 : 2 | อินเตอร์ ไมอามี | |
| 05/02/2026 | CF | Guayaquil City | 1 : 2 | Barcelona SC | |
| 01/02/2026 | CF | Barcelona SC | 0 : 1 | Guayaquil City | |
| 22/12/2025 | LP | Ind. del Valle | 1 : 0 | Barcelona SC | |
| Last matches: Argentinos Jrs (Arg) | |||||
|---|---|---|---|---|---|
| 13/02/2026 | LPF | Argentinos Jrs | 1 : 0 | ริเวอร์เพลท | |
| 08/02/2026 | LPF | Racing Club | 2 : 1 | Argentinos Jrs | |
| 03/02/2026 | LPF | Argentinos Jrs | 0 : 0 | Belgrano | |
| 30/01/2026 | LPF | Estudiantes Rio Cuarto | 0 : 0 | Argentinos Jrs | |
| 26/01/2026 | LPF | Argentinos Jrs | 1 : 0 | Sarmiento Junin | |
| Head-to-head matches: Barcelona SC (Ecu) - Argentinos Jrs (Arg) | |||||
|---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |
|||||