| Friendly International Women Share | ||||
|---|---|---|---|---|
|
Canada W |
4 - 0
2/2.5 {{live.data.odds[0]}} |
Zambia W |
|
| อาทิตย์ 12 เมษายน 2569 - 02:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 2 - 0 | Maluba M. 22' | |
| 41' Prince N. Pridham D. | ||
| 45+1' Prince N. | ||
| 2nd Half (2) | ||
| 2 - 0 | Chilufya P. Nanyangwe N. 46' | |
| Banda B. Phiri A. 46' | ||
| Chanda G. Chabwe N. 46' | ||
| Chileshe R. Banda S. 46' | ||
| 46' Alidou d'Anjou M. Chukwu A. | ||
| 60' Prince N. Hunter K. | ||
| 61' Pridham D. Smith O. | ||
| 61' Riviere J. Sonis J. | ||
| 61' Collins S. Levasseur M. | ||
| 61' Awujo S. Lacasse C. | ||
| Tembo M. Belemu M. 61' | ||
| Mweemba L. Gondwe M. 62' | ||
| Mambwe M. Chipasula M. 74' | ||
| 78' Regan E. Wickenheiser C. | ||
| 78' Buchanan K. Rose J. | ||
| 79' Grosso J. Fleming J. | ||
| 81' Chukwu A. Smith O. | ||
| 89' Chukwu A. Sonis J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 3.20 |
|
Expected goals (xG) |
|
0.08 |
| 71% |
|
Ball possession |
|
29% |
| 18 |
|
Total shots |
|
3 |
| 7 |
|
Shots on target |
|
1 |
| 7 |
|
Big chances |
|
0 |
| 3 |
|
Corner kicks |
|
0 |
| 84% (450/534) |
|
Passes |
|
57% (125/218) |
| 0 |
|
Yellow cards |
|
1 |
| 3.20 |
|
Expected goals (xG) |
|
0.08 |
| 3.54 |
|
xG on target (xGOT) |
|
0.10 |
| 18 |
|
Total shots |
|
3 |
| 7 |
|
Shots on target |
|
1 |
| 10 |
|
Shots off target |
|
2 |
| 1 |
|
Blocked shots |
|
0 |
| 15 |
|
Shots inside the box |
|
1 |
| 3 |
|
Shots outside the box |
|
2 |
| 0 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Headed goals |
|
0 |
| 7 |
|
Big chances |
|
0 |
| 3 |
|
Corner kicks |
|
0 |
| 32 |
|
Touches in opposition box |
|
5 |
| 1 |
|
Accurate through passes |
|
0 |
| 5 |
|
Offsides |
|
1 |
| 12 |
|
Free kicks |
|
17 |
| 84% (450/534) |
|
Passes |
|
57% (125/218) |
| 57% (20/35) |
|
Long passes |
|
20% (14/69) |
| 56% (68/122) |
|
Passes in final third |
|
25% (8/32) |
| 2.27 |
|
Expected assists (xA) |
|
0.03 |
| 26 |
|
Throw ins |
|
20 |
| 17 |
|
Fouls |
|
12 |
| 78% (7/9) |
|
Tackles |
|
70% (7/10) |
| 35 |
|
Duels won |
|
35 |
| 6 |
|
Clearances |
|
20 |
| 18 |
|
Interceptions |
|
22 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 1 |
|
Goalkeeper saves |
|
3 |
| 0.10 |
|
xGOT faced |
|
3.54 |
| 0.10 |
|
Goals prevented |
|
-0.46 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Canada W | Zambia W | ||||
| 6 | Alidou d'Anjou | Banda | 4 | ||
| 13 | Awujo | Belemu | 8 | ||
| 3 | Buchanan | Chabwe | 9 | ||
| 2 | Collins | Chipasula | 17 | ||
| 18 | D'Angelo | Gondwe | 5 | ||
| 14 | Gilles | Maluba | 23 | ||
| 7 | Grosso | Musesa | 15 | ||
| 10 | Pridham | Nachula | 20 | ||
| 15 | Prince | Nali | 16 | ||
| 5 | Regan | Nanyangwe | 22 | ||
| 8 | Riviere | Phiri | 24 | ||
| Substitutes | |||||
| Canada W | Zambia W | ||||
| 19 | Chukwu | Banda | 11 | ||
| 22 | Dagenais | Chanda | 10 | ||
| 17 | Fleming | Chilenga | 19 | ||
| 24 | Hunter | Chileshe | 6 | ||
| 20 | Lacasse | Chilufya | 25 | ||
| 21 | Levasseur | Mambwe | 21 | ||
| 12 | Rose | Mufunte | 18 | ||
| 1 | Sheridan | Musonda | 1 | ||
| 9 | Smith | Mwanza | 2 | ||
| 16 | Sonis | Mweemba | 3 | ||
| 11 | Viens | Nthala | 7 | ||
| 23 | Wickenheiser | Tembo | 13 | ||
| 4 | Zadorsky | ||||
| Coaches | |||||
| Canada W | Zambia W | ||||
| Stoney C. | Hauptle N. | ||||
| Last matches: Canada W | |||||
|---|---|---|---|---|---|
| 08/03/2026 | SHE | Canada W | 1 : 0 | Argentina W | |
| 05/03/2026 | SHE | USA W | 1 : 0 | Canada W | |
| 02/03/2026 | SHE | Canada W | 4 : 1 | Colombia W | |
| 02/12/2025 | FI | Japan W | 1 : 0 | Canada W | |
| 29/11/2025 | FI | Japan W | 3 : 0 | Canada W | |
| Last matches: Zambia W | |||||
|---|---|---|---|---|---|
| 01/03/2026 | COS | Zambia W | 3 : 1 | Zimbabwe W | |
| 27/02/2026 | COS | Zambia W | 0 : 1 | Namibia W | |
| 24/02/2026 | COS | Zambia W | 2 : 1 | Eswatini W | |
| 22/02/2026 | COS | Zambia W | 0 : 0 | Zimbabwe W | |
| 19/02/2026 | COS | Zambia W | 3 : 0 | Botswana W | |
| Head-to-head matches: Canada W - Zambia W | |||||
|---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |
|||||