| K League 1 - Round 4 Share | ||||
|---|---|---|---|---|
|   | ช็อนบุก | 0 - 1 {{live.data.odds[0]}} | Gangwon |   | 
| อาทิตย์ 9 มีนาคม 2568 - 14:30 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (1) | ||
| 46' Song Min-Kyu Jeon Jin-Woo | 0 - 1 | |
| Vitor Gabriel Kovacevic F. 46' | ||
| Choe Byeong-Chan Yun Il-Lok 64' | ||
| Kim Gyeong-Min Lee Ji-Ho 64' | ||
| 69' Boateng N. Kim Jin-gyu | ||
| 69' Lee Seung-Woo Lee Yeong-Jae | ||
| Hong Chul Lee Sang-Heon 83' | ||
| Vitor Gabriel Kim Gyeong-Min 90' | ||
| 90+3' Song Bum-Keun | ||
| 90+3' Jeon Byung-Kwan Ahn Hyun-Beom | ||
| 90+3' Han Kook-Young Kang Sang-Yoon | ||
| Statistics | ||||
|---|---|---|---|---|
| 60% |  | Ball Possession |  | 40% | 
| 9 |  | Total shots |  | 5 | 
| 4 |  | Shots on target |  | 1 | 
| 5 |  | Corner Kicks |  | 0 | 
| 1 |  | Yellow Cards |  | 0 | 
| 9 |  | Total shots |  | 5 | 
| 4 |  | Shots on target |  | 1 | 
| 5 |  | Shots off target |  | 4 | 
| 5 |  | Corner Kicks |  | 0 | 
| 0 |  | Offsides |  | 0 | 
| 4 |  | Free Kicks |  | 16 | 
| 16 |  | Fouls |  | 4 | 
| 0 |  | Goalkeeper Saves |  | 4 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ช็อนบุก | Gangwon | ||||
| 19 | Boateng | Kang | 99 | ||
| 3 | Choi | Kim | 6 | ||
| 8 | Han | Kovacevic | 9 | ||
| 33 | Jeon | Lee | 13 | ||
| 23 | Kim | Lee | 1 | ||
| 11 | Lee | Lee | 39 | ||
| 16 | Park | Lee | 22 | ||
| 4 | Park | Lee | 97 | ||
| 31 | Song | Shin | 47 | ||
| 10 | Song | Tuci | 23 | ||
| 94 | Yeon | Yun | 73 | ||
| Substitutes | |||||
| ช็อนบุก | Gangwon | ||||
| 21 | Ahn | Choe | 96 | ||
| 14 | Jeon | Cho | 71 | ||
| 13 | Kang | Cuze | 11 | ||
| 1 | Kim | Hong | 33 | ||
| 97 | Kim | Kim | 19 | ||
| 77 | Kim | Kim | 18 | ||
| 2 | Kim | Kim | 16 | ||
| 22 | Kwon | Park | 24 | ||
| 28 | Lee | Vitor Gabriel | 10 | ||
| Coaches | |||||
| ช็อนบุก | Gangwon | ||||
| Poyet G. | Chung Kyung-Ho | ||||
| Last matches: ช็อนบุก | |||||
|---|---|---|---|---|---|
| 25/10/2025 | KL1 | ช็อนบุก | 2 : 3 | Gimcheon Sangmu | |
| 18/10/2025 | KL1 | ช็อนบุก | 2 : 0 | Suwon FC | |
| 03/10/2025 | KL1 | Jeju SK | 1 : 1 | ช็อนบุก | |
| 27/09/2025 | KL1 | เอฟซี โซล | 1 : 1 | ช็อนบุก | |
| 20/09/2025 | KL1 | ช็อนบุก | 1 : 2 | Gimcheon Sangmu | |
| Last matches: Gangwon | |||||
|---|---|---|---|---|---|
| 26/10/2025 | KL1 | เอฟซี โซล | 4 : 2 | Gangwon | |
| 22/10/2025 | CL | Gangwon | 4 : 3 | วิสเซล โคเบะ | |
| 18/10/2025 | KL1 | Daegu | 2 : 2 | Gangwon | |
| 05/10/2025 | KL1 | Gangwon | 1 : 1 | Anyang | |
| 30/09/2025 | CL | Chengdu Rongcheng | 1 : 0 | Gangwon | |
| Head-to-head matches: ช็อนบุก - Gangwon | |||||
|---|---|---|---|---|---|
| 27/08/2025 | CUP | Gangwon | 1 : 2 | ช็อนบุก | |
| 20/08/2025 | CUP | ช็อนบุก | 1 : 1 | Gangwon | |
| 23/07/2025 | KL1 | ช็อนบุก | 2 : 0 | Gangwon | |
| 13/06/2025 | KL1 | Gangwon | 0 : 3 | ช็อนบุก | |
| 09/03/2025 | KL1 | ช็อนบุก | 0 : 1 | Gangwon | |
 
                                