| Mineiro - Round 8 Share | ||||
|---|---|---|---|---|
|
America MG |
0 - 0
0.5/1 {{live.data.odds[0]}} |
North Esporte Clube |
|
| อาทิตย์ 15 กุมภาพันธ์ 2569 - 05:00 | ||||
2nd Half -
|
||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Leo Gobo 16' | |
| 2nd Half (3) | ||
| 46' Thauan Yarlen | 2 - 1 | |
| 46' Yago Souza Val Soares | ||
| 61' Leo Alaba Maguinho | ||
| Evanderson Ferreira 66' | ||
| Rodrigo Fumaca Lucas Mota 66' | ||
| Wellisson Diego Guerra 67' | ||
| Rodrigo Fumaca 80' | ||
| Wandinho Bruno Lopes 83' | ||
| Yuri Merlim Camacho 83' | ||
| 83' Willian Bigode Paulo Victor | ||
| 83' Segovia M. Jhonatan Lima | ||
| Wellisson 90+4' | ||
| Foguinho Yuri Merlim 90+5' | ||
| Yuri Merlim 90+6' | ||
| Bruno Bispo 90+6' | ||
| Yago Oliveira 90+7' | ||
| 90+13' Val Soares Val Soares | ||
| 90+17' Val Soares Val Soares | ||
| Camacho Camacho 90+18' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.96 |
|
Expected goals (xG) |
|
0.75 |
| 62% |
|
Ball possession |
|
38% |
| 13 |
|
Total shots |
|
10 |
| 3 |
|
Shots on target |
|
3 |
| 3 |
|
Big chances |
|
2 |
| 6 |
|
Corner kicks |
|
2 |
| 84% (409/485) |
|
Passes |
|
81% (241/296) |
| 0 |
|
Yellow cards |
|
6 |
| 0 |
|
Red cards |
|
1 |
| 1.96 |
|
Expected goals (xG) |
|
0.75 |
| 1.85 |
|
xG on target (xGOT) |
|
0.73 |
| 13 |
|
Total shots |
|
10 |
| 3 |
|
Shots on target |
|
3 |
| 6 |
|
Shots off target |
|
7 |
| 4 |
|
Blocked shots |
|
0 |
| 5 |
|
Shots inside the box |
|
4 |
| 8 |
|
Shots outside the box |
|
6 |
| 0 |
|
Hit the woodwork |
|
0 |
| 0 |
|
Headed goals |
|
1 |
| 3 |
|
Big chances |
|
2 |
| 6 |
|
Corner kicks |
|
2 |
| 20 |
|
Touches in opposition box |
|
11 |
| 1 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
1 |
| 21 |
|
Free kicks |
|
8 |
| 84% (409/485) |
|
Passes |
|
81% (241/296) |
| 55% (30/55) |
|
Long passes |
|
42% (20/48) |
| 64% (89/140) |
|
Passes in final third |
|
57% (32/56) |
| 21% (4/19) |
|
Crosses |
|
31% (4/13) |
| 1.17 |
|
Expected assists (xA) |
|
0.34 |
| 15 |
|
Throw ins |
|
16 |
| 8 |
|
Fouls |
|
21 |
| 57% (8/14) |
|
Tackles |
|
63% (5/8) |
| 51 |
|
Duels won |
|
33 |
| 18 |
|
Clearances |
|
33 |
| 5 |
|
Interceptions |
|
17 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
1 |
| 0.73 |
|
xGOT faced |
|
1.85 |
| -0.27 |
|
Goals prevented |
|
-0.15 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| America MG | North Esporte Clube | ||||
| 21 | Eduardo Person | Bruno Bispo | 4 | ||
| 2 | Emerson Santos | Bruno Lopes | 19 | ||
| 8 | Felipe Amaral | Camacho | 5 | ||
| 1 | Gustavo | Diego Guerra | 13 | ||
| 22 | Leo Alaba | Ferreira | 55 | ||
| 3 | Nathan Pelae | Foguinho | 6 | ||
| 6 | Paulinho | Gabriel Rossetto | 17 | ||
| 77 | Segovia | Leo Gobo | 26 | ||
| 11 | Thauan | Lucas Mota | 2 | ||
| 9 | Willian Bigode | Serginho | 20 | ||
| 10 | Yago Souza | Yago Oliveira | 31 | ||
| Substitutes | |||||
| America MG | North Esporte Clube | ||||
| 16 | Ale | Christian | 10 | ||
| 96 | Artur | Evanderson | 8 | ||
| 5 | Elizari | Felipe Marques | 11 | ||
| 88 | Jhonatan Lima | Patrick Santos | 35 | ||
| 26 | Maguinho | Rafael Pin | 92 | ||
| 20 | Paulo Victor | Rennan Siqueira | 28 | ||
| 4 | Rafa Barcelos | Reynaldo | 1 | ||
| 12 | Samuel | Rodrigo Fumaca | 95 | ||
| 97 | Val Soares | Ulisses | 34 | ||
| 19 | William | Wandinho | 98 | ||
| 33 | Yago Santos | Wellisson | 23 | ||
| 67 | Yarlen | Yuri Merlim | 30 | ||
| Coaches | |||||
| America MG | North Esporte Clube | ||||
| Alberto Valentim | Kleberson | ||||
| Last matches: America MG | |||||
|---|---|---|---|---|---|
| 09/02/2026 | MIN | Cruzeiro | 2 : 0 | America MG | |
| 01/02/2026 | MIN | America MG | 1 : 0 | URT | |
| 25/01/2026 | MIN | Uberlandia | 1 : 1 | America MG | |
| 22/01/2026 | MIN | America MG | 1 : 1 | Atletico-MG | |
| 18/01/2026 | MIN | Itabirito | 1 : 1 | America MG | |
| Last matches: North Esporte Clube | |||||
|---|---|---|---|---|---|
| 08/02/2026 | MIN | North Esporte Clube | 2 : 3 | Uberlandia | |
| 01/02/2026 | MIN | Democrata GV | 1 : 3 | North Esporte Clube | |
| 25/01/2026 | MIN | North Esporte Clube | 5 : 2 | Pouso Alegre | |
| 22/01/2026 | MIN | Tombense | 0 : 1 | North Esporte Clube | |
| 18/01/2026 | MIN | North Esporte Clube | 1 : 2 | Betim | |
| Head-to-head matches: America MG - North Esporte Clube | |||||
|---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |
|||||