| Liga MX Women - Apertura - Round 7 Share | ||||
|---|---|---|---|---|
|   | UNAM Pumas W | 4 - 1 {{live.data.odds[0]}} | Mazatlan FC W |   | 
| อังคาร 22 สิงหาคม 2566 - 06:00 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (3) | ||
|---|---|---|
| 9' Chavarin A. | 2 - 1 | |
| Torres C. 31' | ||
| 38' Monsivais M. | ||
| 45+3' Chavarin A. Gomez A. | ||
| 2nd Half (2) | ||
| 60' Hernandez C. Diaz M. | 2 - 0 | |
| Montano Osuna M. C. Cuadrado M. 62' | ||
| Lopez S. Ruvalcaba Cordero R. S. 62' | ||
| 65' Gomez A. | ||
| Balderas A. 69' | ||
| Bastidas Tirado I. L. Torres C. 70' | ||
| 74' Monsivais M. Mendez Munguia A. | ||
| 74' Padilla D. Rios S. | ||
| 74' Chavero P. Rodriguez L. | ||
| Mora Y. Balderas A. 83' | ||
| Rios P. S. Juarez V. 83' | ||
| 90+2' Diaz M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 55% |  | Ball Possession |  | 45% | 
| 14 |  | Total shots |  | 6 | 
| 8 |  | Shots on target |  | 4 | 
| 9 |  | Corner Kicks |  | 3 | 
| 0 |  | Yellow Cards |  | 1 | 
| 14 |  | Total shots |  | 6 | 
| 8 |  | Shots on target |  | 4 | 
| 6 |  | Shots off target |  | 2 | 
| 9 |  | Corner Kicks |  | 3 | 
| 3 |  | Goalkeeper Saves |  | 4 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| UNAM Pumas W | Mazatlan FC W | ||||
| 20 | Chavarin | Balderas | 22 | ||
| 13 | Chavero Alvarez | Becerra | 27 | ||
| 2 | Delgado | Cuadrado | 8 | ||
| 24 | Diorio | Garcia | 4 | ||
| 10 | Garza | Hauksdottir | 29 | ||
| 30 | Hernandez | Juarez | 9 | ||
| 9 | Monsivais | Lozoya Lechuga | 1 | ||
| 8 | Padilla | Ramos | 7 | ||
| 14 | Quintos | Renteria | 10 | ||
| 19 | Rodriguez Perez | Ruvalcaba Cordero | 6 | ||
| 12 | Villeda | Torres | 11 | ||
| Substitutes | |||||
| UNAM Pumas W | Mazatlan FC W | ||||
| 15 | Diaz | Amaro | 13 | ||
| 5 | Gomez | Bastidas Tirado | 54 | ||
| 27 | Gonzalez Vite | Cruz Hernandez | 48 | ||
| 41 | Guerrero | Lopez | 3 | ||
| 25 | Herrera | Montano Osuna | 20 | ||
| 67 | Mendez Munguia | Mora | 21 | ||
| 3 | Mendoza | Rios | 19 | ||
| 29 | Pinzon | ||||
| 16 | Rios | ||||
| 26 | Rodriguez | ||||
| Coaches | |||||
| UNAM Pumas W | Mazatlan FC W | ||||
| Lazcano J. | Razo M. | ||||
| Last matches: UNAM Pumas W | |||||
|---|---|---|---|---|---|
| 17/10/2025 | LMX | UNAM Pumas W | 2 : 2 | Juarez W | |
| 12/10/2025 | LMX | UNAM Pumas W | 3 : 4 | Atlas W | |
| 06/10/2025 | LMX | Guadalajara Chivas W | 4 : 3 | UNAM Pumas W | |
| 30/09/2025 | LMX | UNAM Pumas W | 1 : 2 | Atl. San Luis W | |
| 25/09/2025 | LMX | Mazatlan FC W | 0 : 4 | UNAM Pumas W | |
| Last matches: Mazatlan FC W | |||||
|---|---|---|---|---|---|
| 18/10/2025 | LMX | Santos Laguna W | 2 : 1 | Mazatlan FC W | |
| 12/10/2025 | LMX | Mazatlan FC W | 0 : 3 | Queretaro W | |
| 05/10/2025 | LMX | Toluca W | 6 : 0 | Mazatlan FC W | |
| 01/10/2025 | LMX | Mazatlan FC W | 0 : 1 | Guadalajara Chivas W | |
| 25/09/2025 | LMX | Mazatlan FC W | 0 : 4 | UNAM Pumas W | |
| Head-to-head matches: UNAM Pumas W - Mazatlan FC W | |||||
|---|---|---|---|---|---|
| 25/09/2025 | LMX | Mazatlan FC W | 0 : 4 | UNAM Pumas W | |
| 08/03/2025 | LMX | UNAM Pumas W | 5 : 0 | Mazatlan FC W | |
| 06/10/2024 | LMX | Mazatlan FC W | 2 : 1 | UNAM Pumas W | |
| 29/04/2024 | LMX | Mazatlan FC W | 2 : 7 | UNAM Pumas W | |
| 22/08/2023 | LMX | UNAM Pumas W | 4 : 1 | Mazatlan FC W | |
 
                                