| Liga MX Women - Apertura - Round 14 Share | ||||
|---|---|---|---|---|
|   | Mazatlan FC W | 2 - 1 {{live.data.odds[0]}} | UNAM Pumas W |   | 
| อาทิตย์ 6 ตุลาคม 2567 - 10:10 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (2) | ||
|---|---|---|
| 18' Lunyamila E. | 1 - 1 | |
| Blackwood D. 45+4' | ||
| 2nd Half (1) | ||
| 1 - 0 | Gonzalez M. Padilla D. 46' | |
| Arteaga S. Guerrero A. 46' | ||
| Herrera L. Becerril K. 46' | ||
| 69' Rios Ortiz R. I. Balderas A. | ||
| 69' De Leon A. Cesane S. | ||
| 80' Lunyamila E. | ||
| Ribeiro S. 81' | ||
| Ribeiro S. Ribeiro S. 82' | ||
| 85' Becerra A. | ||
| 87' Lunyamila E. | ||
| Sanchez I. Blackwood D. 90+1' | ||
| 90+6' Lunyamila E. Selvas P. | ||
| 90+8' Cesane S. | ||
| Statistics | ||||
|---|---|---|---|---|
| 59% |  | Ball Possession |  | 41% | 
| 12 |  | Total shots |  | 18 | 
| 7 |  | Shots on target |  | 5 | 
| 3 |  | Corner Kicks |  | 8 | 
| 2 |  | Yellow Cards |  | 2 | 
| 1 |  | Red Cards |  | 1 | 
| 12 |  | Total shots |  | 18 | 
| 7 |  | Shots on target |  | 5 | 
| 5 |  | Shots off target |  | 13 | 
| 3 |  | Corner Kicks |  | 8 | 
| 4 |  | Goalkeeper Saves |  | 5 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Mazatlan FC W | UNAM Pumas W | ||||
| 24 | Alvarez | Becerril | 22 | ||
| 7 | Asher | Blackwood | 14 | ||
| 27 | Becerra | Chavarin | 20 | ||
| 35 | De Leon | Chavero Alvarez | 13 | ||
| 5 | Garcia | Felipe | 4 | ||
| 4 | Lopez | Guerrero | 16 | ||
| 9 | Lunyamila | Mendoza | 3 | ||
| 31 | Massombo | Padilla | 8 | ||
| 13 | Montano Osuna | Ribeiro | 7 | ||
| 2 | Rios Ortiz | Torres | 10 | ||
| Substitutes | |||||
| Mazatlan FC W | UNAM Pumas W | ||||
| 15 | Balderas | Arteaga | 11 | ||
| 18 | Cervantes | Delgado | 2 | ||
| 10 | Cesane | Gonzalez | 30 | ||
| 17 | Cruz Hernandez | Herrera | 25 | ||
| 30 | Espinosa | Rivas | 21 | ||
| 22 | Hernandez | Rodriguez Perez | 19 | ||
| 6 | Hernandez | Sanchez | 24 | ||
| 21 | Rodriguez | ||||
| 19 | Selvas | ||||
| 12 | Tarango | ||||
| Coaches | |||||
| Mazatlan FC W | UNAM Pumas W | ||||
| Perez C. | Frigerio M. | ||||
| Last matches: Mazatlan FC W | |||||
|---|---|---|---|---|---|
| 18/10/2025 | LMX | Santos Laguna W | 2 : 1 | Mazatlan FC W | |
| 12/10/2025 | LMX | Mazatlan FC W | 0 : 3 | Queretaro W | |
| 05/10/2025 | LMX | Toluca W | 6 : 0 | Mazatlan FC W | |
| 01/10/2025 | LMX | Mazatlan FC W | 0 : 1 | Guadalajara Chivas W | |
| 25/09/2025 | LMX | Mazatlan FC W | 0 : 4 | UNAM Pumas W | |
| Last matches: UNAM Pumas W | |||||
|---|---|---|---|---|---|
| 17/10/2025 | LMX | UNAM Pumas W | 2 : 2 | Juarez W | |
| 12/10/2025 | LMX | UNAM Pumas W | 3 : 4 | Atlas W | |
| 06/10/2025 | LMX | Guadalajara Chivas W | 4 : 3 | UNAM Pumas W | |
| 30/09/2025 | LMX | UNAM Pumas W | 1 : 2 | Atl. San Luis W | |
| 25/09/2025 | LMX | Mazatlan FC W | 0 : 4 | UNAM Pumas W | |
| Head-to-head matches: Mazatlan FC W - UNAM Pumas W | |||||
|---|---|---|---|---|---|
| 25/09/2025 | LMX | Mazatlan FC W | 0 : 4 | UNAM Pumas W | |
| 08/03/2025 | LMX | UNAM Pumas W | 5 : 0 | Mazatlan FC W | |
| 06/10/2024 | LMX | Mazatlan FC W | 2 : 1 | UNAM Pumas W | |
| 29/04/2024 | LMX | Mazatlan FC W | 2 : 7 | UNAM Pumas W | |
| 22/08/2023 | LMX | UNAM Pumas W | 4 : 1 | Mazatlan FC W | |
 
                                