| NBA Las Vegas Summer League Share | ||||
|---|---|---|---|---|
|   | Milwaukee Bucks | 83 - 93 {{live.data.odds[0]}} | Cleveland Cavaliers |   | 
| อาทิตย์ 13 กรกฎาคม 2568 - 02:30 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Quarter (44) | ||
|---|---|---|
| 23 - 21 | ||
| 2nd Quarter (34) | ||
| 10 - 24 | ||
| 3rd Quarter (45) | ||
| 19 - 26 | ||
| 4th Quarter (53) | ||
| 31 - 22 | ||
| Statistics | ||||
|---|---|---|---|---|
| 79 |  | Field Goals Attempted |  | 67 | 
| 28 |  | Field Goals Made |  | 29 | 
| 35.44% |  | Field Goals % |  | 43.28% | 
| 42 |  | 2-Point Field G. Attempted |  | 41 | 
| 16 |  | 2-Point Field Goals Made |  | 21 | 
| 38.1% |  | 2-Point Field Goals % |  | 51.22% | 
| 37 |  | 3-Point Field G. Attempted |  | 26 | 
| 12 |  | 3-Point Field Goals Made |  | 8 | 
| 32.43% |  | 3-Point Field Goals % |  | 30.77% | 
| 23 |  | Free Throws Attempted |  | 38 | 
| 15 |  | Free Throws Made |  | 27 | 
| 65.2% |  | Free Throws % |  | 71.1% | 
| 12 |  | Offensive Rebounds |  | 20 | 
| 18 |  | Defensive Rebounds |  | 33 | 
| 30 |  | Total Rebounds |  | 53 | 
| 16 |  | Assists |  | 21 | 
| 10 |  | Blocks |  | 9 | 
| 9 |  | Turnovers |  | 18 | 
| 12 |  | Steals |  | 6 | 
| 25 |  | Personal Fouls |  | 24 | 
| 0 |  | Technical Fouls |  | 0 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Milwaukee Bucks | Cleveland Cavaliers | ||||
| Jackson | Niang | ||||
| Smith | Tomlin | ||||
| Nance | Omier | ||||
| Livingston | Tyson | ||||
| Bouyea | Proctor | ||||
| Substitutes | |||||
| Milwaukee Bucks | Cleveland Cavaliers | ||||
| Bates-Diop | Alatishe | ||||
| Boissy | Brown | ||||
| Butler Jr | Enaruna | ||||
| Chivichyan | Johnson | ||||
| Disibio | Jones | ||||
| Edwards | Porter | ||||
| Fidler | Robinson | ||||
| Joplin | Shedrick | ||||
| Markovic | |||||
| Nowell | |||||
| Ryan | |||||
| Sears | |||||
| Taylor | |||||
| Threatt | |||||
| Umude | |||||
| Williams | |||||
| Coaches | |||||
| Milwaukee Bucks | Cleveland Cavaliers | ||||
| Love J. | Cook O. | ||||
| Last matches: Milwaukee Bucks | |||||
|---|---|---|---|---|---|
| 31/10/2025 | NBA | Milwaukee Bucks | 120 : 110 | Golden State Warriors | |
| 29/10/2025 | NBA | Milwaukee Bucks | 121 : 111 | New York Knicks | |
| 27/10/2025 | NBA | Cleveland Cavaliers | 118 : 113 | Milwaukee Bucks | |
| 25/10/2025 | NBA | Toronto Raptors | 116 : 122 | Milwaukee Bucks | |
| 23/10/2025 | NBA | Milwaukee Bucks | 133 : 120 | Washington Wizards | |
| Last matches: Cleveland Cavaliers | |||||
|---|---|---|---|---|---|
| 30/10/2025 | NBA | Boston Celtics | 125 : 105 | Cleveland Cavaliers | |
| 28/10/2025 | NBA | Detroit Pistons | 95 : 116 | Cleveland Cavaliers | |
| 27/10/2025 | NBA | Cleveland Cavaliers | 118 : 113 | Milwaukee Bucks | |
| 25/10/2025 | NBA | Brooklyn Nets | 124 : 131 | Cleveland Cavaliers | |
| 23/10/2025 | NBA | New York Knicks | 119 : 111 | Cleveland Cavaliers | |
| Head-to-head matches: Milwaukee Bucks - Cleveland Cavaliers | |||||
|---|---|---|---|---|---|
| 27/10/2025 | NBA | Cleveland Cavaliers | 118 : 113 | Milwaukee Bucks | |
| 13/07/2025 | LVSL | Milwaukee Bucks | 83 : 93 | Cleveland Cavaliers | |
| 10/03/2025 | NBA | Milwaukee Bucks | 100 : 112 | Cleveland Cavaliers | |
| 21/12/2024 | NBA | Cleveland Cavaliers | 124 : 101 | Milwaukee Bucks | |
| 05/11/2024 | NBA | Cleveland Cavaliers | 116 : 114 | Milwaukee Bucks | |
 
                                