| League Two - Round 2 Share | ||||
|---|---|---|---|---|
|
Hangzhou Linping |
0 - 0
0 {{live.data.odds[0]}} |
Shenzhen |
|
| เสาร์ 4 เมษายน 2569 - 18:30 | ||||
1st Half -
|
||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 9' Qian Y. | 0 - 0 | |
| 15' Yanjun Y. | ||
| Wang Ziyang 20' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.02 |
|
Expected goals (xG) |
|
0.02 |
| 39% |
|
Ball possession |
|
61% |
| 1 |
|
Total shots |
|
1 |
| 1 |
|
Shots on target |
|
0 |
| 0 |
|
Big chances |
|
0 |
| 1 |
|
Corner kicks |
|
1 |
| 57% (41/72) |
|
Passes |
|
73% (78/107) |
| 2 |
|
Yellow cards |
|
1 |
| 0.02 |
|
Expected goals (xG) |
|
0.02 |
| 0.10 |
|
xG on target (xGOT) |
|
0.00 |
| 1 |
|
Total shots |
|
1 |
| 1 |
|
Shots on target |
|
0 |
| 0 |
|
Shots off target |
|
1 |
| 0 |
|
Blocked shots |
|
0 |
| 1 |
|
Shots inside the box |
|
0 |
| 0 |
|
Shots outside the box |
|
1 |
| 0 |
|
Hit the woodwork |
|
0 |
| 0 |
|
Big chances |
|
0 |
| 1 |
|
Corner kicks |
|
1 |
| 4 |
|
Touches in opposition box |
|
0 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
0 |
| 2 |
|
Free kicks |
|
2 |
| 57% (41/72) |
|
Passes |
|
73% (78/107) |
| 32% (7/22) |
|
Long passes |
|
23% (6/26) |
| 34% (10/29) |
|
Passes in final third |
|
52% (11/21) |
| 50% (1/2) |
|
Crosses |
|
20% (1/5) |
| 0.11 |
|
Expected assists (xA) |
|
0.01 |
| 5 |
|
Throw ins |
|
5 |
| 2 |
|
Fouls |
|
2 |
| 100% (2/2) |
|
Tackles |
|
0% (0/1) |
| 6 |
|
Duels won |
|
7 |
| 10 |
|
Clearances |
|
5 |
| 1 |
|
Interceptions |
|
1 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 0 |
|
Goalkeeper saves |
|
1 |
| 0.00 |
|
xGOT faced |
|
0.10 |
| 0.00 |
|
Goals prevented |
|
0.10 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Hangzhou Linping | Shenzhen | ||||
| 7 | Gao | Chen | 8 | ||
| 6 | He | Huang | 55 | ||
| 15 | Jin | Huang | 47 | ||
| 20 | Jin | Li | 4 | ||
| 21 | Qian | Luan | 6 | ||
| 37 | Xiang | Luo | 9 | ||
| 27 | Xu | Shi | 17 | ||
| 26 | Xu | Wang | 28 | ||
| 3 | Yanjun | Wang | 57 | ||
| 56 | Yao | Yuan | 43 | ||
| 11 | Yin | Yuan | 45 | ||
| Substitutes | |||||
| Hangzhou Linping | Shenzhen | ||||
| 52 | Guo | Chen | 15 | ||
| 10 | Huang | Hai | 5 | ||
| 28 | Li | Hao | 1 | ||
| 47 | Li | Hu | 30 | ||
| 8 | Wang | Jiang | 49 | ||
| 33 | Wu | Li | 20 | ||
| 19 | Ying | Li | 10 | ||
| 25 | Zhang | Liu | 27 | ||
| 30 | Zhang | Yongsu | 12 | ||
| 1 | Zhang | ||||
| 17 | Zhou | ||||
| 13 | Zhu | ||||
| Coaches | |||||
| Hangzhou Linping | Shenzhen | ||||
| Xu Lei | Wang Baoshan | ||||
| Last matches: Hangzhou Linping | |||||
|---|---|---|---|---|---|
| 22/03/2026 | L2 | Jiangxi Lushan | 2 : 2 | Hangzhou Linping | |
| 25/10/2025 | L2 | Guangzhou Dandelion | 1 : 0 | Hangzhou Linping | |
| 18/10/2025 | L2 | Hangzhou Linping | 2 : 1 | Quanzhou Yassin | |
| 04/10/2025 | L2 | Hangzhou Linping | 2 : 0 | Guangdong Mingtu | |
| 27/09/2025 | L2 | Wenzhou Professional | 2 : 0 | Hangzhou Linping | |
| Last matches: Shenzhen | |||||
|---|---|---|---|---|---|
| 22/03/2026 | L2 | Shenzhen | 1 : 1 | Wuhan Three Towns B | |
| 26/10/2025 | L2 | Shandong Taishan B | 5 : 0 | Shenzhen | |
| 19/10/2025 | L2 | Shenzhen | 1 : 2 | Nantong Haimen | |
| 05/10/2025 | L2 | Shenzhen | 2 : 1 | Wuxi Wugou | |
| 28/09/2025 | L2 | Changchun Xidu | 0 : 3 | Shenzhen | |
| Head-to-head matches: Hangzhou Linping - Shenzhen | |||||
|---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |
|||||