| Friendly International Women Share | ||||
|---|---|---|---|---|
|   | Germany W | 0 - 0 {{live.data.odds[0]}} | Sweden W |   | 
| พุธ 22 กุมภาพันธ์ 2566 - 00:15 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (0) | ||
|---|---|---|
| 37' Dabritz S. | 0 - 0 | |
| Angeldal F. 45+2' | ||
| 2nd Half (0) | ||
| 46' Nusken S. Lattwein L. | 0 - 0 | |
| Zigiotti Olme J. Rubensson E. 60' | ||
| Janogy M. Asllani K. 60' | ||
| 66' Magull L. Schuller L. | ||
| 72' Buhl K. Brand J. | ||
| 72' Kleinherne S. Freigang L. | ||
| Lundkvist H. Lennartsson S. 74' | ||
| Bennison H. Angeldal F. 75' | ||
| Kaneryd J. Jakobsson S. 75' | ||
| 82' Huth S. Sellner T. | ||
| 82' Dabritz S. Minge J. | ||
| Blomqvist R. Blackstenius S. 88' | ||
| Statistics | ||||
|---|---|---|---|---|
| 56% |  | Ball Possession |  | 44% | 
| 7 |  | Total shots |  | 14 | 
| 1 |  | Shots on target |  | 5 | 
| 5 |  | Corner Kicks |  | 7 | 
| 78% (344/439) |  | Passes |  | 66% (221/333) | 
| 1 |  | Yellow Cards |  | 1 | 
| 7 |  | Total shots |  | 14 | 
| 1 |  | Shots on target |  | 5 | 
| 2 |  | Shots off target |  | 4 | 
| 4 |  | Blocked Shots |  | 5 | 
| 5 |  | Corner Kicks |  | 7 | 
| 4 |  | Offsides |  | 3 | 
| 14 |  | Free Kicks |  | 17 | 
| 78% (344/439) |  | Passes |  | 66% (221/333) | 
| 23 |  | Throw-ins |  | 27 | 
| 13 |  | Fouls |  | 12 | 
| 5 |  | Goalkeeper Saves |  | 1 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Germany W | Sweden W | ||||
| 19 | Buhl | Andersson | 2 | ||
| 13 | Dabritz | Angeldal | 16 | ||
| 1 | Frohms | Asllani | 9 | ||
| 5 | Hegering | Bjorn | 14 | ||
| 3 | Hendrich | Blackstenius | 11 | ||
| 9 | Huth | Eriksson | 6 | ||
| 4 | Kleinherne | Jakobsson | 10 | ||
| 20 | Magull | Lennartsson | 4 | ||
| 24 | Nusken | Musovic | 1 | ||
| 11 | Popp | Rolfo | 18 | ||
| 17 | Rauch | Rubensson | 23 | ||
| Substitutes | |||||
| Germany W | Sweden W | ||||
| 25 | Anyomi | Bennison | 20 | ||
| 30 | Berger | Blomqvist | 15 | ||
| 22 | Brand | Enblom | 21 | ||
| 16 | Dallmann | Falk | 12 | ||
| 23 | Doorsoun-Khajeh | Janogy | 7 | ||
| 15 | Feldkamp | Rytting Kaneryd | 19 | ||
| 10 | Freigang | Lundkvist | 5 | ||
| 26 | Hagel | Olofsson | 26 | ||
| 27 | Krumbiegel | Sandberg | 24 | ||
| 14 | Lattwein | Schough | 22 | ||
| 8 | Lohmann | Sembrant | 3 | ||
| 31 | Minge | Zigiotti Olme | 25 | ||
| 7 | Schuller | ||||
| 18 | Sellner | ||||
| 2 | Simon | ||||
| Coaches | |||||
| Germany W | Sweden W | ||||
| Voss-Tecklenburg M. | Gerhardsson P. | ||||
| Last matches: Germany W | |||||
|---|---|---|---|---|---|
| 29/10/2025 | UNL | France W | 2 : 2 | Germany W | |
| 24/10/2025 | UNL | Germany W | 1 : 0 | France W | |
| 24/07/2025 | EUR | Germany W | 0 : 1 | Spain W | |
| 20/07/2025 | EUR | France W | 1 : 2 | Germany W | |
| 13/07/2025 | EUR | Sweden W | 4 : 1 | Germany W | |
| Last matches: Sweden W | |||||
|---|---|---|---|---|---|
| 29/10/2025 | UNL | Sweden W | 0 : 1 | Spain W | |
| 25/10/2025 | UNL | Spain W | 4 : 0 | Sweden W | |
| 18/07/2025 | EUR | Sweden W | 2 : 3 | England W | |
| 13/07/2025 | EUR | Sweden W | 4 : 1 | Germany W | |
| 09/07/2025 | EUR | Poland W | 0 : 3 | Sweden W | |
| Head-to-head matches: Germany W - Sweden W | |||||
|---|---|---|---|---|---|
| 13/07/2025 | EUR | Sweden W | 4 : 1 | Germany W | |
| 22/02/2023 | FI | Germany W | 0 : 0 | Sweden W | |
| 04/03/2020 | ALG | Germany W | 1 : 0 | Sweden W | |
| 29/06/2019 | WC | Germany W | 1 : 2 | Sweden W | |
| 06/04/2019 | FI | Sweden W | 1 : 2 | Germany W | |
 
                                