Cymru South
ผลการแข่งขัน
| WALES: Cymru South | |||
| Round 13 | |||
| 08/11 - 21:30 | Aberystwyth | 0 : 2 | Trefelin |
| 08/11 - 21:00 | Cardiff Draconians | 4 : 3 | Treowen |
| 08/11 - 21:00 | Carmarthen Town | 1 : 1 | Trethomas Bluebirds |
| 08/11 - 21:00 | Llantwit Major | 2 : 2 | Newport City |
| 08/11 - 02:30 | Ammanford | 6 : 0 | Afan Lido |
| 08/11 - 02:30 | Baglan Dragons | 2 : 1 | Ynyshir Albions |
| 08/11 - 02:30 | Caerau Ely | 2 : 3 | Cambrian United |
| 08/11 - 02:30 | Pontypridd | 7 : 0 | Cwmbran Celtic |
| Round 12 | |||
| 01/11 - 21:00 | Cambrian United | 5 : 2 | Cardiff Draconians |
| 01/11 - 21:00 | Newport City | 0 : 0 | Ammanford |
| 01/11 - 21:00 | Treowen | 1 : 1 | Llantwit Major |
| 01/11 - 21:00 | Trethomas Bluebirds | 2 : 3 | Aberystwyth |
| 01/11 - 21:00 | Ynyshir Albions | 0 : 2 | Carmarthen Town |
| 01/11 - 02:30 | Afan Lido | 3 : 2 | Caerau Ely |
| 01/11 - 02:30 | Cwmbran Celtic | 0 : 1 | Baglan Dragons |
โปรแกรมการแข่งขัน
| WALES: Cymru South | |||
| Round 14 | |||
| 15/11 - 02:30 | Cwmbran Celtic | VS | Llantwit Major |
| 15/11 - 02:30 | Newport City | VS | Cardiff Draconians |
| 15/11 - 02:30 | Trefelin | VS | Carmarthen Town |
| 15/11 - 02:45 | Cambrian United | VS | Ammanford |
| 15/11 - 02:45 | Trethomas Bluebirds | VS | Baglan Dragons |
| 15/11 - 21:00 | Afan Lido | VS | Pontypridd |
| 15/11 - 21:00 | Caerau Ely | VS | Aberystwyth |
| 15/11 - 21:00 | Treowen | VS | Ynyshir Albions |
| Round 9 | |||
| 22/11 - 21:30 | Aberystwyth | VS | Ynyshir Albions |
| Round 15 | |||
| 29/11 - 02:30 | Carmarthen Town | VS | Caerau Ely |
| 29/11 - 02:30 | Pontypridd | VS | Trethomas Bluebirds |
| 29/11 - 21:00 | Cardiff Draconians | VS | Trefelin |
| 29/11 - 21:00 | Llantwit Major | VS | Afan Lido |
| 29/11 - 21:00 | Treowen | VS | Newport City |
| 29/11 - 21:00 | Ynyshir Albions | VS | Cwmbran Celtic |
| 29/11 - 21:30 | Aberystwyth | VS | Cambrian United |
ตารางคะแนน
| No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Promotion - Cymru Premier | Cambrian United | 13 | 10 | 1 | 2 | 35 | 11 | 24 | 31 | |
| 2. Promotion - Cymru Premier | Trefelin | 12 | 8 | 3 | 1 | 26 | 8 | 18 | 27 | |
| 3. Promotion - Cymru Premier | Ammanford | 13 | 6 | 6 | 1 | 18 | 9 | 9 | 24 | |
| 4. | Carmarthen Town | 13 | 6 | 6 | 1 | 15 | 7 | 8 | 24 | |
| 5. | Caerau Ely | 12 | 7 | 2 | 3 | 27 | 15 | 12 | 23 | |
| 6. | Cardiff Draconians | 13 | 7 | 2 | 4 | 22 | 16 | 6 | 23 | |
| 7. | Newport City | 13 | 5 | 6 | 2 | 20 | 15 | 5 | 21 | |
| 8. | Aberystwyth | 12 | 6 | 2 | 4 | 14 | 13 | 1 | 20 | |
| 9. | Baglan Dragons | 13 | 3 | 6 | 4 | 17 | 16 | 1 | 15 | |
| 10. | Llantwit Major | 13 | 3 | 6 | 4 | 16 | 17 | -1 | 15 | |
| 11. | Trethomas Bluebirds | 13 | 2 | 6 | 5 | 18 | 25 | -7 | 12 | |
| 12. | Pontypridd | 13 | 3 | 2 | 8 | 22 | 25 | -3 | 11 | |
| 13. | Afan Lido | 13 | 3 | 2 | 8 | 13 | 28 | -15 | 11 | |
| 14. | Treowen | 13 | 2 | 4 | 7 | 21 | 33 | -12 | 10 | |
| 15. | Ynyshir Albions | 12 | 1 | 3 | 8 | 9 | 26 | -17 | 6 |