3. Lig Group 1

ผลการแข่งขัน

TURKEY: 3. Lig Group 1
Round 30
26/04 - 19:00 23 Elazig FK 1 : 1 Kusadasispor
26/04 - 19:00 Bornova 1877 1 : 0 Kirsehir SK
26/04 - 19:00 Duzcespor 2 : 2 Kutahyaspor
26/04 - 19:00 Hopaspor 7 : 2 Bulvarspor
26/04 - 19:00 Karsiyaka 2 : 0 บูร์ซาสปอร์
26/04 - 19:00 Musspor 3 : 0 Anadolu Universitesi
26/04 - 19:00 Tokat 3 : 1 Silifke
26/04 - 18:00 Ergene Velimese 2 : 1 Kahramanmarasspor
Round 29
20/04 - 19:00 Bulvarspor 0 : 0 23 Elazig FK
20/04 - 19:00 บูร์ซาสปอร์ 4 : 1 Bornova 1877
20/04 - 19:00 Kahramanmarasspor 0 : 0 Tokat
20/04 - 19:00 Kirsehir SK 1 : 0 Hopaspor
20/04 - 19:00 Kusadasispor 0 : 1 Musspor
20/04 - 19:00 Kutahyaspor 3 : 2 Karsiyaka
20/04 - 19:00 Silifke 1 : 2 Duzcespor
Round 28
13/04 - 19:00 Bornova 1877 3 : 4 Kutahyaspor
13/04 - 19:00 Duzcespor 1 : 0 Kahramanmarasspor
13/04 - 19:00 Ergene Velimese 1 : 4 Musspor
13/04 - 19:00 Hopaspor 1 : 2 บูร์ซาสปอร์
13/04 - 19:00 Karsiyaka 1 : 2 Silifke
13/04 - 19:00 Kusadasispor 2 : 1 Bulvarspor
13/04 - 19:00 Tokat 1 : 1 Anadolu Universitesi

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion Bursaspor 30 21 7 2 64 17 47 70
2. Promotion - 3. Lig Play Offs (Play Offs: Semi-finals) Karsiyaka 30 18 6 6 56 28 28 60
3. Promotion - 3. Lig Play Offs (Play Offs: 1/8-finals) Musspor 30 16 10 4 48 24 24 58
4. Promotion - 3. Lig Play Offs (Play Offs: 1/8-finals) Kutahyaspor 30 17 7 6 57 37 20 58
5. Promotion - 3. Lig Play Offs (Play Offs: 1/8-finals) Duzcespor 30 16 8 6 40 27 13 56
6. Promotion - 3. Lig Play Offs (Play Offs: 1/8-finals) Silifke 30 14 7 9 51 36 15 49
7. Anadolu Universitesi 30 13 8 9 39 32 7 47
8. Hopaspor 30 10 9 11 26 30 -4 39
9. Tokat 30 7 10 13 27 32 -5 31
10. Kahramanmarasspor 30 8 6 16 28 39 -11 30
11. Bulvarspor 30 7 9 14 35 58 -23 30
12. Kirsehir SK 30 7 8 15 26 48 -22 29
13. Bornova 1877 30 6 10 14 36 53 -17 28
14. Relegation 23 Elazig FK 30 5 11 14 18 31 -13 26
15. Relegation Kusadasispor 30 7 3 20 25 51 -26 24