
Primera Federacion Women
ผลการแข่งขัน
SPAIN: Primera Federacion Women | |||
Round 2 | |||
18/09 - 00:00 | Alaves W | 1 : 0 | Madrid C. B W |
17/09 - 22:00 | Barcelona B W | 4 : 1 | Cacereno W |
17/09 - 18:00 | Albacete W | 2 : 1 | DUX Logrono W |
17/09 - 18:00 | Dep. La Coruna W | 2 : 1 | Atl. Madrid B W |
17/09 - 18:00 | SE AEM W | 1 : 1 | Espanyol W |
17/09 - 17:00 | CA Osasuna W | 0 : 1 | CE Europa W |
17/09 - 01:00 | Alhama W | 1 : 0 | Athletic Bilbao B W |
Round 1 | |||
10/09 - 19:30 | Madrid C. B W | 0 : 3 | SE AEM W |
10/09 - 17:00 | CE Europa W | 1 : 2 | Dep. La Coruna W |
09/09 - 22:00 | Athletic Bilbao B W | 2 : 2 | CA Osasuna W |
09/09 - 18:00 | Atl. Madrid B W | 2 : 0 | Alaves W |
09/09 - 18:00 | Cacereno W | 2 : 0 | Albacete W |
09/09 - 17:00 | Espanyol W | 5 : 1 | Barcelona B W |
โปรแกรมการแข่งขัน
SPAIN: Primera Federacion Women | |||
Round 3 | |||
30/09 - 23:00 | Atl. Madrid B W | VS | SE AEM W |
01/10 - 00:00 | Espanyol W | VS | Athletic Bilbao B W |
01/10 - 01:30 | CE Europa W | VS | Barcelona B W |
01/10 - 17:00 | CA Osasuna W | VS | Alhama W |
01/10 - 18:30 | Alaves W | VS | Albacete W |
01/10 - 22:00 | Madrid C. B W | VS | Cacereno W |
01/10 - 23:00 | DUX Logrono W | VS | Dep. La Coruna W |
Round 4 | |||
07/10 - 18:00 | Athletic Bilbao B W | VS | Alaves W |
07/10 - 18:00 | Barcelona B W | VS | CA Osasuna W |
07/10 - 18:00 | Dep. La Coruna W | VS | Madrid C. B W |
07/10 - 22:15 | Albacete W | VS | Espanyol W |
08/10 - 18:00 | Cacereno W | VS | DUX Logrono W |
08/10 - 18:00 | SE AEM W | VS | CE Europa W |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Liga F Women | Dep. La Coruna W | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | |
2. Promotion - Primera Federacion Women (Promotion - Play Offs: ) | Alhama W | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
3. Promotion - Primera Federacion Women (Promotion - Play Offs: ) | Espanyol W | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | |
4. Promotion - Primera Federacion Women (Promotion - Play Offs: ) | SE AEM W | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | |
5. Promotion - Primera Federacion Women (Promotion - Play Offs: ) | Atl. Madrid B W | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
6. | CE Europa W | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
7. | Barcelona B W | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
8. | Cacereno W | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
9. | Albacete W | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
10. | Alaves W | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
11. | Athletic Bilbao B W | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
12. Relegation | CA Osasuna W | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
13. Relegation | DUX Logrono W | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Chamorro Gomez L. F. | Espanyol W | 2 | 0 |
1. | Keefe S. | Cacereno W | 2 | 0 |
3. | Arias A. | Barcelona B W | 1 | 0 |
3. | Arranz N. | Albacete W | 1 | 0 |
3. | Artero M. | Athletic Bilbao B W | 1 | 0 |
3. | Baquerizo M. | Cacereno W | 1 | 0 |
3. | Benitez D. | 1 | 0 | |
3. | Alexia jr | CA Osasuna W | 1 | 0 |
3. | Cabral Vieira M. | Dep. La Coruna W | 1 | 0 |
3. | Carrillo S. | Alaves W | 1 | 0 |
3. | Fernandez L. | SE AEM W | 1 | 0 |
3. | Fernandez M. | Barcelona B W | 1 | 0 |
3. | Frances C. R. | Atl. Madrid B W | 1 | 0 |
3. | Garcia Yague R. | Dep. La Coruna W | 1 | 0 |
3. | Juan I. | Dep. La Coruna W | 1 | 0 |
3. | Gutierrez L. | 1 | 0 | |
3. | Martin E. | Barcelona B W | 1 | 0 |
3. | Martinez B. | Alhama W | 1 | 0 |
3. | Martinez E. | Albacete W | 1 | 0 |
3. | Martinez N. | Espanyol W | 1 | 0 |
3. | Martret L. | Barcelona B W | 1 | 0 |
3. | Mascaro P. | CE Europa W | 1 | 0 |
3. | Molina M. | 1 | 0 | |
3. | Pablos J. | Espanyol W | 1 | 0 |
3. | Pujols J. | 1 | 0 | |
3. | Quintana Hernandez R. | 1 | 0 | |
3. | Torras M. | CA Osasuna W | 1 | 0 |
3. | Urzainqui A. | Athletic Bilbao B W | 1 | 0 |
3. | Valero M. | CA Osasuna W | 1 | 0 |
3. | Villanueva Y. S. | Atl. Madrid B W | 1 | 0 |