NNL

ผลการแข่งขัน

NIGERIA: NNL
Round 6
15/01 - 21:00 Smart City 2 : 1 Heartland
Round 9
11/01 - 21:00 Sporting Lagos 1 : 1 Solution
11/01 - 21:00 Stormers 4 : 2 Abakaliki
10/01 - 21:00 Gateway Utd. 1 : 1 Smart City
10/01 - 21:00 Heartland 0 : 0 Beyond Limits FC
10/01 - 21:00 Inter Lagos 2 : 1 Edel
10/01 - 21:00 Osun 2 : 2 Godswill Akpabio
10/01 - 21:00 Rovers FC 0 : 2 Akwa United
10/01 - 21:00 Sunshine Stars 1 : 0 Crown FC
Round 8
04/01 - 21:00 Akwa United 2 : 0 Stormers
04/01 - 21:00 Ekiti United 1 : 0 Osun

โปรแกรมการแข่งขัน

NIGERIA: NNL
Round 10
31/01 - 21:00 Abakaliki VS Stormers
Round 10
31/01 - 21:00 Akwa United VS Rovers FC
Round 10
31/01 - 21:00 Beyond Limits FC VS Heartland
Round 10
31/01 - 21:00 Crown FC VS Sunshine Stars
Round 10
31/01 - 21:00 Edel VS Inter Lagos
31/01 - 21:00 Ekiti United VS First Bank
31/01 - 21:00 Godswill Akpabio VS Osun
Round 8
31/01 - 21:00 Ranchers Bees VS Sporting Supreme
Round 8
31/01 - 21:00 Sokoto VS Lobi Stars
Round 8
31/01 - 21:00 Yobe Stars VS Adamawa Utd

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. Inter Lagos 7 4 1 2 10 8 2 13
2. Beyond Limits FC 7 3 3 1 8 3 5 12
3. Heartland 8 3 2 3 10 12 -2 11
4. Smart City 8 3 2 3 7 9 -2 11
5. Crown FC 7 3 1 3 9 7 2 10
6. Sunshine Stars 8 3 1 4 9 10 -1 10
7. Abia Comets 7 2 3 2 8 7 1 9
8. Edel 7 3 0 4 7 8 -1 9
Group B
1. Gateway Utd. 7 1 3 3 3 7 -4 6
2. Sporting Lagos 8 5 2 1 13 6 7 17
3. Akwa United 7 5 0 2 11 5 6 15
4. Stormers 8 4 2 2 14 10 4 14
5. Abakaliki 8 3 3 2 10 9 1 12
6. Ekiti United 8 4 0 4 7 8 -1 12
7. Godswill Akpabio 7 3 2 2 15 8 7 11
8. Solution 8 3 1 4 7 11 -4 10
9. Osun 8 2 2 4 11 15 -4 8
10. Rovers FC 8 2 1 5 7 14 -7 7
Group C
1. First Bank 8 1 1 6 6 15 -9 4
2. Doma United 6 4 1 1 8 4 4 13
3. Kada Warriors 7 3 2 2 4 3 1 11
4. Lobi Stars 6 3 1 2 6 4 2 10
5. Basira 6 2 3 1 8 7 1 9
6. ABS 7 3 0 4 6 9 -3 9
7. City FC Abuja 6 2 2 2 4 5 -1 8
8. Mighty Jets 6 2 0 4 7 7 0 6
Group D
1. Relegation Sokoto 6 1 1 4 2 6 -4 4
2. Promotion - NPFL Bichi First 7 4 1 2 8 3 5 13
3. Ranchers Bees 6 4 1 1 8 4 4 13
4. Adamawa Utd 6 3 1 2 6 4 2 10
5. Kebbi 6 3 0 3 7 6 1 9
6. Jigawa Golden Stars 5 2 2 1 8 5 3 8
7. Gombe 6 2 1 3 2 5 -3 7
8. Relegation Yobe Stars 6 2 0 4 4 10 -6 6