




Women’s Championship
ผลการแข่งขัน
ENGLAND: Women’s Championship | |||
Round 11 | |||
19/11 - 21:00 | Crystal Palace W | 3 : 4 | Southampton W |
19/11 - 21:00 | Lewes W | 2 : 1 | London City Lionesses W |
19/11 - 21:00 | Watford W | 1 : 3 | Sheffield Utd W |
19/11 - 20:00 | Birmingham W | 3 : 1 | Durham W |
19/11 - 19:00 | Charlton W | 1 : 1 | Sunderland W |
Round 10 | |||
12/11 - 21:00 | Sheffield Utd W | 0 : 1 | Durham W |
12/11 - 21:00 | Southampton W | 0 : 2 | Charlton W |
12/11 - 21:00 | Sunderland W | 0 : 1 | Blackburn W |
12/11 - 20:00 | London City Lionesses W | 0 : 1 | Birmingham W |
12/11 - 19:00 | Reading W | 0 : 0 | Watford W |
Round 9 | |||
05/11 - 21:00 | Blackburn W | 0 : 3 | London City Lionesses W |
05/11 - 21:00 | Southampton W | 2 : 1 | Sheffield Utd W |
05/11 - 21:00 | Watford W | 0 : 3 | Crystal Palace W |
05/11 - 19:00 | Durham W | 0 : 1 | Sunderland W |
โปรแกรมการแข่งขัน
ENGLAND: Women’s Championship | |||
Round 12 | |||
17/12 - 19:00 | Blackburn W | VS | Lewes W |
17/12 - 19:00 | Durham W | VS | Southampton W |
17/12 - 20:00 | Reading W | VS | Crystal Palace W |
17/12 - 21:00 | Sheffield Utd W | VS | Charlton W |
17/12 - 21:00 | Sunderland W | VS | Birmingham W |
17/12 - 21:00 | Watford W | VS | London City Lionesses W |
Round 13 | |||
21/01 - 19:00 | Lewes W | VS | Durham W |
21/01 - 20:00 | Reading W | VS | Birmingham W |
21/01 - 21:00 | London City Lionesses W | VS | Crystal Palace W |
21/01 - 21:00 | Southampton W | VS | Watford W |
21/01 - 21:00 | Sunderland W | VS | Sheffield Utd W |
Round 14 | |||
28/01 - 21:00 | Birmingham W | VS | London City Lionesses W |
28/01 - 21:00 | Blackburn W | VS | Sunderland W |
28/01 - 21:00 | Crystal Palace W | VS | Charlton W |
28/01 - 21:00 | Lewes W | VS | Reading W |
28/01 - 21:00 | Sheffield Utd W | VS | Southampton W |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Women’s Super League | Charlton W | 11 | 6 | 4 | 1 | 15 | 8 | 7 | 22 | |
2. | Sunderland W | 11 | 6 | 4 | 1 | 13 | 6 | 7 | 22 | |
3. | Southampton W | 11 | 7 | 0 | 4 | 21 | 14 | 7 | 21 | |
4. | Crystal Palace W | 10 | 6 | 2 | 2 | 34 | 14 | 20 | 20 | |
5. | Birmingham W | 11 | 6 | 2 | 3 | 20 | 10 | 10 | 20 | |
6. | Blackburn W | 10 | 5 | 0 | 5 | 8 | 13 | -5 | 15 | |
7. | Durham W | 11 | 4 | 2 | 5 | 11 | 20 | -9 | 14 | |
8. | Sheffield Utd W | 10 | 4 | 1 | 5 | 13 | 14 | -1 | 13 | |
9. | London City Lionesses W | 11 | 3 | 2 | 6 | 11 | 18 | -7 | 11 | |
10. | Reading W | 10 | 2 | 4 | 4 | 9 | 14 | -5 | 10 | |
11. Relegation | Lewes W | 11 | 2 | 1 | 8 | 7 | 18 | -11 | 7 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Hughes E. | Crystal Palace W | 11 | 0 |
2. | Blanchard A. | Crystal Palace W | 7 | 0 |
2. | Goodwin I. | Sheffield Utd W | 7 | 0 |
4. | Green K. | Charlton W | 5 | 0 |
4. | Johns C. | Watford W | 5 | 0 |
6. | Pharoah S. | Southampton W | 4 | 0 |
6. | Pike M. | Southampton W | 4 | 0 |
6. | Sharpe M. | Crystal Palace W | 4 | 0 |
6. | Wilkinson K. | Southampton W | 4 | 0 |
10. | Boye-Hlorkah C. | London City Lionesses W | 3 | 0 |
10. | Dean R. | Southampton W | 3 | 0 |
10. | Devlin C. | Birmingham W | 3 | 0 |
10. | Hopcroft S. | Crystal Palace W | 3 | 0 |
10. | McAteer M. | Sunderland W | 3 | 0 |
10. | Ryan-Doyle E. | Durham W | 3 | 0 |
10. | Smith L. | Birmingham W | 3 | 0 |
17. | Addison A. | Charlton W | 2 | 0 |