




National League South
ผลการแข่งขัน
ENGLAND: National League South | |||
Round 12 | |||
29/11 - 02:45 | Eastbourne Boro | 1 : 4 | Torquay |
29/11 - 02:45 | Maidstone | 3 : 1 | Havant & W |
Round 21 | |||
25/11 - 22:00 | Chippenham | 1 : 2 | Hampton & Richmond |
25/11 - 22:00 | Dartford | 3 : 0 | Torquay |
25/11 - 22:00 | Dover | 0 : 1 | Weston-super-Mare |
25/11 - 22:00 | Farnborough | 2 : 2 | Bath |
25/11 - 22:00 | Hemel Hempstead | 1 : 0 | Eastbourne Boro |
25/11 - 22:00 | Slough | 3 : 0 | Braintree |
25/11 - 22:00 | St. Albans | 3 : 2 | Maidstone |
25/11 - 22:00 | Taunton | 1 : 1 | Worthing |
25/11 - 22:00 | Tonbridge | 4 : 1 | Havant & W |
25/11 - 22:00 | Welling | 4 : 1 | เยโอวิล ทาวน์ |
25/11 - 22:00 | Weymouth | 1 : 1 | Aveley |
Round 20 | |||
22/11 - 02:45 | Dartford | 0 : 2 | Braintree |
22/11 - 02:45 | Dover | 1 : 1 | Eastbourne Boro |
22/11 - 02:45 | Farnborough | 0 : 3 | Worthing |
22/11 - 02:45 | Hemel Hempstead | 0 : 0 | Bath |
22/11 - 02:45 | Slough | 2 : 1 | Havant & W |
22/11 - 02:45 | St. Albans | 0 : 1 | Weston-super-Mare |
22/11 - 02:45 | Tonbridge | 1 : 1 | Aveley |
22/11 - 02:45 | Weymouth | 2 : 0 | Truro |
โปรแกรมการแข่งขัน
ENGLAND: National League South | |||
Round 22 | |||
02/12 - 22:00 | Aveley | VS | Farnborough |
02/12 - 22:00 | Bath | VS | Chelmsford |
02/12 - 22:00 | Braintree | VS | Weymouth |
02/12 - 22:00 | Eastbourne Boro | VS | Taunton |
02/12 - 22:00 | Hampton & Richmond | VS | Hemel Hempstead |
02/12 - 22:00 | Havant & W | VS | Dover |
02/12 - 22:00 | Torquay | VS | Tonbridge |
02/12 - 22:00 | Truro | VS | St. Albans |
02/12 - 22:00 | Weston-super-Mare | VS | Welling |
02/12 - 22:00 | Worthing | VS | Chippenham |
Round 12 | |||
06/12 - 02:45 | Hampton & Richmond | VS | Braintree |
06/12 - 02:45 | Hemel Hempstead | VS | Chippenham |
Round 12 | |||
06/12 - 02:45 | Taunton | VS | Slough |
Round 18 | |||
06/12 - 02:45 | Weston-super-Mare | VS | Worthing |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - National League | Yeovil | 19 | 13 | 3 | 3 | 39 | 24 | 15 | 42 | |
2. Promotion - National League South (Play Offs: Semi-finals) | Maidstone | 20 | 10 | 6 | 4 | 30 | 22 | 8 | 36 | |
3. Promotion - National League South (Play Offs: Semi-finals) | Aveley | 20 | 10 | 4 | 6 | 29 | 21 | 8 | 34 | |
4. Promotion - National League South (Play Offs: Quarter-finals) | Hampton & Richmond | 19 | 10 | 4 | 5 | 31 | 25 | 6 | 34 | |
5. Promotion - National League South (Play Offs: Quarter-finals) | Bath | 19 | 9 | 6 | 4 | 37 | 24 | 13 | 33 | |
6. Promotion - National League South (Play Offs: Quarter-finals) | Torquay | 19 | 10 | 1 | 8 | 33 | 29 | 4 | 31 | |
7. Promotion - National League South (Play Offs: Quarter-finals) | Braintree | 20 | 8 | 6 | 6 | 33 | 22 | 11 | 30 | |
8. | Worthing | 18 | 9 | 3 | 6 | 32 | 25 | 7 | 30 | |
9. | Tonbridge | 21 | 8 | 6 | 7 | 30 | 28 | 2 | 30 | |
10. | Chelmsford | 20 | 7 | 8 | 5 | 26 | 21 | 5 | 29 | |
11. | Dartford | 20 | 8 | 4 | 8 | 33 | 27 | 6 | 28 | |
12. | Hemel Hempstead | 18 | 7 | 7 | 4 | 22 | 20 | 2 | 28 | |
13. | Farnborough | 20 | 6 | 8 | 6 | 33 | 31 | 2 | 26 | |
14. | Chippenham | 19 | 6 | 7 | 6 | 28 | 28 | 0 | 25 | |
15. | Taunton | 17 | 6 | 7 | 4 | 21 | 21 | 0 | 25 | |
16. | St. Albans | 19 | 8 | 1 | 10 | 25 | 29 | -4 | 25 | |
17. | Weston-super-Mare | 18 | 7 | 3 | 8 | 22 | 29 | -7 | 24 | |
18. | Weymouth | 20 | 5 | 8 | 7 | 22 | 28 | -6 | 23 | |
19. | Slough | 18 | 6 | 4 | 8 | 33 | 31 | 2 | 22 | |
20. | Eastbourne Boro | 22 | 5 | 5 | 12 | 27 | 41 | -14 | 20 | |
21. Relegation | Truro | 17 | 5 | 4 | 8 | 23 | 27 | -4 | 19 | |
22. Relegation | Welling | 19 | 4 | 7 | 8 | 24 | 34 | -10 | 19 | |
23. Relegation | Dover | 20 | 1 | 9 | 10 | 19 | 36 | -17 | 12 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Amantchi L. | Maidstone | 13 | 0 |
2. | Wilson S. | Bath | 11 | 0 |
3. | Aguair R. | Worthing | 8 | 0 |
3. | Alexander G. | Dartford | 8 | 0 |
3. | Bloomfield M. | Hampton & Richmond | 8 | 0 |
3. | Pavey A. | Farnborough | 8 | 0 |
3. | Thomas J. | Bath | 8 | 0 |
3. | Young J. | เยโอวิล ทาวน์ | 8 | 0 |
9. | Blair A. | Braintree | 7 | 0 |
9. | Cooke C. | Bath | 7 | 0 |
9. | Davies W. | Braintree | 7 | 0 |
9. | Gard L. | Tonbridge | 7 | 0 |
9. | Jarvis A. | Torquay | 7 | 0 |
9. | McClure M. | Chippenham | 7 | 0 |
9. | Murphy R. | เยโอวิล ทาวน์ | 7 | 0 |
9. | Odelusi S. | Aveley | 7 | 0 |
9. | Pearce O. | Worthing | 7 | 0 |
9. | Seymour B. | Hampton & Richmond | 7 | 0 |
19. | Ash B. | Torquay | 6 | 0 |