




National League North
ผลการแข่งขัน
ENGLAND: National League North | |||
Round 12 | |||
29/11 - 02:45 | Hereford | 3 : 1 | Scarborough |
29/11 - 02:45 | Rushall | 1 : 1 | Chester |
Round 21 | |||
25/11 - 22:00 | Banbury | 0 : 1 | Curzon Ashton |
25/11 - 22:00 | Blyth | 2 : 3 | Peterborough Sports |
25/11 - 22:00 | Boston Utd | 2 : 2 | Chorley |
25/11 - 22:00 | Buxton | 0 : 1 | Southport |
25/11 - 22:00 | Darlington | 1 : 1 | Rushall |
25/11 - 22:00 | Farsley | 0 : 0 | Hereford |
25/11 - 22:00 | Gloucester | 4 : 2 | Spennymoor |
25/11 - 22:00 | Scarborough | 5 : 0 | Bishop's Stortford |
25/11 - 22:00 | Scunthorpe | 1 : 0 | Warrington |
25/11 - 22:00 | South Shields | 0 : 1 | Chester |
25/11 - 22:00 | Tamworth | 3 : 1 | King’s Lynn |
Round 20 | |||
22/11 - 02:45 | Banbury | 2 : 2 | Bishop's Stortford |
22/11 - 02:45 | Blyth | 1 : 1 | Chorley |
22/11 - 02:45 | Boston Utd | 0 : 1 | Rushall |
22/11 - 02:45 | Buxton | 2 : 1 | Hereford |
22/11 - 02:45 | Darlington | 1 : 1 | Warrington |
22/11 - 02:45 | Farsley | 0 : 0 | Spennymoor |
22/11 - 02:45 | Scarborough | 2 : 0 | King’s Lynn |
22/11 - 02:45 | Scunthorpe | 1 : 0 | Southport |
22/11 - 02:45 | South Shields | 0 : 0 | Curzon Ashton |
22/11 - 02:45 | Tamworth | 1 : 0 | Brackley Town |
โปรแกรมการแข่งขัน
ENGLAND: National League North | |||
Round 22 | |||
02/12 - 20:00 | Bishop's Stortford | VS | South Shields |
02/12 - 22:00 | Brackley Town | VS | Boston Utd |
02/12 - 22:00 | Chester | VS | Gloucester |
02/12 - 22:00 | Chorley | VS | Buxton |
02/12 - 22:00 | Curzon Ashton | VS | Alfreton |
02/12 - 22:00 | Hereford | VS | Scunthorpe |
02/12 - 22:00 | King’s Lynn | VS | Banbury |
02/12 - 22:00 | Peterborough Sports | VS | Farsley |
02/12 - 22:00 | Rushall | VS | Blyth |
02/12 - 22:00 | Southport | VS | Darlington |
02/12 - 22:00 | Spennymoor | VS | Scarborough |
02/12 - 22:00 | Warrington | VS | Tamworth |
Round 16 | |||
06/12 - 02:45 | Hereford | VS | Warrington |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - National League | Tamworth | 20 | 13 | 2 | 5 | 35 | 14 | 21 | 41 | |
2. Promotion - National League North (Play Offs: Semi-finals) | Scunthorpe | 20 | 12 | 4 | 4 | 41 | 18 | 23 | 40 | |
3. Promotion - National League North (Play Offs: Semi-finals) | South Shields | 21 | 10 | 6 | 5 | 35 | 21 | 14 | 36 | |
4. Promotion - National League North (Play Offs: Quarter-finals) | Curzon Ashton | 19 | 9 | 5 | 5 | 25 | 16 | 9 | 32 | |
5. Promotion - National League North (Play Offs: Quarter-finals) | Chorley | 19 | 8 | 7 | 4 | 31 | 20 | 11 | 31 | |
6. Promotion - National League North (Play Offs: Quarter-finals) | Spennymoor | 20 | 9 | 4 | 7 | 32 | 32 | 0 | 31 | |
7. Promotion - National League North (Play Offs: Quarter-finals) | Brackley Town | 20 | 8 | 6 | 6 | 25 | 17 | 8 | 30 | |
8. | Hereford | 20 | 9 | 3 | 8 | 23 | 23 | 0 | 30 | |
9. | Alfreton | 19 | 8 | 5 | 6 | 32 | 24 | 8 | 29 | |
10. | Scarborough | 19 | 9 | 2 | 8 | 27 | 24 | 3 | 29 | |
11. | Boston Utd | 20 | 8 | 5 | 7 | 21 | 21 | 0 | 29 | |
12. | Chester | 18 | 8 | 4 | 6 | 22 | 16 | 6 | 28 | |
13. | Southport | 21 | 8 | 4 | 9 | 24 | 33 | -9 | 28 | |
14. | Buxton | 20 | 7 | 5 | 8 | 30 | 22 | 8 | 26 | |
15. | Warrington | 19 | 7 | 5 | 7 | 25 | 26 | -1 | 26 | |
16. | Farsley | 20 | 6 | 8 | 6 | 18 | 23 | -5 | 26 | |
17. | Peterborough Sports | 20 | 7 | 4 | 9 | 22 | 29 | -7 | 25 | |
18. | Banbury | 19 | 7 | 4 | 8 | 16 | 27 | -11 | 25 | |
19. | Blyth | 20 | 6 | 6 | 8 | 29 | 28 | 1 | 24 | |
20. | Rushall | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 | |
21. Relegation | King’s Lynn | 21 | 5 | 7 | 9 | 24 | 36 | -12 | 22 | |
22. Relegation | Darlington | 20 | 3 | 7 | 10 | 17 | 43 | -26 | 16 | |
23. Relegation | Gloucester | 19 | 3 | 5 | 11 | 17 | 29 | -12 | 14 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Waldron D. | Rushall | 13 | 0 |
2. | Blackett P. | South Shields | 11 | 0 |
3. | Newton D. | Brackley Town | 10 | 0 |
3. | Whitehall D. | Scunthorpe | 10 | 0 |
5. | Harris W. | Spennymoor | 9 | 0 |
6. | Johnson J. | Chorley | 8 | 0 |
6. | Taylor G. | Spennymoor | 8 | 0 |
8. | De Girolamo D. | Buxton | 7 | 0 |
8. | Martin A. | South Shields | 7 | 0 |
8. | Thewlis J. | Alfreton | 7 | 0 |
11. | Buckley I. | Warrington | 6 | 0 |