
National League North
ผลการแข่งขัน
ENGLAND: National League North | |||
Round 10 | |||
23/09 - 22:00 | Blyth | 1 : 3 | Alfreton |
23/09 - 22:00 | Boston Utd | 1 : 0 | Chester |
23/09 - 22:00 | Brackley Town | 0 : 2 | Curzon Ashton |
23/09 - 22:00 | Buxton | 0 : 2 | Spennymoor |
23/09 - 22:00 | Chorley | 1 : 1 | Scunthorpe |
23/09 - 22:00 | Darlington | 1 : 1 | Gloucester |
23/09 - 22:00 | Farsley | 0 : 1 | Banbury |
23/09 - 22:00 | Hereford | 1 : 0 | Bishop's Stortford |
23/09 - 22:00 | Peterborough Sports | 2 : 4 | South Shields |
23/09 - 22:00 | Rushall | 4 : 2 | Scarborough |
23/09 - 22:00 | Southport | 0 : 0 | Tamworth |
23/09 - 22:00 | Warrington | 1 : 0 | King’s Lynn |
Round 9 | |||
09/09 - 22:00 | Banbury | 3 : 0 | Warrington |
09/09 - 22:00 | Bishop's Stortford | 1 : 0 | Darlington |
09/09 - 22:00 | Chester | 2 : 1 | Blyth |
09/09 - 22:00 | Curzon Ashton | 0 : 1 | Chorley |
09/09 - 22:00 | Gloucester | 0 : 1 | Farsley |
09/09 - 22:00 | King’s Lynn | 1 : 4 | Southport |
09/09 - 22:00 | Scarborough | 2 : 1 | Brackley Town |
09/09 - 22:00 | South Shields | 2 : 0 | Rushall |
09/09 - 22:00 | Spennymoor | 2 : 0 | Hereford |
09/09 - 22:00 | Tamworth | 3 : 0 | Peterborough Sports |
โปรแกรมการแข่งขัน
ENGLAND: National League North | |||
Round 9 | |||
30/09 - 22:00 | Scunthorpe | VS | Buxton |
Round 11 | |||
07/10 - 22:00 | Banbury | VS | Blyth |
07/10 - 22:00 | Bishop's Stortford | VS | Southport |
07/10 - 22:00 | Chester | VS | Peterborough Sports |
07/10 - 22:00 | Curzon Ashton | VS | Boston Utd |
07/10 - 22:00 | Gloucester | VS | Chorley |
07/10 - 22:00 | King’s Lynn | VS | Buxton |
07/10 - 22:00 | Scarborough | VS | Farsley |
07/10 - 22:00 | Scunthorpe | VS | Brackley Town |
07/10 - 22:00 | South Shields | VS | Hereford |
07/10 - 22:00 | Spennymoor | VS | Rushall |
07/10 - 22:00 | Tamworth | VS | Darlington |
Round 12 | |||
14/10 - 22:00 | Boston Utd | VS | Scunthorpe |
14/10 - 22:00 | Brackley Town | VS | Spennymoor |
14/10 - 22:00 | Buxton | VS | Tamworth |
14/10 - 22:00 | Chorley | VS | Alfreton |
14/10 - 22:00 | Darlington | VS | King’s Lynn |
14/10 - 22:00 | Farsley | VS | Curzon Ashton |
14/10 - 22:00 | Hereford | VS | Scarborough |
14/10 - 22:00 | Peterborough Sports | VS | Banbury |
14/10 - 22:00 | Rushall | VS | Chester |
14/10 - 22:00 | Southport | VS | Gloucester |
14/10 - 22:00 | Warrington | VS | South Shields |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - National League | Tamworth | 10 | 6 | 2 | 2 | 19 | 7 | 12 | 20 | |
2. Promotion - National League North (Play Offs: Semi-finals) | South Shields | 10 | 6 | 2 | 2 | 22 | 12 | 10 | 20 | |
3. Promotion - National League North (Play Offs: Semi-finals) | Spennymoor | 10 | 6 | 2 | 2 | 20 | 11 | 9 | 20 | |
4. Promotion - National League North (Play Offs: Quarter-finals) | Scunthorpe | 9 | 5 | 3 | 1 | 20 | 8 | 12 | 18 | |
5. Promotion - National League North (Play Offs: Quarter-finals) | Alfreton | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 | |
6. Promotion - National League North (Play Offs: Quarter-finals) | Boston Utd | 10 | 5 | 2 | 3 | 12 | 10 | 2 | 17 | |
7. Promotion - National League North (Play Offs: Quarter-finals) | Curzon Ashton | 10 | 4 | 4 | 2 | 14 | 8 | 6 | 16 | |
8. | Brackley Town | 10 | 4 | 4 | 2 | 13 | 9 | 4 | 16 | |
9. | Chorley | 10 | 4 | 4 | 2 | 12 | 8 | 4 | 16 | |
10. | Blyth | 10 | 5 | 0 | 5 | 17 | 15 | 2 | 15 | |
11. | Banbury | 10 | 4 | 2 | 4 | 8 | 14 | -6 | 14 | |
12. | Scarborough | 10 | 4 | 1 | 5 | 12 | 15 | -3 | 13 | |
13. | Farsley | 10 | 3 | 4 | 3 | 8 | 11 | -3 | 13 | |
14. | Warrington | 10 | 4 | 1 | 5 | 11 | 16 | -5 | 13 | |
15. | Hereford | 10 | 4 | 1 | 5 | 8 | 13 | -5 | 13 | |
16. | Buxton | 9 | 3 | 3 | 3 | 14 | 7 | 7 | 12 | |
17. | Chester | 10 | 3 | 2 | 5 | 9 | 9 | 0 | 11 | |
18. | Rushall | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 | |
19. | Southport | 10 | 3 | 2 | 5 | 10 | 18 | -8 | 11 | |
20. | Bishop's Stortford | 10 | 3 | 1 | 6 | 7 | 11 | -4 | 10 | |
21. Relegation | Gloucester | 10 | 1 | 5 | 4 | 8 | 14 | -6 | 8 | |
22. Relegation | King’s Lynn | 10 | 1 | 5 | 4 | 10 | 18 | -8 | 8 | |
23. Relegation | Peterborough Sports | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Harris W. | Spennymoor | 7 | 0 |
2. | Martin A. | South Shields | 6 | 0 |
2. | Newton D. | Brackley Town | 6 | 0 |
2. | Salmon L. | Alfreton | 6 | 0 |
2. | Whitehall D. | Scunthorpe | 6 | 0 |
6. | Carver M. | Southport | 5 | 0 |
6. | Johnson J. | Chorley | 5 | 0 |
6. | Osborne S. | Buxton | 5 | 0 |
9. | Blackett P. | South Shields | 4 | 0 |
9. | Charles K. | Banbury | 4 | 0 |
9. | Elliott D. | Scunthorpe | 4 | 0 |
9. | Finn K. | Tamworth | 4 | 0 |
9. | Hayhurst W. | Curzon Ashton | 4 | 0 |
9. | Hazelhurst J. | Chorley | 4 | 0 |
9. | Mantom S. | Rushall | 4 | 0 |
9. | Mooney K. | Boston Utd | 4 | 0 |
9. | Mulhern E. F. | Scarborough | 4 | 0 |
9. | Smalley B. | Gloucester | 4 | 0 |
9. | Taylor G. | Spennymoor | 4 | 0 |
9. | Waldron D. | Rushall | 4 | 0 |
21. | Abbey J. | South Shields | 3 | 0 |