Prva Liga - RS

ผลการแข่งขัน

BOSNIA AND HERZEGOVINA: Prva Liga - RS
Round 34
31/05 - 22:00 Drina Visegrad 1 : 0 Prijedor
31/05 - 22:00 Famos Vojkovici 0 : 2 Laktasi
31/05 - 22:00 Kozara 3 : 1 Mrkonjic Grad
31/05 - 22:00 Leotar 7 : 0 Kozarska Dubica
31/05 - 22:00 Novi Grad 5 : 0 Ljubic Prnjavor
31/05 - 22:00 Romanija Pale 1 : 2 Nevesinje
31/05 - 22:00 Slavija 1 : 2 BSK Banja Luka
31/05 - 22:00 Zeljeznicar Banja Luka 2 : 1 Drina Zvornik
31/05 - 22:00 Zvijezda 09 1 : 0 Sutjeska Foca
Round 33
24/05 - 22:00 Drina Zvornik 1 : 2 Slavija
24/05 - 22:00 Laktasi 5 : 0 Drina Visegrad
24/05 - 22:00 Ljubic Prnjavor 1 : 1 Romanija Pale
24/05 - 22:00 Mrkonjic Grad 3 : 0 Novi Grad
24/05 - 22:00 Nevesinje 3 : 0 Zeljeznicar Banja Luka
24/05 - 22:00 Prijedor 2 : 3 Kozara
24/05 - 22:00 Sutjeska Foca 0 : 0 Leotar
23/05 - 22:00 Kozarska Dubica 0 : 2 Famos Vojkovici
Round 33
24/05 - 22:00 Drina Zvornik 1 : 2 Slavija
24/05 - 22:00 Laktasi 5 : 0 Drina Visegrad
24/05 - 22:00 Ljubic Prnjavor 1 : 1 Romanija Pale
24/05 - 22:00 Mrkonjic Grad 3 : 0 Novi Grad
24/05 - 22:00 Nevesinje 3 : 0 Zeljeznicar Banja Luka
24/05 - 22:00 Prijedor 2 : 3 Kozara
24/05 - 22:00 Sutjeska Foca 0 : 0 Leotar
23/05 - 22:00 Kozarska Dubica 0 : 2 Famos Vojkovici
20/05 - 22:00 Nevesinje 3 : 0 Kozarska Dubica

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - WWIN Liga BiH Laktasi 34 26 3 5 90 24 66 81
2. BSK Banja Luka 34 22 5 7 67 39 28 71
3. Prijedor 34 20 6 8 50 21 29 66
4. Zvijezda 09 34 18 6 10 46 34 12 60
5. Novi Grad 34 15 7 12 43 38 5 49
6. Slavija 34 13 8 13 53 42 11 47
7. Famos Vojkovici 34 13 7 14 40 35 5 46
8. Sutjeska Foca 34 14 4 16 42 55 -13 46
9. Leotar 34 12 9 13 42 29 13 45
10. Romanija Pale 34 11 11 12 36 32 4 44
11. Drina Zvornik 34 13 5 16 38 42 -4 44
12. Kozara 34 11 9 14 38 47 -9 42
13. Nevesinje 34 12 6 16 38 58 -20 42
14. Drina Visegrad 34 13 3 18 37 59 -22 42
15. Zeljeznicar Banja Luka 34 12 5 17 46 52 -6 41
16. Ljubic Prnjavor 34 11 7 16 39 62 -23 40
17. Relegation Mrkonjic Grad 34 9 7 18 44 61 -17 34