lsm99

Reserve League

ผลการแข่งขัน

ARGENTINA: Reserve League - Second stage
Round 1
19/07 - 01:00 Estudiantes L.P. 2 1 : 0 Boca Juniors 2
19/07 - 01:00 Instituto 2 2 : 0 Deportivo Riestra 2
19/07 - 01:00 Lanus 2 1 : 1 Platense 2
19/07 - 01:00 San Lorenzo 2 2 : 1 Velez Sarsfield 2
18/07 - 04:00 River Plate 2 5 : 0 Gimnasia L.P. 2
18/07 - 01:00 Argentinos Jrs 2 1 : 0 Banfield 2
18/07 - 01:00 Atl. Tucuman 2 0 : 1 Belgrano 2
18/07 - 01:00 Ind. Rivadavia 2 1 : 2 Rosario Central 2
18/07 - 01:00 Sarmiento Junin 2 0 : 2 Independiente 2
17/07 - 04:00 Talleres Cordoba 2 1 : 1 Central Cordoba 2
17/07 - 01:00 Defensa y Justicia 2 1 : 2 Godoy Cruz 2
17/07 - 01:00 Newells Old Boys 2 2 : 0 Union de Santa Fe 2
17/07 - 01:00 Racing Club 2 2 : 0 Barracas Central 2
17/07 - 01:00 Tigre 2 1 : 0 Huracan 2
ARGENTINA: Reserve League - First stage - Play Offs
Final
01/07 - 01:00 Velez Sarsfield 2 1 : 0 Lanus 2
Semi-finals
23/06 - 21:00 Velez Sarsfield 2 3 : 0 Newells Old Boys 2

โปรแกรมการแข่งขัน

ARGENTINA: Reserve League - Second stage
Round 2
31/07 - 01:00 Barracas Central 2 VS Deportivo Riestra 2
31/07 - 01:00 Gimnasia L.P. 2 VS Ind. Rivadavia 2
31/07 - 01:00 Platense 2 VS Talleres Cordoba 2
31/07 - 04:00 Central Cordoba 2 VS Newells Old Boys 2
31/07 - 04:00 Racing Club 2 VS San Lorenzo 2
31/07 - 04:00 Union de Santa Fe 2 VS Estudiantes L.P. 2
01/08 - 01:00 Belgrano 2 VS Argentinos Jrs 2
01/08 - 01:00 Godoy Cruz 2 VS Lanus 2
01/08 - 01:00 Huracan 2 VS Independiente 2
01/08 - 01:00 Rosario Central 2 VS Atl. Tucuman 2
02/08 - 01:00 Banfield 2 VS Instituto 2
02/08 - 01:00 Defensa y Justicia 2 VS Sarmiento Junin 2
02/08 - 01:00 Velez Sarsfield 2 VS River Plate 2
02/08 - 04:00 Boca Juniors 2 VS Tigre 2
Round 3
07/08 - 01:00 Newells Old Boys 2 VS Platense 2
07/08 - 01:00 San Lorenzo 2 VS Barracas Central 2
07/08 - 04:00 Atl. Tucuman 2 VS Gimnasia L.P. 2

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. River Plate 2 1 1 0 0 5 0 5 3
2. Racing Club 2 1 1 0 0 2 0 2 3
3. Instituto 2 1 1 0 0 2 0 2 3
4. San Lorenzo 2 1 1 0 0 2 1 1 3
5. Rosario Central 2 1 1 0 0 2 1 1 3
6. Argentinos Jrs 2 1 1 0 0 1 0 1 3
7. Belgrano 2 1 1 0 0 1 0 1 3
8. Velez Sarsfield 2 1 0 0 1 1 2 -1 0
9. Ind. Rivadavia 2 1 0 0 1 1 2 -1 0
10. Banfield 2 1 0 0 1 0 1 -1 0
11. Atl. Tucuman 2 1 0 0 1 0 1 -1 0
12. Barracas Central 2 1 0 0 1 0 2 -2 0
13. Deportivo Riestra 2 1 0 0 1 0 2 -2 0
Group B
1. Gimnasia L.P. 2 1 0 0 1 0 5 -5 0
2. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Newells Old Boys 2 1 1 0 0 2 0 2 3
3. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Independiente 2 1 1 0 0 2 0 2 3
4. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Godoy Cruz 2 1 1 0 0 2 1 1 3
5. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Tigre 2 1 1 0 0 1 0 1 3
6. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Estudiantes L.P. 2 1 1 0 0 1 0 1 3
7. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Lanus 2 1 0 1 0 1 1 0 1
8. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Platense 2 1 0 1 0 1 1 0 1
9. Promotion - Reserve League (Second stage - Play Offs: 1/8-finals) Talleres Cordoba 2 1 0 1 0 1 1 0 1
10. Central Cordoba 2 1 0 1 0 1 1 0 1
11. Defensa y Justicia 2 1 0 0 1 1 2 -1 0
12. Boca Juniors 2 1 0 0 1 0 1 -1 0
13. Huracan 2 1 0 0 1 0 1 -1 0
14. Union de Santa Fe 2 1 0 0 1 0 2 -2 0

ดาวซัลโวล์

No. Player Team Goals Assists
1. Gonzalez A. River Plate 2 2 0
1. Ruberto A. River Plate 2 2 0
3. Acevedo M. Racing Club 2 1 0
3. Airala T. Tigre 2 1 0
3. Aquino J. Newells Old Boys 2 1 0
3. Arias B. Godoy Cruz 2 1 0
3. Burgos T. Estudiantes L.P. 2 1 0
3. Carrera L. Instituto 2 1 0
3. Castagno N. Independiente 2 1 0
3. Diaz A. Central Cordoba 2 1 0
3. Duarte G. Rosario Central 2 1 0
3. Escobar I. Velez Sarsfield 2 1 0
3. Estabio L. Lanus 2 1 0
3. Juarez J. Ind. Rivadavia 2 1 0
3. Klimowicz L. Instituto 2 1 0
3. Ladstatter A. San Lorenzo 2 1 0
3. Leiva T. River Plate 2 1 0
3. Lopez P. Defensa y Justicia 2 1 0
3. Lucero F. Talleres Cordoba 2 1 0
3. Menegon T. Godoy Cruz 2 1 0
3. Pedroza R. San Lorenzo 2 1 0
3. Rami F. Belgrano 2 1 0
3. Ramirez P. Platense 2 1 0
3. Rocha G. Argentinos Jrs 2 1 0
3. Russo J. Newells Old Boys 2 1 0
3. Segovia S. Rosario Central 2 1 0
3. Taborda E. Independiente 2 1 0
3. Urrutia A. Racing Club 2 1 0