Conference League - Qualification - Final Share | ||||
---|---|---|---|---|
![]() |
Gyor (Hun) |
-
{{live.data.odds[0]}} |
SK Rapid (Aut) |
![]() |
ศุกร์ 22 สิงหาคม 2568 - 00:00 | ||||
Not Started |
Statistics | ||||
---|---|---|---|---|
0.00 |
|
Expected Goals (xG) |
|
0.00 |
0% |
|
Ball Possession |
|
0% |
0 |
|
Total shots |
|
0 |
0 |
|
Shots on target |
|
0 |
0 |
|
Big Chances |
|
0 |
0 |
|
Corner Kicks |
|
0 |
0.00 |
|
Expected Goals (xG) |
|
0.00 |
0.00 |
|
xG on target (xGOT) |
|
0.00 |
0 |
|
Total shots |
|
0 |
0 |
|
Shots on target |
|
0 |
0 |
|
Shots off target |
|
0 |
0 |
|
Blocked Shots |
|
0 |
0 |
|
Shots inside the Box |
|
0 |
0 |
|
Shots outside the Box |
|
0 |
0 |
|
Hit the Woodwork |
|
0 |
0 |
|
Big Chances |
|
0 |
0 |
|
Corner Kicks |
|
0 |
0 |
|
Touches in opposition box |
|
0 |
0 |
|
Accurate through passes |
|
0 |
0 |
|
Offsides |
|
0 |
0 |
|
Free Kicks |
|
0 |
0.00 |
|
Expected assists (xA) |
|
0.00 |
0 |
|
Throw-ins |
|
0 |
0 |
|
Fouls |
|
0 |
0 |
|
Duels won |
|
0 |
0 |
|
Clearances |
|
0 |
0 |
|
Interceptions |
|
0 |
0 |
|
Errors leading to shot |
|
0 |
0 |
|
Errors leading to goal |
|
0 |
0 |
|
Goalkeeper Saves |
|
0 |
0.00 |
|
xGOT faced |
|
0.00 |
0.00 |
|
Goals prevented |
|
0.00A1÷55eb8aed2af4c0c06e877f15ba6af10c |
Starting Lineups | |||||
---|---|---|---|---|---|
Gyor (Hun) | SK Rapid (Aut) | ||||
5 | Anton | Amane | 29 | ||
7 | Benbouali | Antiste | 90 | ||
10 | Bumba | Bolla | 77 | ||
21 | Csinger | Cvetkovic | 55 | ||
80 | Gavric | Dahl | 10 | ||
24 | Krpic | Grgic | 8 | ||
44 | Ouro | Hedl | 1 | ||
99 | Petras | Horn | 38 | ||
23 | Stefulj | Kara | 9 | ||
27 | Vitalis | Raux Yao | 6 | ||
2 | Vladoiu | Schaub | 21 | ||
Substitutes | |||||
Gyor (Hun) | SK Rapid (Aut) | ||||
4 | Abrahamsson | Ahoussou | 20 | ||
20 | Biro | Auer | 23 | ||
64 | Brecska | Demir | 61 | ||
47 | Decsy | Gartler | 25 | ||
96 | Huszar | Goschl | 51 | ||
19 | Pishchur | M'Buyi | 71 | ||
77 | Sahli | Oswald | 28 | ||
70 | Tollar | Radulovic | 49 | ||
6 | Toth | Seidl | 18 | ||
37 | Urblik | Velimirovic | 40 | ||
18 | Vingler | Weixelbraun | 41 | ||
76 | Zivkovic | Wurmbrand | 15 | ||
Coaches | |||||
Gyor (Hun) | SK Rapid (Aut) | ||||
Borbely B. | Stoger P. |
Last matches: Gyor (Hun) | |||||
---|---|---|---|---|---|
17/08/2025 | NBI | MTK Budapest | 2 : 7 | Gyor | |
15/08/2025 | CL | Gyor | 2 : 0 | AIK | |
10/08/2025 | NBI | Zalaegerszegi (Hun) | 1 : 1 | Gyor | |
08/08/2025 | CL | AIK | 2 : 1 | Gyor | |
04/08/2025 | NBI | Gyor | 1 : 1 | Ujpest |
Last matches: SK Rapid (Aut) | |||||
---|---|---|---|---|---|
17/08/2025 | BUN | SK Rapid | 0 : 0 | Altach | |
15/08/2025 | CL | Dundee Utd | 2 : 3 | SK Rapid | |
10/08/2025 | BUN | สตวร์ม กราซ | 1 : 2 | SK Rapid | |
08/08/2025 | CL | SK Rapid | 2 : 2 | Dundee Utd | |
03/08/2025 | BUN | SK Rapid | 1 : 0 | BW Linz |
Head-to-head matches: Gyor (Hun) - SK Rapid (Aut) | |||||
---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |