| Copa del Rey - 1/32-finals Share | ||||
|---|---|---|---|---|
|
Ebro |
-
0 {{live.data.odds[0]}} |
โอซาซูน่า |
|
| พุธ 3 ธันวาคม 2568 - 01:00 | ||||
| Not Started | ||||
| Statistics | ||||
|---|---|---|---|---|
| 0.00 |
|
Expected Goals (xG) |
|
0.00 |
| 0% |
|
Ball Possession |
|
0% |
| 0 |
|
Total shots |
|
0 |
| 0 |
|
Shots on target |
|
0 |
| 0 |
|
Big Chances |
|
0 |
| 0 |
|
Corner Kicks |
|
0 |
| 0.00 |
|
Expected Goals (xG) |
|
0.00 |
| 0.00 |
|
xG on target (xGOT) |
|
0.00 |
| 0 |
|
Total shots |
|
0 |
| 0 |
|
Shots on target |
|
0 |
| 0 |
|
Shots off target |
|
0 |
| 0 |
|
Blocked Shots |
|
0 |
| 0 |
|
Shots inside the Box |
|
0 |
| 0 |
|
Shots outside the Box |
|
0 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 0 |
|
Big Chances |
|
0 |
| 0 |
|
Corner Kicks |
|
0 |
| 0 |
|
Touches in opposition box |
|
0 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
0 |
| 0 |
|
Free Kicks |
|
0 |
| 0.00 |
|
Expected assists (xA) |
|
0.00 |
| 0 |
|
Throw-ins |
|
0 |
| 0 |
|
Fouls |
|
0 |
| 0 |
|
Duels won |
|
0 |
| 0 |
|
Clearances |
|
0 |
| 0 |
|
Interceptions |
|
0 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 0 |
|
Goalkeeper Saves |
|
0 |
| 0.00 |
|
xGOT faced |
|
0.00 |
| 0.00 |
|
Goals prevented |
|
0.00A1÷4eb92d0f9234ba1bb9cb93a5ad3af9ed |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Ebro | โอซาซูน่า | ||||
| 11 | Charlez | Arguibide | 41 | ||
| 5 | Espierrez | Barja | 11 | ||
| 15 | Hernandez | Becker | 18 | ||
| 1 | Lite | Catena | 24 | ||
| 6 | Munoz | Cruz | 3 | ||
| 10 | Paki | Fernandez | 13 | ||
| 4 | Perez | Garcia | 9 | ||
| 7 | Prat | Gomez | 16 | ||
| 12 | Reques | Munoz | 8 | ||
| 2 | Rueda | Osambela | 29 | ||
| 19 | Soeiro | Pedroarena | 27 | ||
| Substitutes | |||||
| Ebro | โอซาซูน่า | ||||
| 22 | Arechavaleta | Alykall | 47 | ||
| 20 | Escolar Sergio | Arroyo | 37 | ||
| 18 | Lobede | Boyomo | 22 | ||
| 28 | Magarin | Bretones | 23 | ||
| 13 | Mujica | Budimir | 17 | ||
| 3 | Nacho Uche | Garcia | 14 | ||
| 21 | Novials | Herrando | 5 | ||
| 26 | Raul | Herrera | 1 | ||
| 8 | Romero Ortiz | Munoz | 21 | ||
| 9 | Sanchez Jaen | Serrano | 42 | ||
| 27 | Vadillo | Torro | 6 | ||
| Last matches: Ebro | |||||
|---|---|---|---|---|---|
| 29/11/2025 | SDB | Ebro | 1 : 1 | Alaves B | |
| 23/11/2025 | SDB | Zaragoza B | 0 : 0 | Ebro | |
| 15/11/2025 | SDB | Ebro | 1 : 0 | Basconia | |
| 09/11/2025 | SDB | Gernika | 2 : 0 | Ebro | |
| 02/11/2025 | SDB | Ebro | 1 : 1 | Eibar B | |
| Last matches: โอซาซูน่า | |||||
|---|---|---|---|---|---|
| 29/11/2025 | LL | มายอร์ก้า | 2 : 2 | โอซาซูน่า | |
| 23/11/2025 | LL | โอซาซูน่า | 1 : 3 | เรอัล โซเซียดาด | |
| 08/11/2025 | LL | เซบีย่า | 1 : 0 | โอซาซูน่า | |
| 04/11/2025 | LL | Oviedo | 0 : 0 | โอซาซูน่า | |
| 30/10/2025 | CDR | CD Sant Jordi | 0 : 5 | โอซาซูน่า | |
| Head-to-head matches: Ebro - โอซาซูน่า | |||||
|---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |
|||||