lsm99

MLS Next Pro

ผลการแข่งขัน

USA: MLS Next Pro
16/05 - 06:30 Crown Legacy 4 : 1 Chattanooga
15/05 - 23:00 Columbus Crew 2 4 : 3 Orlando City B
14/05 - 01:30 Chicago Fire II 2 : 4 New York City II
13/05 - 07:00 Town FC 1 : 0 North Texas
13/05 - 06:00 St. Louis City 2 2 : 1 Austin FC II
13/05 - 03:00 Los Angeles FC II 3 : 4 Vancouver Whitecaps 2
13/05 - 02:00 Columbus Crew 2 0 : 1 Cincinnati 2
13/05 - 02:00 Minnesota 2 1 : 0 Ventura County
13/05 - 02:00 Sporting Kansas City II 2 : 1 Colorado Rapids 2
11/05 - 09:30 Portland Timbers 2 4 : 1 Tacoma Defiance
11/05 - 07:00 Huntsville 0 : 1 Toronto FC II
11/05 - 04:00 Inter Miami II 1 : 2 Chattanooga
09/05 - 09:00 Real Monarchs 1 : 2 Houston Dynamo 2
09/05 - 06:30 Atlanta United 2 1 : 2 Carolina Core
09/05 - 06:30 Crown Legacy 2 : 1 New England Revolution II
09/05 - 06:00 Orlando City B 3 : 1 New York Red Bulls 2

โปรแกรมการแข่งขัน

USA: MLS Next Pro
18/05 - 07:15 New York City II VS Toronto FC II
18/05 - 08:00 Austin FC II VS Sporting Kansas City II
19/05 - 07:00 Huntsville VS Atlanta United 2
19/05 - 07:30 North Texas VS Portland Timbers 2
20/05 - 02:00 Inter Miami II VS Carolina Core
20/05 - 02:00 Minnesota 2 VS Tacoma Defiance
20/05 - 02:00 New England Revolution II VS Philadelphia Union II
20/05 - 04:00 New York Red Bulls 2 VS Cincinnati 2
20/05 - 07:00 Colorado Rapids 2 VS Vancouver Whitecaps 2
20/05 - 07:00 Town FC VS Los Angeles FC II
20/05 - 07:00 Ventura County VS Real Monarchs
23/05 - 07:00 Houston Dynamo 2 VS St. Louis City 2
24/05 - 06:00 Toronto FC II VS Carolina Core

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Philadelphia Union II 8 6 0 2 15 8 7 17
2. New York Red Bulls 2 9 6 0 3 18 17 1 17
3. Cincinnati 2 9 5 0 4 16 13 3 16
4. Columbus Crew 2 9 5 0 4 16 16 0 15
5. Chicago Fire II 8 5 0 3 17 15 2 14
6. New York City II 8 4 0 4 16 12 4 12
7. New England Revolution II 8 4 0 4 14 17 -3 11
8. Toronto FC II 7 3 0 4 9 8 1 11
9. Chattanooga 9 7 0 2 18 8 10 20
10. Orlando City B 9 4 0 5 15 14 1 13
11. Crown Legacy 8 4 0 4 11 13 -2 11
12. Inter Miami II 8 3 0 5 15 19 -4 10
13. Atlanta United 2 8 3 0 5 9 16 -7 8
14. Carolina Core 6 2 0 4 5 12 -7 5
15. Huntsville 8 0 0 8 8 14 -6 3
16. Los Angeles FC II 8 6 0 2 18 13 5 17
17. Ventura County 8 6 0 2 16 11 5 16
18. Tacoma Defiance 8 5 0 3 16 16 0 14
19. Portland Timbers 2 9 4 0 5 15 13 2 13
20. Town FC 8 4 0 4 10 8 2 13
21. Vancouver Whitecaps 2 8 3 0 5 12 13 -1 10
22. Real Monarchs 8 3 0 5 9 14 -5 8
23. St. Louis City 2 8 6 0 2 12 7 5 18
24. North Texas 8 6 0 2 10 6 4 16
25. Sporting Kansas City II 9 5 0 4 20 14 6 16
26. Austin FC II 7 2 0 5 7 9 -2 8
27. Minnesota 2 6 2 0 4 9 15 -6 6
28. Houston Dynamo 2 7 2 0 5 8 14 -6 6
Eastern Conference
1. Colorado Rapids 2 8 1 0 7 10 19 -9 4
2. Chattanooga 9 7 0 2 18 8 10 20
3. Philadelphia Union II 8 6 0 2 15 8 7 17
4. New York Red Bulls 2 9 6 0 3 18 17 1 17
5. Cincinnati 2 9 5 0 4 16 13 3 16
6. Columbus Crew 2 9 5 0 4 16 16 0 15
7. Chicago Fire II 8 5 0 3 17 15 2 14
8. Orlando City B 9 4 0 5 15 14 1 13
9. New York City II 8 4 0 4 16 12 4 12
10. Crown Legacy 8 4 0 4 11 13 -2 11
11. New England Revolution II 8 4 0 4 14 17 -3 11
12. Toronto FC II 7 3 0 4 9 8 1 11
13. Inter Miami II 8 3 0 5 15 19 -4 10
14. Atlanta United 2 8 3 0 5 9 16 -7 8
15. Carolina Core 6 2 0 4 5 12 -7 5
Western Conference
1. Huntsville 8 0 0 8 8 14 -6 3
2. Promotion - MLS Next Pro (Play Offs: 1/8-finals) St. Louis City 2 8 6 0 2 12 7 5 18
3. Promotion - MLS Next Pro (Play Offs: 1/8-finals) Los Angeles FC II 8 6 0 2 18 13 5 17
4. Promotion - MLS Next Pro (Play Offs: 1/8-finals) Ventura County 8 6 0 2 16 11 5 16
5. Promotion - MLS Next Pro (Play Offs: 1/8-finals) North Texas 8 6 0 2 10 6 4 16
6. Promotion - MLS Next Pro (Play Offs: 1/8-finals) Sporting Kansas City II 9 5 0 4 20 14 6 16
7. Promotion - MLS Next Pro (Play Offs: 1/8-finals) Tacoma Defiance 8 5 0 3 16 16 0 14
8. Promotion - MLS Next Pro (Play Offs: 1/8-finals) Portland Timbers 2 9 4 0 5 15 13 2 13
9. Promotion - MLS Next Pro (Play Offs: 1/8-finals) Town FC 8 4 0 4 10 8 2 13
10. Vancouver Whitecaps 2 8 3 0 5 12 13 -1 10
11. Real Monarchs 8 3 0 5 9 14 -5 8
12. Austin FC II 7 2 0 5 7 9 -2 8
13. Minnesota 2 6 2 0 4 9 15 -6 6
14. Houston Dynamo 2 7 2 0 5 8 14 -6 6

ดาวซัลโวล์

No. Player Team Goals Assists
1. Mitchell R. New York Red Bulls 2 8 0
2. Habibullah K. Sporting Kansas City II 7 3
3. Osorio H. Chicago Fire II 6 1
4. Avila R. Sporting Kansas City II 5 1
5. Vargas M. Colorado Rapids 2 5 0
6. Bettache F. Tacoma Defiance 4 3
7. Kasule I. New York Red Bulls 2 4 2
7. Muller L. Los Angeles FC II 4 2
9. Ibarra J. Chattanooga 4 1
9. James J. Chattanooga 4 1
9. McGrath A. Chattanooga 4 1
9. Poreba D. Chicago Fire II 4 1
13. Davis E. Philadelphia Union II 4 0