lsm99

NPFL

ผลการแข่งขัน

NIGERIA: NPFL
Round 32
29/04 - 22:00 Bayelsa United 1 : 0 Rivers United
28/04 - 23:30 Shooting 2 : 0 Sunshine Stars
28/04 - 22:00 Akwa United 3 : 0 Kano Pillars
28/04 - 22:00 Enugu Rangers 2 : 0 Plateau United
28/04 - 22:00 Enyimba 1 : 0 Katsina Utd
28/04 - 22:00 Gombe 3 : 2 Lobi Stars
28/04 - 22:00 Sporting Lagos 4 : 2 Abia Warriors
27/04 - 22:00 Bendel 1 : 0 Heartland
27/04 - 22:00 Doma United 0 : 0 Kwara
26/04 - 22:00 Remo Stars 3 : 0 Niger Tornadoes
Round 31
21/04 - 22:00 Kano Pillars 4 : 0 Gombe
21/04 - 22:00 Katsina Utd 2 : 0 Sporting Lagos
21/04 - 22:00 Kwara 1 : 0 Akwa United
21/04 - 22:00 Lobi Stars 0 : 0 Bendel
21/04 - 22:00 Niger Tornadoes 2 : 0 Doma United
21/04 - 22:00 Plateau United 1 : 0 Remo Stars
21/04 - 22:00 Rivers United 2 : 0 Enugu Rangers
21/04 - 22:00 Sunshine Stars 1 : 1 Enyimba

โปรแกรมการแข่งขัน

NIGERIA: NPFL
Round 21
05/05 - 23:30 Remo Stars VS Rivers United
Round 34
11/05 - 21:00 Doma United VS Lobi Stars
11/05 - 22:00 Bendel VS Katsina Utd
Round 34
12/05 - 21:00 Gombe VS Sunshine Stars
12/05 - 22:00 Akwa United VS Heartland
12/05 - 22:00 Bayelsa United VS Plateau United
12/05 - 22:00 Enyimba VS Rivers United
12/05 - 22:00 Niger Tornadoes VS Kwara
12/05 - 22:00 Remo Stars VS Kano Pillars
12/05 - 22:00 Shooting VS Abia Warriors
12/05 - 22:00 Sporting Lagos VS Enugu Rangers
Round 22
18/05 - 21:00 Rivers United VS Niger Tornadoes

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - CAF Champions League (Qualification: ) Enugu Rangers 32 17 6 9 46 31 15 57
2. Promotion - CAF Champions League (Qualification: ) Enyimba 32 17 4 11 38 26 12 55
3. Promotion - CAF Confederation Cup (Qualification: ) Remo Stars 31 16 5 10 38 27 11 53
4. Promotion - CAF Confederation Cup (Qualification: ) Shooting 32 15 7 10 39 29 10 52
5. Lobi Stars 32 15 7 10 36 31 5 52
6. Plateau United 32 16 2 14 46 33 13 50
7. Katsina Utd 32 13 9 10 32 30 2 48
8. Bendel 32 12 9 11 28 25 3 45
9. Kano Pillars 32 13 5 14 40 41 -1 44
10. Niger Tornadoes 31 12 6 13 29 32 -3 42
11. Sporting Lagos 32 11 8 13 33 34 -1 41
12. Abia Warriors 31 12 5 14 34 38 -4 41
13. Rivers United 26 11 7 8 32 23 9 40
14. Kwara 31 9 13 9 25 28 -3 40
15. Doma United 32 10 9 13 22 33 -11 39
16. Akwa United 32 10 7 15 34 35 -1 37
17. Relegation Bayelsa United 31 9 9 13 34 40 -6 36
18. Relegation Sunshine Stars 31 8 12 11 28 34 -6 36
19. Relegation Heartland 32 6 11 15 28 39 -11 29

ดาวซัลโวล์

No. Player Team Goals Assists
1. Chijioke M. Enyimba 14 0
1. Sikiru A. Remo Stars 14 0
3. Hilary A. Plateau United 12 0
4. Mizo R. Bayelsa United 10 0
5. Mustapha I. Kano Pillars 9 0
5. Obaje G. Enugu Rangers 9 0
7. Ali R. Kano Pillars 8 0
7. Alukwu J. Sporting Lagos 8 0
7. Idoko A. Katsina Utd 8 0
7. Ubong F. Akwa United 8 0
7. Usman B. Niger Tornadoes 8 0
12. Ademola K. Shooting 7 0